Lawrence County, Ohio
| PARENTS NAME | SOURCE | SEX OF CHILD |
| ABEL, | IR 29 1872 | S |
| ABELE, JOHN | IR 25 NOV 1886 | D |
| ABELE, JOHN | IR 25 NOV 1886 | D |
| ABLE, | IR 29 AUG 1872 | S |
| ABLE, JOSEPH | IR 12 MAR 1885 | D |
| ABLE, THEODORE | IR 25 JAN 1883 | S |
| ABRAMS, BAZELL | IR 26 MAY 1887 | S |
| ABRAMS, BRAZELL | IR 3 JUN 1886 | S |
| ABSHIRE, JAMES | IR 24 MAY 1883 | D |
| ADAMS, GEORGE | IR 19 JAN 1871 | D |
| ADAMS, H. M. | IR 4 JUN 1874 | S |
| ADAMS, HENRY | IR 21 MAR 1872 | S |
| ADAMS, LEVI | IR 13 DEC 1883 | S |
| ADAMSON, THOS. | IR 2 JAN 1879 | S |
| ADKINS, LAKE | IR 17 MAR 1887 | S |
| AINSWORTH, FRANK | IR 11 FEB 1886 | S |
| AINSWORTH, FRANK | IR 28 AUG 1884 | D |
| ALBERT, PRINCE | IR/IJ 20/21 SEP 1871 | D |
| ALDERMAN, C. | IR 18 JUN 1868 | S |
| ALES, FRANK | IR 12 APR 1883 | S |
| ALEXANDER, CHARLES | IR 17 FEB 1887 | S |
| ALEXANDER, GIL | IR 8 JUL 1886 | D |
| ALLEN, HENRY | IR 19 MAY 1887 | D |
| ALLEN, J. | ID 14 SEP 1876 | S |
| ALLEN, JAMES | IR 6 FEB 1868 | D |
| ALTHERS, | IR 19 FEB 1885 | C |
| AMOS, H. L. | IR 10 SEP 1885 | D |
| AMOS, LEF. | IR 19 FEB 1891 | S |
| ANDERSON, CHARLES | IR 29 AUG 1889 | S |
| ANDERSON, IKE N. | IR 5 MAY 1881 | S |
| ANDRE, DARIUS | IR 11 JAN 1872 | S |
| ANSON, THOS. | IR 22 OCT 1885 | D |
| ANSON, THOS. | IR 11 DEC 1884 | S |
| APEL, A. W. | IR 26 DEC 1889 | D |
| APEL, WM. | IR 11 SEP 1884 | S |
| APEL, WM. | IR 25 MAR 1886 | S |
| ARCHER, THOS. | IR 31 AUG 1871 | S |
| ARGO, E. L. | IR 16 JUL 1885 | D |
| ARGO, E. L. | IR 26 APR 1883 | D |
| ARGO, J. | IR 18 JUN 1868 | S |
| ARGO, J. E. | IR 1 NOV 1883 | D |
| ARGO, WM. | IR 18 SEP 1884 | D |
| ARTEMYER, FRED | IR 19 AUG 1886 | D |
| ARTRIP, FRANK | IR 6 MAY 1875 | D |
| ASHCROFT, JOSHUA | IJ/IR 28 JUN 1871 | S |
| ASHENHUST, FRANK | IR 6 MAR 1879 | D |
| ATKINSON, | IR 3 NOV 1887 | D |
| ATKINSON, CHARLES | IR 27 OCT 1869 | D |
| ATKINSON, D. | IR 20 MAR 1884 | D |
| BAKER, H. | IR 3 APR 1879 | S |
| BALDWIN, A. J. | IR 3 JUL 1884 | D |
| BALDWIN, J. J. | IR 22 NOV 1888 | D |
| BALL, CHARLES | IR 19 DEC 1878 | D |
| BALL, M. | IR 21 AUG 1884 | D |
| BALL, T. B. | ID 20 APR 1876 | D |
| BALL, V. | ID 12 AUG 1875 | D |
| BALLARD, WILLARD | IR 15 FEB 1883 | S |
| BARBER, JAMES | IR 4 NOV 1880 | D |
| BARE, GENERAL | IR 27 JUN 1889 | S |
| BARE, GENERAL | IR 24 MAR 1887 | B |
| BARE, GENERAL | IR 24 MAR 1887 | S & D |
| BARETT, THORTON | IR 12 APR 1888 | D |
| BARKER, FLOYD | IR 5 FEB 1885 | S |
| BARKER, FLOYD | IR 24 NOV 1887 | D |
| BARNES, JOSEPH | IR 1 APR 1880 | D |
| BARNETTE, THORTON | IR 11 MAR 1886 | D |
| BARNHART, WM. | IR 10 FEB 1881 | D |
| BARRON, RICHARD | ID 6 DEC 1877 | S |
| BARROW, CHARLES | IR 19 DEC 1878 | S |
| BARTLEY, ISAAC | IR 9 DEC 1880 | D |
| BARTON, HENRY | IR 31 DEC 1885 | S |
| BARTRAM, J. H. | ID 29 JAN 1875 | D |
| BAUER, KARL | IJ 12 JUL 1870 | S |
| BAUMAN, JOHN | IR 15 JAN 1885 | S |
| BEALS, ISAAC | IR 16 NOV 1871 | D |
| BEATTY, CLEM | IR 16 DEC 1886 | S |
| BEATTY, CLEM | IR 15 AUG 1889 | S |
| BECK, A. | IR 10 DEC 1885 | S |
| BECK, HENRY | IR 10 SEP 1885 | S |
| BECKET, | IR 4 NOV 1889 | D |
| BECKET, ANDY | IR 13 AUG 1885 | D |
| BECKETT, JOHN | IR 25 DEC 1884 | D |
| BEDWELL, C. E. | IR 15 DEC 1881 | S |
| BELCHER, G. W. | IR 27 FEB 1879 | D |
| BELCHER, J. W. | IR 31 MAY 1877 | S |
| BELCHER, JOHN | IR 25 JUL 1889 | S |
| BELCHER, W. A. | ID 29 JAN 1875 | D |
| BELCHER, W. A. | IR 11 APR 1878 | D |
| BELCHER, W. A. | IR 26 SEP 1872 | S |
| BELCHER, WASH | IR 5 JUN 1884 | S |
| BELCHER, WM. A. | IR 28 JAN 1875 | D |
| BELL, JAMES | ID 26 FEB 1875 | S |
| BELLEVIEW, JOHN | IR 16 MAY 1878 | S |
| BELVILLE JOHN | IR 20 SEP 1883 | D |
| BENEDICT, S. | IR 17 MAR 1881 | S |
| BERG, GEO. O. | IR/IJ 2 MAR 1871 | D |
| BERG, GEO. O. | ID 22 JAN 1875 | S |
| BERGER, JACOB | IR 2 OCT 1879 | S |
| BERGER, WM. | IR 24 NOV 1887 | D'S |
| BERKLEY, ED | IR 15 DEC 1887 | D |
| BERKLEY, J. W. | IR 4 AUG 1887 | D |
| BERKLEY, J. W. | IR 28 SEP 1882 | D |
| BESCO, JOHN | IR 24 AUG 1882 | D |
| BEVAN, DAVID | ID 25 JUN 1875 | D |
| BEVAN, DAVID | ID 19 APR 1877 | S |
| BEVAN, DAVID | IR 15 NOV 1888 | S |
| BIBBEE, CHARLES | IR 15 JUL 1875 | D |
| BICK, | IJ 18 JAN 1871 | D. |
| BICKLEY, HELSON | IR 28 DEC 1871 | S |
| BICKLEY, NELSON | ID 17 MAY 1877 | D |
| BICKLEY, NELSON | ID 14 MAY 1875 | S |
| BICKLEY, NELSON | ID 11 MAY 1877 | D |
| BICKMORE, W. L. | ID 12 OCT 1876 | S |
| BIGGS, J. A. | IR 11 JAN 1872 | |
| BIGGS, JAMES | IR 22 JUL 1880 | D |
| BILLIAN, JOHN | IR 5 JAN 1871 | D |
| BINGAMAN BEN | IR 2 FEB 1888 | D |
| BINGMAN, J. C. | IR 29 JUL 1886 | D |
| BIRCH, SAMUEL | IR 26 OCT 1882 | D |
| BIRD, CECIL | IR 2 JAN 1896 | S |
| BIRD, JOHN | IR 1 JAN 1880 | S'S |
| BITTMAN, JOHN | IR/IJ 2/3 AUG 1871 | D |
| BIXBY, ED W. | IR 20 MAY 1886 | D |
| BLACKWELL, REED | IR/IJ 14/15 JUN 1871 | D |
| BLACKWELL, W. W. | IR 14 AUG 1879 | D |
| BLEVIN, WM. | ID 13 SEP 1877 | S |
| BLEVIN, WM. | ID 13 SEP 1877 | S |
| BODE, HENRY | ID 31 1877 | S |
| BOGGESS, B. A. | IR 27 MAY 1880 | D |
| BOGGESS, CHARLES B. | IR 17 APR 1879 | S |
| BOICE, DANIEL | IR 20 DEC 1880 | S |
| BOLDMAN, JEFF | IR 13 DEC 1883 | S |
| BOLDMAN, W. L. | IR 8 DEC 1887 | S |
| BOLL, T. B. | IR 21 SEP 1882 | S |
| BOOTHE, S. W. | IR 9 OCT 1890 | D |
| BORMAN, J. W. | IR 24 AUG 1871 | S |
| BOSS, JOHN | IR 6 FEB 1868 | S |
| BOSTICK, CHARLES | IR 29 MAR 1900 | |
| BOTHWELL, | IJ 6 APR 1870 | S |
| BOTHWELL, GEO. | IR 16 APR 1885 | S |
| BOTHWELL, JAMES | IR 2 MAY 1872 | S |
| BOWERS, JOHN | IR 28 DEC 1871 | S |
| BOWMAN, BEN | IR 7 MAY 1885 | D |
| BOWMAN, CROCKET | IR 23 NOV 1882 | S |
| BOWMAN, JOSEPH W. | IJ 23 AUG 1871 | S |
| BOYLE, | ID 2 MAR 1876 | |
| BOYNTON, ORIN | IR 20 DEC 1883 | S |
| BRADDRAW, GEO. W. | IR 18 NOV 1880 | D |
| BRADSHAW, | IR 25 MAR 1875 | S |
| BRADSHAW, GEO. | ID 26 MAR 1875 | S |
| BRADSHAW, JOHN | IR 10 MAY 1883 | D |
| BRADY, HENRY JR. | IR 15 SEP 1887 | S |
| BRADY, P. | IR 22 OCT 1885 | D'S |
| BRADY, P. S. | IR 11 AUG 1881 | D |
| BRAGG, CARL | IR 27 AUG 1885 | S |
| BRAMMER, J. K. | IR 1 FEB 1883 | D |
| BRAMMER, P. C, & ALBINA | IR 26 MAR 1885 | C'N |
| BRAMMER, S. E. | IR 16 FEB 1888 | D |
| BRANDT, CHARLES | IJ 16 MAR 1870 | D |
| BRANDT, J. C. | IR 24 JAN 1878 | D |
| BRANHAM, JOS. | IJ 5 JUL 1871 | S |
| BRANHAM, JOSEPH | IR 6 JUL 1871 | S |
| BRANT, | IR/IJ 17/18 MAY 1871 | S |
| BRAWLEY, ALEXANDER | IR/IJ 19/20 APR 1871 | S |
| BRAWLEY, SAMUEL S. | IJ 13 OCT 1869 | D |
| BRAWLEY. SAMUEL | ID 27 JAN 1876 | D |
| BREECE, JOHN | ID 30 SEP 1875 | S |
| BREECE, JOHN | IR 18 OCT 1883 | D |
| BREECE, JOHN | IR 25 MAR 1886 | D |
| BREEDING, W. H. | IR 4 MAR 1880 | S |
| BRICE, CHARLES | IR/IJ 1/2 1871 | S |
| BRICKMORE, W. L. | ID 12 OCT 1876 | S |
| BRIDGE, | IJ 18 JAN 1871 | D |
| BRIDWELL, JOHN | IR 12 MAR 1868 | |
| BRINARD, GEO. | IJ 13 JUL 1870 | D |
| BROGAN, ANDREW | ID 2 MAR 1876 | S |
| BROOM, EDWARD | IR/IJ 1/2 MAR 1871 | S |
| BROWN, A. H. | IR 1 MAR 1883 | D |
| BROWN, E. H. | IR 26 JUN 1884 | S |
| BROWN, GEO. | IR 8 NOV 1883 | D |
| BROWN, H. | IR 2 OCT 1879 | S |
| BROWN, HARRY R. | IR 21 NOV 1878 | S |
| BROWN, ISAAC | IR 24 MAY 1883 | D |
| BROWN, J. R. C. | IR 2 JUL 1875 | S |
| BROWN, OWEN | IR 19 MAR 1868 | D |
| BROWN, THOS. | IR 15 MAR 1877 | S |
| BROWNNE, H. R. | IR/IJ 29/30 MAR 1871 | D |
| BROWNSTEAD, JOHN | IR 3 NOV 1887 | D |
| BROWNSTEAD, JOHN | IR 25 MAR 1886 | S |
| BROWNSTEAD, JOHN | IR 4 JUL 1889 | S |
| BROWNSTONE, CHARLES | IR 3 DEC 1885 | D |
| BRUCE, LINDSEY | IR 13 MAY 1880 | D |
| BRUCE, W. R. | IR 17 JUN 1886 | S |
| BRUMBERG, A. J. | IR 10 JAN 1889 | S |
| BRUMBERG, A. J. | IR 16 JUN 1887 | D |
| BRUNEBERG, W. | IR 30 OCT 1873 | S |
| BRYAN, W. H. | IR 27 FEB 1868 | |
| BRYANT, CHARLES | IR 8 APR 1875 | D |
| BRYANT, JAMES | IR 13 AUG 1885 | S |
| BUCK, | IJ 6 APR 1870 | D |
| BUCK, JOHN | IR 13 OCT 1887 | S |
| BUG, GEO. O. | IR JAN 21 1875 | S |
| BUIKE, JAMES B. | IR 19 SEP 1889 | S |
| BULL, | ID 25 NOV 1875 | S |
| BURCHANAN, J. E. | IR 4 NOV 1880 | D |
| BURDETTE, LONZO | IR 8 JAN 1885 | D |
| BURDSALL, JESSE | IR 20 FEB 1885 | D |
| BURGER, JOHN | IR 19 MAR 1868 | S |
| BURKE, ALBERT | IR 16 AUG 1888 | D |
| BURKE, JAMES | IR 10 DEC 1885 | D |
| BURKE, JAMES | IR 10 DEC 1885 | D |
| BURKE, JOHN | IR 3 MAY 1883 | D'S |
| BURKE, JOHN | IR 22 APR 1875 | |
| BURKE, THORTON | IR/IJ 2/3 AUG 1871 | S |
| BURNS, FRANK | IR 29 JUL 1886 | |
| BURNS, HARMON | IR 10 MAR 1887 | |
| BURNS, LARRY | IR 19 JAN 1888 | S |
| BURNS, LARRY | IR 19 JAN 1888 | S |
| BURNS, LAWRENCE | IJ/IR 24/23 AUG 1871 | D |
| BURNS, PAT | IR 14 JUN 1888 | D |
| BURNS, THOS. | IR 18 JAN 1883 | S |
| BURNS, THOS. | IR 12 MAR 1885 | D |
| BURNS, THOS. | IR 7 OCT 1886 | D |
| BURR, B. H. | IJ/IR 22/21 JUN 1871 | D |
| BURR, WM. | IR 21 SEP 1882 | S |
| BURTON, GEO. | IR 1 FEB 1883 | S |
| BURTON, J. B. | IR 29 MAY 1879 | D |
| BURTON, JOHN | IR 28 DEC 1871 | D |
| BURWELL, | IR 13 JUL 1871 | D |
| BUSH, GILBERT | IR 6 AUG 1885 | S |
| BUSSEY, F. | IR 30 JAN 1879 | D |
| BUTCHER, | IR 8 JUL 1886 | S |
| BUTLER, JOHN | IR 21 NOV 1878 | D |
| BUTLER, WM. | IR 2 FEB 1871 | D |
| BUTLER, WM. | IR 27 FEB 1879 | S |
| BUTTER, WM. | IR 9 MAY 1872 | S |
| BUTTERFIELD, JOHN | IR 14 DEC 1876 | S |
| CALDWELL, B. M. | IR 17 APR 1884 | S |
| CALHOUN, | IR 20 MAY 1880 | S |
| CALLIHAN, JOHN | IR 2 APR 1885 | D |
| CALOUN, JAMES | IR 29 NOV 1883 | S |
| CAMPBELL, C. | IR 28 JUL 1881 | S |
| CAMPBELL, CHESTER | IR 5 MAR 1885 | D |
| CAMPBELL, GEO. W. | IR 12 DEC 1878 | S |
| CAMPBELL, J. H. | IR 8 JAN 1874 | D |
| CAMPBELL, J. W. | IR 4 JUN 1874 | D |
| CANNON, FRANK | IR 10 JUL 1884 | D |
| CANNON, PETER | IR 13 FEB 1890 | S |
| CAPPER, GEO. | IR 18 JAN 1894 | S |
| CARP, | IJ/IR 9/8 MAR 1871 | D |
| CARREL, JOHN | IR 10 OCT 1889 | S |
| CARROL, CHARLES | IR 14 OCT 1886 | S |
| CARROL, CHARLEY | IR 2 AUG 1888 | D |
| CARTER, COLUMBUS | IJ/IR 23/22 FEB 1871 | D |
| CARTIN, THOS. | IJ 16 FEB 1870 | D |
| CARTWRIGHT, GEO. | IR 1 JUL 1886 | S |
| CASSEL, | IR 19 JAN 1871 | S |
| CAVNEY, JOHN | IR 24 APR 1884 | S |
| CHAFFIN, JAMES | IR 6 FEB 1890 | S |
| CHANGES, WM. | ID 17 MAY 1877 | S |
| CHAPMAN, HENRY | IR 10 NOV 1887 | S |
| CHAPMAN, JOSEPH | IR 20 FEB 1873 | D |
| CHARLTON, JOHN | IR 1 APR 1886 | D |
| CHASE, S. P. | IR 15 FEB 1883 | S |
| CHASE, S. P. | IR 22 JAN 1885 | |
| CHATFIELD, FRED | IR 5 DEC 1889 | D |
| CHATFIELD, OLIVER D. | IR 9 DEC 1880 | D |
| CHERRINGTON, THOS. | IJ/IR 11/10 MAY 1871 | S |
| CHINN, BENJ. | IR 14 MAR 1872 | D |
| CHINN, GEO. | IR 17 APR 1884 | D |
| CHISEM, JAMES | IR 8 MAY 1884 | S |
| CHRISTIAN, PERRY | IJ 2MAR 1870 | D |
| CILLEY, B. | IR 25 SEP 1884 | D |
| CLAIR, WM. S. | ID 26 MAR 1875 | S |
| CLAREGES, WM. | ID 17 MAY 1877 | S |
| CLAREY, JESSE | IR 18 APR 1872 | S |
| CLARK, | IR 17 JUL 1884 | S |
| CLARK, ALBERT G. | IR 3 OCT 1878 | S |
| CLARK, C. B. | ID/IR 1/2 JUL 1875 | S |
| CLARK, C. B. | IR 1 JUL 1875 | S |
| CLARK, D. H. | IJ 23 FEB 1870 | D |
| CLARK, HENRY CLARK | IR 31 JUL 1884 | S |
| CLARK, HENRY J. | IR 17 FEB 1887 | S |
| CLARK, LEVI | IR 22 JUL 1880 | D |
| CLARK, LEVI | IR 2 FEB 1882 | S'S |
| CLARK, SAM | IR 13 MAR 1884 | D |
| CLARK, SAMUEL | ID 30 SEP 1875 | D |
| CLARK, SAMUEL | IR 7 MAR 1872 | D |
| CLARK, SAMUEL | IR 11 JUL 1878 | S |
| CLARKE, J. D. | IR 17 FEB 1887 | D |
| CLARY, JESSE | IR 4 AUG 1887 | D |
| CLARY, JESSE | IR 18 NOV 1880 | D |
| CLARY, JESSE | IR 19 FEB 1885 | D |
| CLASSING, WM. | IJ/IR 13/12 APR 1871 | S |
| CLAUGES, WM. | ID 11 MAY 1877 | S |
| CLAY, ALEXANDER | IR 2 SEP 1886 | S |
| CLAY, ANDREW | IR 1 JUL 1880 | S |
| CLAY, J. R. | IR 4 FEB 1886 | D |
| CLAY, JAMES | IJ/IR 26/25 OCT 1871 | D |
| CLAY, JOHN | IR 14 NOV 1878 | D |
| CLEVELAND, GROVER | IR 8 OCT 1891 | |
| CLINTON, | IR 21 JUN 1888 | D |
| CLISHEM, JAMES | IR 25 MAR 1886 | S |
| CLOGSTON, | IR/IJ 5/6 APR 1871 | D |
| CLORAN, MAT | IR 16 AUG 1888 | D |
| CLORAN, THOS. | IR 11 JUN 1885 | D |
| COALGROVE, | IJ 21 DEC 1870 | S |
| COCHRAN, JAMES | IJ 25 MAY 1870 | D |
| COCHRAN, JAMES | IR 30 MAY 1872 | D |
| COLAN, CHARLES | IR 11 DEC 1884 | S |
| COLEGROVE, GEO. | ID 19 OCT 1876 | S |
| COLEGROVE, GEO. | IR 18 JUL 1872 | D |
| COLLETT, THOS. | IR 17 MAY 1888 | S |
| COLLETT, THOS. L. | IR 13 FEB 1890 | D |
| COLLETT, TOM | IR 25 MAR 1886 | S |
| COLLIER, ISAAC | IR 11 DEC 1884 | D |
| COLLIER, ISAAC H. | IR 9 DEC 1886 | S |
| COLLIER, JOHN | IR 17 JAN 1889 | S |
| COLLIER, LEWIS | IR 24 FEB 1881 | S |
| COLLIER, TAYLOR | IR 9 JUL 1885 | D |
| COLLINS, IRA | ID 25 NOV 1875 | S |
| COLLUR, ISAAC | IR 25 JAN 1883 | S |
| COLVIN, JNO. | IR/IJ 21/24 NOV 1869 | D |
| COMPTON, JAMES | IR 20 NOV 1884 | D |
| COMPTON, WM. | IR 12 SEP 1889 | S |
| CONLAN, CHARLES | ID 9 SEP 1875 | D |
| CONNER, JAMES | IR 18 APR 1872 | D |
| CONNER, JAMES B. | IJ 28 DEC 1870 | S |
| COOK, HERMAN | IR 20 MAY 1886 | S |
| COOK, JOHN | IR 13 JUN 1872 | S |
| COOLEY, ED. | IR 9 FEB 1882 | S |
| COOPER, CHRIS | IR 25/26 FEB 1875 | S |
| COOPER, THOS. | IJ 23 NOV 1870 | D |
| CORN, MAYOR | IR 5 APR 1877 | S |
| CORNER, L. W. | IR 22 JAN 1885 | S |
| CORNS, J. M. | IR 2 MAY 1872 | D |
| COROS, JOHN M. | ID 26 FEB 1875 | S |
| COULTER, J. P. | ID 30 SEP 1875 | D |
| COULTER, JOHN | IJ 8 DEC 1869 | S |
| COURTNEY, DR. | IR 3 DEC 1885 | D |
| COX, GEO. | IR 5 FEB 1885 | D |
| CRAIG, NATHAN | IR 12 FEB 1885 | S |
| CRAWFORD, J. R. | IJ 8 JUN 1870 | D |
| CREPPS, JOHN | IJ 27 DEC 1871 | D |
| CRICHER, CHARLES | IJ 31 MAY 1871 | S |
| CRICHTON, J. M. | IR 6 MAR 1884 | S |
| CRITCHER, CHARLES | IR 15/16 APR 1875 | D |
| CRONACHER, CHARLES | IR 23 FEB 1888 | D |
| CRONACHER, FRED JR. | IR 24 OCT 1889 | D |
| CROSSLEY, MAJOR | IJ 26 JUL 1871 | D |
| CROSSLEY, SIMEON | IR 27 JUL 1871 | D |
| CROW, | IJ 23 MAR 1870 | D |
| CROW, JESSE | IR 24 DEC 1885 | D |
| CRUMLISH, DAVID | IR 18 APR 1872 | D |
| CULBERTSON, F. R. | IR 7 DEC 1882 | D |
| CULLEN, JACKSON | IJ/IR 9/8 NOV 1871 | S |
| CULLEN, JACKSON | IJ 28 SEP 1870 | S |
| CURTIS, ED G. | IR 13 MAR 1879 | S |
| CURTOIS, ED. | IR 14 NOV 1878 | D |
| DAIRS, EDWARD | IR 30 JAN 1879 | S |
| DALTON, JOHN | IR 18 APR 1872 | D |
| DAMERON, MARION B. | IR 23 DEC 1880 | D |
| DAVID, THOS. | IR 31 AUG 1871 | S |
| DAVIDSON, BENJ. | IJ 16 NOV 1870 | S |
| DAVIDSON, HAMILTON | IR 11 APR 1872 | D |
| DAVIDSON, J. S. | IJ 16 AUG 1871 | S |
| DAVIDSON, JERE | IJ 29 SEP 1869 | S |
| DAVIDSON, JERE | IJ 23 AUG 1871 | S |
| DAVIDSON, JEREMIAH | IR 24 AUG 1871 | S |
| DAVIDSON, REUB | IR 12 MAR 1885 | D |
| DAVIDSON, S. F. V. | IR 6 FEB 1879 | D |
| DAVIDSON, SAM | IR 7 JAN 1886 | S |
| DAVIES, DAVID M. | IR 19 JAN 1888 | D |
| DAVIES, G. W. | IR 24 JUN 1886 | D |
| DAVIS, ANDREW | IR 12 AUG 1886 | S |
| DAVIS, CHARLES | IR 25 FEB 1886 | D |
| DAVIS, CHARLES | IR 12 MAY 1887 | S |
| DAVIS, CHAS. | IR/IJ 8/9 NOV 1871 | S |
| DAVIS, DANIEL | IR 1 MAR 1888 | D |
| DAVIS, DAVID J. | IR 17 NOV 1887 | D |
| DAVIS, DAVID M. | IR 19 JAN 1888 | D |
| DAVIS, ED. | IR 4 APR 1872 | S |
| DAVIS, G. R. | IR 17 FEB 1887 | D |
| DAVIS, GEO. | IR 2 FEB 1888 | S |
| DAVIS, GEO. | IR 3 FEB 1880 | D |
| DAVIS, HENRY | IR 5 FEB 1880 | D |
| DAVIS, J. T. | IJ/IR 21/30 SEP 1871 | S |
| DAVIS, JAMES | IR 1 MAR 1888 | D |
| DAVIS, JAMES | IR 29 MAR 1883 | D |
| DAVIS, LOT | IR 21 MAY 1885 | |
| DAVIS, MORRIS | IR 16 DEC 1880 | S |
| DAVIS, NAT | IR 1 APR 1886 | D |
| DAVIS, ROBERT | IR 29 OCT 1885 | S |
| DAVIS, ROBERT | IR 5 JAN 1888 | S |
| DAVIS, ROBERT | IR 27 MAR 1884 | S |
| DAVIS, STEPHEN | IR 28 JUN 1883 | D |
| DAVIS, THOS. | IJ 30 AUG 1871 | S |
| DAVIS, W. D. | IR 5 JAN 1893 | S |
| DAVIS, WM. | IR 12 MAY 1887 | D |
| DAVISSON, C. W. | IR 7 APR 1887 | S'S |
| DAVISSON, HAMILTON | ID 22 JAN 1875 | S |
| DAVISSON, JESSE | IR 28 DEC 1871 | D |
| DAVISSON, REUBEN | IR 3 NOV 1887 | D |
| DAVISSON, WM. | IR 17 FEB 1887 | D |
| DEAN, C. F. | IR 13 JAN 1881 | S |
| DEAN, L. T. | IR 2 MAR 1871 | D |
| DEAN, WM. | IR 6 JAN 1881 | S |
| DEAN, WM. | IR 3 JAN 1884 | S |
| DEERING, WM. | IR 12 MAR 1868 | S |
| DELANEY, DANIEL | ID 30 SEP 1875 | S |
| DELANEY, DANIEL | IJ 6 DEC 1871 | S |
| DELONG, JACK | IR 21 AUG 1879 | S |
| DELOY, DANIEL | IR 20 SEP 1883 | D |
| DEMENT, SAM | IR 9 NOV 1893 | |
| DEMPSEY, A. T. | IR 3 APR 1879 | S |
| DEMPSEY, WASH | IR 25 FEB 1886 | D |
| DENNISON, BARNEY | IR 27 FEB 1896 | S |
| DEPRIEST, JOHN | IR 29 APR 1879 | S |
| DETTMAR, HENRY | ID 16 MAR 1876 | D |
| DEVITT, JAMES | ID 8 JAN 1875 | S |
| DEWART, F. H. | IR 11 SEP 1884 | S |
| DIALS, ANDY | IR 16 MAY 1872 | S |
| DICKINSON, GEO. | IR 17 NOV 1887 | S |
| DILLEY, A. N. | IR 6 MAY 1886 | S |
| DILLON, HENRY | IR 18 JUL 1872 | S |
| DOLAN, JAMES | IR 30 JUL 1885 | D |
| DOLAN, JOSEPH | IR 7 APR 1887 | S |
| DOLAN, MIKE | IR 1 DEC 1887 | D |
| DORAN, JAMES | ID 11 NOV 1875 | S |
| DORAN, JOHN | IR 16 DEC 1880 | S |
| DORAN, MICHAEL | IR 10 MAR 1881 | S |
| DORAN, MIKE | IR 12 MAR 1885 | S |
| DORSEY, GEO. | IR 10 JUL 1879 | D |
| DOWNING, GEO. E. | IJ 27 OCT 1869 | D |
| DRISCAL, S. H. | IJ 20 DEC 1871 | D |
| DRURY, LAWSON | IR/IJ 1/2 MAR 1871 | D |
| DUDUIT, JOHN | IR 14 DEC 1876 | S |
| DUGAN, PETER | IJ/IR 16/17 AUG 1871 | D |
| DUMBLE, J. W. & JENNIE E. | IR/IJ 22/23 FEB 1871 | D |
| DUNFEE, LEVY | IR 30 MAR 1893 | D |
| DUPUY, F. A. | IR 23 JUL 1885 | S |
| DUPUY, F. A. | IR 21 MAY 1891 | D |
| DUPUY, FRANK | IR 24 MAR 1881 | S |
| DUPUY, FRANK A. | IR 3 JUL 1879 | S |
| DUPUY, R. | IJ 13 APR 1870 | S |
| DUPUY, R. | IR 23 NOV 1871 | D |
| EAKINS, CHARLES | IR 17 APR 1884 | S |
| EALIN, JOHN | IR 6 JUN 1872 | D |
| EARLE, PETER | IR 14 OCT 1886 | D |
| EARLES, H. T. | IR 1 AUG 1889 | D |
| EARLS, PETER | IR 7 MAR 1872 | D |
| EARSON, CHARLES | IJ 23 MAR 1870 | S |
| EASON, C. | IJ/IR 17/18 MAY 1871 | S |
| EATON, JOHN | IR 27 NOV 1890 | D |
| EBA, W. F. | IJ 16 AUG 1871 | D |
| EBERFELDS, ADAM | IR 5 JAN 1888 | D |
| EBERT, LEO | ID 20 AUG 1871 | D |
| EBERT, LEO | ID 20 APR 1876 | D |
| EDWARDS, CHARLES | IR 14 FEB 1889 | S |
| EDWARDS, DAVID | IR 3 OCT 1889 | S |
| EDWARDS, REUBEN | IJ 14 DEC 1870 | D |
| EDWARDS, THOS. | IR 16 JUL 1885 | D |
| EDWARDS, THOS. | IR 19 SEP 1889 | D |
| EDWARDS, THOS. | IR 17 FEB 1887 | S |
| EHELICH, ERNEST | IJ/IR 2O/21 JUN 1871 | S |
| EHRLICH, ADAM | IR 9 SEP 1886 | D |
| EISLE, CHARLES | IR 25 FEB 1886 | S |
| EISLE, CHARLES | IR 3 MAY 1888 | S |
| ELBERFELT, F. | IR 14 APR 1887 | D |
| ELBERT, LEO | IJ 7 SEP 1870 | S |
| ELETCHER, J. H. | IR 17 JUN 1880 | S |
| ELLIOT, STEPHEN | IR 9 JAN 1879 | S |
| ELLIS, JAMES | ID 5 FEB 1875 | D |
| ELLIS, R. H. | IR 7 OCT 1886 | S |
| ELLISON, DR. & O. | IR 31 JAN 1884 | D |
| ELLSBERRY, BENJ. F. | IR/IJ 1/2 FEB 1871 | D |
| EMSINGER, C. | ID 27 JAN 1876 | S |
| ENGLES, F. M. | IR 25 SEP 1884 | D |
| ENSECO, | IJ 16 AUG 1871 | D |
| ENSINGER, C. | ID 27 JAN 1876 | S |
| ENSINGER, C. | IJ 31 MAY 1871 | S |
| ENSINGER, GEO | IJ 12 JUL 1884 | S |
| EUBANKS, SAMUEL | IR 17 JAN 1884 | S |
| EVANS, DAVID | IR 17 MAR 1881 | S |
| EVANS, DAVID | IR 2 MAR 1871 | S |
| EVANS, DAVID N. | IR 26 FEB 1880 | D |
| EVANS, EVAN | IJ 25 JAN 1871 | D |
| EVANS, JOHN C. | IR 11 DEC 1879 | S |
| EVANS, MORGAN | IR 19 DEC 1878 | S |
| EVANS, R. J. | ID 31 MAY 1877 | D |
