Births in Lawrence County, Ohio
Lawrence County Ohio Birth Annoucements
| ||
| PARENTS NAME | SOURCE | SEX OF CHILD |
| MACE, JOHN | IR 20 MAY 1880 | D |
| MACKEY, JAMES | IR 22 OCT 1885 | S |
| MACNUCHE, JOHN | ID 19 APR 1877 | S |
| MADER, JOHN | IR 15 JAN 1885 | S |
| MAENNCHE, JOHN | ID 26 FEB 1875 | D |
| MAENUCHE, JOHN | ID 19 APR 1877 | S |
| MAENUNCHE, JOHN | IR/IJ 26/27 APR 1871 | D |
| MAGEE, R. W. | IJ 8 SEP 1869 | S |
| MAGEE, R. W. | IR/IJ 25/26 OCT 1871 | S |
| MAHONEY, THOS | IR 7 MAR 1889 | S |
| MAINS, FRANK | IR 9 DEC 1878 | S |
| MAINS, FRANK | IR 29 DEC 1887 | D |
| MAINS, ROBERT | IR 21 DEC 1871 | D |
| MALAY, JOHN | IR 24 FEB 1881 | S |
| MALONE, ALFRED | IR 25 MAR 1875 | D |
| MAPLE, | IR/IJ 14/15 JUN 1871 | D |
| MARCUM, R | IR 15 JAN 1880 | S |
| MARSHALL, J. T. | IR 10 JUL 1879 | S |
| MARTIN, | IR 12 JAN 1882 | S'S |
| MARTIN, BYARD | IR 20 JAN 1881 | S |
| MARTIN, FRANK | 30 JAN 1879 | D |
| MARTIN, JAMES | IR 11 JUL 1889 | D |
| MARTIN, RICHARD | IR 2 APR 1885 | D |
| MARTIN, T. N. | IR 2 AUG 1877 | S |
| MARTIN, WM. | IR 19 MAY 1887 | S |
| MARTING, WM. | IR 7 JUN 1888 | D |
| MARTT, E. L. | IR 14 JUN 1883 | S & D |
| MASSIE, ISAAC | ID 15 JAN 1875 | S |
| MAXON, O. P. | IR 20 JAN 1881 | D |
| MAXON, O. P. | IR 16 OCT 1879 | S |
| MAYE, CHARLES | IR 25 SEP 1884 | D |
| MAYES, GEO | IR 15 MAR 1883 | S |
| MAYHEW, JOHN W. | IR 27 JAN 1887 | S |
| MCALLISTER, CHARLES | IR 19 MAR 1891 | D |
| MCCABE, AUSTIN | IR DEC 29 1887 | S |
| MCCANN, JOHN | IR 23 JUL 1885 | S |
| MCCARTHY, DAN | ID 25 NOV 1875 | S |
| MCCARTHY, DANIEL | IR 27 MAR 1884 | D |
| MCCARTHY, DANIEL | IR 19 APR 188 | D |
| MCCARTHY, THOS | IR 21 AUG 1884 | S |
| MCCARTY, DAN | IR 6 MAY 1886 | S |
| MCCLARY, JESSE | IR 29 MAR 1883 | S |
| MCCLASKY, THOS. | IR 5 JUN 1884 | S'S |
| MCCLELLAN, NATHN | IR 18 SEP 1879 | D |
| MCCLINTTOCK, CHARLES | ID 4 JUN 1875 | D |
| MCCLURE, J. F. | IR/IJ 30/31 AUG 1871 | S |
| MCCLURE, J. F. | IR 9 JAN 1879 | D |
| MCCLURE, WM R. | IR 16 MAY 1872 | S |
| MCCOMAS, JOHN | IR 13 FEB 1879 | S |
| MCCONN, D. C. | IR 28 JUL 1881 | S |
| MCCONNELL, THOS | IR 12 MAY 1887 | S |
| MCCONNELL, THOS | IR 12 MAY 1887 | S |
| MCCOY, GEO | IR 2 DEC 1886 | S |
| MCCOY, ROBERT | IR 15 JAN 1880 | D |
| MCCULLONS, FRANCIS | IR 31 AUG 1871 | S |
| MCCULLONS, FRANCIS | IJ 30 AUG 1871 | S |
| MCCUNE, W. | IR 5 APR 1877 | D |
| MCCURDY, | IR 17 JUN 1875 | D |
| MCDANIEL, JAMES | IR 22 OCT 1885 | D |
| MCDARROT, JAMES | IR 6 AUG 1885 | D |
| MCDONALD, JOHN | IR 21 JAN 1886 | D |
| MCDONALD, LOT | IR 28 MAY 1885 | S |
| MCDONAOUGH, MARK | IR/IJ 22/23 MAR 1871 | D |
| MCDONAUGH, JOHN | IR 5 JAN 1871 | D |
| MCDOUGAL, HEZIKIAH | IR 26 FEB 1880 | D |
| MCDOUGALL, | IR 17 FEB 1887 | D |
| MCFADDEN, ROBERT | IR 23 JUL 1887 | D |
| MCGEE, J. H. | IR 29 JAN 1891 | S |
| MCGEE, J. H. | IR JAN 29 1891 | S |
| MCGINNIGAL, JOHN | ID 30 SEP 1875 | D |
| MCGONAGLE, WM. | IR 6 OCT 1887 | D |
| MCGOWAN, AL | AT MT. VERNON FCE. | D |
| MCGREGOR, DANIEL | IR 29 APR 1875 | S |
| MCGUGIN, SAMUEL | IR 7 JAN 1886 | S |
| MCGUGIN, SAMUEL | IR 22 AUG 1872 | D |
| MCHAFFY, HUGH | 3 AUG 1871 | S |
| MCHALE, | IR 11 MAR 1886 | S |
| MCJOINT, THOS | IR 30 APR 1885 | S |
| MCJOYNT, THOS | IR 6 FEB 1890 | D |
| MCKAY, HARRY | IR 30 DEC 1886 | S |
| MCKEE, JAMES | IR 18 JAN 1883 | S |
| MCKEE, THOS | IJ 27 OCT 1869 | D |
| MCKEE, THOS | IR 22 JUL 1886 | S |
| MCKINNY, ALBERT | IR 4 APR 1872 | S |
| MCKNIGHT, CHARLES | IR 2 JUN 1887 | D |
| MCKNIGHT, H. D. | IR 25 JUL 1889 | S |
| MCKNIGHT, HENRY | IR 24 DEC 1874 | S |
| MCKNIGHT, HENRY D. | IJ 10 NOV 1869 | S |
| MCKNIGHT, HENRY D. | ID 11/17 MAY 1877 | S & D |
| MCKNIGHT, W. | IR 19 MAR 1885 | S |
| MCKNIGHT, W. G. | IR 22 NOV 1888 | D |
| MCMAHON, JOHN | IR 8 DEC JOHN | D |
| MCMAHON, P. | IJ 2 FEB 1870 | D |
| MCMAHON, PETER | IR 27 JUN 1872 | D |
| MCMILLIN, EMERSON | ID 15 NOV 1877 | S |
| MCNARA, WM. | IR 4 JUN 1885 | D |
| MCQUIG, CHARLES B. | IR 22 JAN 1885 | S |
| MCQUIGG, C. B. | IR 8 AUG 1889 | S |
| MCQUIGG, JOHN | IR 14 FEB 1889 | D |
| MEAD, HENRY | IR 16 DEC 1880 | S |
| MEEKS, JAS | IR 29 JUL 1886 | JAS |
| MEHAFFY, HUGH | IJ 6 JUL 1870 | D |
| MEISTEAD, JACOB | IR 23 JAN 1890 | D |
| MEISTEDT, JOHN | IR 15 SEP 1887 | S |
| MELTIN, ELMER | 13 JAN 1887 | S |
| MELVILLE, JAMES | IR 3 OCT 1889 | S |
| MERRIL, W. S. | IR 6 JUN 1872 | D |
| MERRILL, W. S. | ID 13 APR 1876 | D |
| MERRILL, W. S. | IR 27 AUG 1874 | D |
| MERRILL, WILL S. | IJ 28 SEP 1870 | S |
| MEYERS, REUBEN | IR 22 MAR 1883 | D |
| MIIHAUF, FRANK | IR 9 MAR 1871 | S |
| MILCHER, | IR 12 MAR 1885 | D |
| MILHUFF, FRANK | IJ 8 MAR 1871 | S |
| MILLAR, WM. | IR 8 JUN 1871 | S |
| MILLARD, GEO. | IR 2 MAY 1872 | D |
| MILLARD, RICHARD | IR 6 JUL 1871 | S |
| MILLARD, WM. | IJ 14 JUN 1871 | S |
| MILLEN, | IR 13 NOV 1884 | D'S |
| MILLER, ADOLPH | IJ 2 MAR 1870 | S |
| MILLER, CLINT | IR 10 JAN 1884 | S |
| MILLER, GEO | IR 14 MAY 1885 | S |
| MILLER, GEO | IR 25 DEC 1884 | S |
| MILLER, J. C. | IR 17 JAN 1884 | S |
| MILLER, J. Q. | IR 2 OCT 1879 | S |
| MILLER, JAMES | IR 12 APR 1894 | S |
| MILLER, JOHN | ID 10 MAY 1877 | S'S |
| MILLER, JOHN W. | IR 9 MAY 1872 | D |
| MILLER, JOSEPH | IR 5 NOV 1885 | S'S |
| MILLER, JOSEPH | IR 23 JAN 1890 | D |
| MILLER, MAT H. | IR 11 DEC 1884 | D |
| MILLER, MILTON | IR 13 JAN 1887 | S |
| MILLER, MORGAN | IJ 2 FEB 1870 | S |
| MILLER, R. B, | IR 17 OCT 1889 | S |
| MILLER, R. B. | IR 31 MAY 1888 | D |
| MILLER, RICHARD | IR 12 MAR 1868 | D |
| MILLER, W. | ID 12 OCT 1876 | S |
| MILLER, WM. | IR 26 APR 1883 | C |
| MILLS, | IR 14 JUN 1888 | S |
| MIMFORD, | IR 5 JUN 1884 | S |
| MINAAD, | IR 24 SEP 1885 | S |
| MINARD, JESSE | IR 6 SEP 1883 | D |
| MINARD, JESSE | IR 6 SEP 1883 | D |
| MINNS, HUGH | IR 6 DEC 1883 | S |
| MINNS, HUGH | IR 31 JAN 1889 | D |
| MINNS, HUGH | IR 15 APR 1886 | S |
| MINOR, ARTHUR | IR 7 FEB 1889 | S |
| MITCHELL, J. S. | IJ 23 MAR 1870 | S |
| MITTENDORF, H. A. | IR 15 SEP 1887 | S |
| MOATS, ED | IR 30 JUN 1887 | D |
| MONNIG, JOHN | IR 14 NOV 1889 | S |
| MONTGOMERY, WM. | IR 16 DEC 1886 | S |
| MOORE, ALFRED | IR 26 JUN 1884 | S |
| MOORE, C. H. | IR 23 DEC 1886 | D |
| MOORE, C. H. | IR 20 APR 1893 | S |
| MOORE, C. H. | IR 21 NOV 1889 | D |
| MOORE, D. H. | IR 22 DEC 1887 | D |
| MOORE, DANIEL | IR 26 JUN 1884 | D |
| MOORE, E. F. | IR 7 JUL 1887 | S |
| MOORE, ELIAS | IR 29 MAY 1879 | D |
| MOORE, ELLIS | IR 28 AUG 1884 | S |
| MOORE, FRANK | IR 22 SEP 1887 | D |
| MOORE, ISAAC | IR 18 APR 1872 | D |
| MOORE, J. E. | IJ/IR 9/15 FEB 1871 | S |
| MOORE, JOHN | ID 14 MAY 1875 | D |
| MOORE, JOHN | ID 17 MAY 1877 | S |
| MOORE, JOHN | ID 17 MAY 1877 | S |
| MOORE, JOHN | IR/IJ 8/9 NOV 1871 | S |
| MOORE, JOHN | IR 28 JUL 1881 | S |
| MOORE, MARTIN | IR 4 MAR 1880 | D |
| MOORE, MELVILLE | IR 31 JUL 1884 | S |
| MOORE, ROBERT | IR 19 AUG 1886 | S |
| MOORELAND, JOSEPH | IR 23 JUL 1885 | S |
| MOOTEN, | ID 7 MAY 1875 | S |
| MORAN, MARTIN | ID 19 FEB 1875 | S |
| MORELAND, GEO | IR 4 JAN 1883 | S |
| MORELAND, JONATHAN | IJ 5 APR 1871 | D |
| MORELAND, JOSEPH | IR 31 JAN 1889 | S |
| MORELAND, K. | IR 6 APR 1871 | D |
| MORGAN, | IR 15 SEP 1887 | S |
| MORGAN, DAVID & ELLEN | IR/IJ 22/23 FEB 1871 | D |
| MORGAN, ED | IR 27 MAR 1884 | D |
| MORGAN, EVAN | IR 7 DEC 1882 | D |
| MORGAN, EVAN | IR 6 JAN 1887 | S |
| MORGAN, EVAN | IR 14 AUG 1884 | D |
| MORGAN, JOHN | IR 2 JUN 1881 | D |
| MORGAN, JOHN | IJ 15 MAR 1871 | S |
| MORGAN, LEWIS | IR 1 APR 1886 | D |
| MORGAN, WM. | IR 6 MAY 1886 | S |
| MORRIS, J. H. | IR 25 APR 1872 | S |
| MORRIS, JNO. L. | IR 20 MAY 1886 | S |
| MORRIS, JOHN | IR 11 SEP 1884 | S |
| MORRIS, S. M. | IR 10 NOV 1887 | D |
| MORRIS, S. W. | IR 9 OCT 1879 | D |
| MORRIS, WILSON S. | ID 26 APR 1877 | S |
| MORRISON, CHARLES | IJ 30 NOV 1870 | D |
| MOTT, | IJ 25 MAY 1870 | S |
| MOULTN, J. H. | IR 2 APR 1885 | S |
| MOULTON, J. H. | IR 23 JUN 1870 | S |
| MOULTON, JOHN | IR 9 OCT 1879 | S |
| MOUNTAIN, SAMUEL | IJ 27 OCT 1869 | D |
| MOWDERS, HENRY | IR 18 MAR 1875 | D |
| MULLIGAN, JAMES | IR 21 DEC 1882 | D |
| MULLIGAN, JAMES | IR 14 APR 1881 | S |
| MULLIGAN, TERRACE | ID 28 MAY 1875 | D |
| MULLIGAN, TERRENCE | IR 1 MAR 1883 | S |
| MULLIGAN, THOS | IR 1 JUL 1886 | S |
| MULLIGAN, THOS | IR 31 JUL 1884 | S |
| MUNDY, | IR 3 APR 1884 | D |
| MUNSHOWER, N. | IR 16 MAY 1872 | S |
| MUNSHOWER, NATHAN | ID 9 SEP 1875 | D |
| MURDOCK, W. A. | IR 6 JAN 1881 | D |
| MURDOCK, W. A. | IR 24 JUL 1884 | D |
| MURPHY, | IR 26 OCT 1871 | D |
| MURPHY, GEO | IR 28 MAY 1868 | S |
| MURPHY, GEO | IR/IJ 22/23 FEB 1871 | D |
| MURPHY, P. | IR 8 JAN 1874 | S |
| MURPHY, P. | IR/IJ 22/23 NOV 1871 | D |
| MUSIC, J. | IJ 23 NOV 1870 | S |
| MUSIC, JOHN | IR 7 FEB 1884 | S |
| MYERS, CHARLES | IR 20 FEB 1879 | S |
| MYERS, CHARLES | IR 24 AUG 1871 | D |
| MYERS, CHARLES | IR 21 MAY 1868 | D |
| MYERS, CHARLES H. | IJ 23 MAR 1870 | D |
| MYERS, GEO | IR 13 JAN 1881 | S |
| MYERS, GEO | IR 13 JAN 1881 | S |
| MYERS, HENRY J. | IR 17 JUN 1875 | S |
| MYERS, REUBAN | IR 26 MAY 1881 | D |
| MYERS, REUBEN | IR 27 AUG 1885 | D |
| MYERS, WM. | IR 21 JUN 1883 | |
| NCNURLAN, THOS | IR 1 APR 1875 | S |
| NEAL, J. H. | IR 2 APR 1885 | D |
| NEAL, ROBERT | IR 2 OCT 1879 | S |
| NEAL, W. N. & I. T. | IR 11 OCT 1877 | D |
| NEFF, J. C. | IR 6 MAR 1879 | D |
| NEFF, JOHN | IR 21 MAR 1895 | D |
| NEWBERGER, GEO | ID 30 AUG 1877 | S |
| NEWBERGER, GEO. | IJ/ 12/13 APR 1871 | S |
| NEWBERGER, GEO. | IR 13 JAN 1881 | S |
| NEWBRGER, GEO. | IR 2 JAN 1879 | S |
| NEWMAN, GRANT | IR 7 DEC 1899 | S |
| NEWMAN, H. | IR 31 JAN 1884 | S |
| NEWMAN, VALENTINE | IR/IJ 22/23 MAR 1871 | S |
| NEWSOM, JOHN L. | IJ 13 APR 1870 | D |
| NOLTE, "BUD" | IR 19 JUL 1888 | S |
| NOLTE, LUTHER | IR 20 MAY 1880 | D |
| NOLTE, WM. | IR 3 NOV 1887 | D |
| NOLTIE, WM. & HANNAH | IJ 25 JAN 1871 | D |
| NORRIS, | ID 31 AUG 1876 | D |
| NORTH, JOHN & MAGGIE | IJ 5 JUL 1871 | D |
| NORTON, H. E. | IR 7 JUL 1887 | S |
| NORTON, JESSE R. | IR 22 AUG 1895 | S |
| NORTON, JOHN M. | IR 14 APR 1881 | D |
| NUKAMP, FRANK | IR 18 JAN 1883 | D |
| O'BRIEN, DAVID | IR 7 JUL 1881 | D |
| O'BRIEN, EDWARD | IR 9 SEP 1886 | C |
| O'DONNA, PATRICK | IR 2 MAR 1871 | S |
| O'DONNELL, PATRICK | IJ 24 NOV 1869 | S |
| OGG, DAVID | IR 15 APR 1886 | D |
| O'KEEFE, JAMES | IR 13 AUG 1885 | D |
| O'KEEFE, JAMES | IR 30 NOV 1882 | D |
| O'NEIL, CHARLES | IR 27 MAR 1884 | D |
| O'NEIL, PETER | IR 31 MAR 1881 | D |
| O'NEIL, THOS. | IR 24 JAN 1884 | D |
| OREY, WM. | IR 15 APR 1886 | D |
| ORT, GEO. H. | IR 9 FEB 1888 | S |
| ORT, L. P. | IJ 13 OCT 1869 | S |
| ORT, L. P. | ID 11 JAN 1877 | D |
| ORT, LEWIS P. | IR 25 FEB 1875 | S |
| ORT, LOUIS P. | IR/IJ 12/13 APR 1871 | S |
| OSBORNE, RUSSELL | IR 12 SEP 1889 | D |
| OSLER, GEO. | IR 12 AUG 1886 | S |
| OTTEMEYER, FRED | IR 5 JUN 1884 | D |
| OWNEY, W. H. | IR 4 DEC 1884 | D |
| OWREY, JOSEPH | IR 29 SEP 1887 | D |
| RAINE, JOSEPH A. | IR 20 MAY 1884 | S |
| RAINE, JOSEPH A. | IR 24 APR 1884 | S |
| RAMSBOTTOM, J. T. | IR 17 APR 1884 | S |
| RATH, CHARLES | IR 23 APR 1885 | S |
| RATLIFF, | IR 19 FEB 1885 | D |
| RATLIFF, OWEN | IJ 18 JAN 1871 | D |
| RAY, H. C. | IR 9 DEC 1880 | D |
| RAYBURN, THOS | IR 8 APR 1875 | S |
| REAVES, WILL | IR 17 NOV 1887 | D |
| REDEKER, HENRY | IR 29 APR 1875 | D |
| REDMAN, DAVID | IR 10 APR 1879 | S |
| REESE, M. A. | ID 25 JUN 1875 | S |
| REGER, BENJ. | IJ 2 FEB 1870 | D |
| REGER, PERRY | ID/IR 15/16 APR 1875 | D |
| REGER, PERRY | IR 11 SEP 1884 | S |
| REINHART, | IR 17 AUG 1876 | D |
| REIS, WM. | IJ 4 MAY 1870 | S |
| REMINGTON, PAUL | IR 1 APR 1875 | S |
| REMINGTON, PAUL | IR 20 DEC 1883 | D |
| REMINGTON, PAUL G. | ||
| RESS, CRAD | ID 10 MAY 1877 | D |
| REVERE, FRANK | IR 16 APR 1885 | S |
| REYOLDS, BENJ. | IR 21 DEC 1871 | S |
| RICHARDS, L. W. | IR 1 JUL 1875 | S |
| RICHARDS, L. W. | ID 2 JUL 1875 | S |
| RICHARDS, LEWIS | IR 14 AUG 1884 | S |
| RICHARDS, LEWIS | IR 27 JAN 1887 | S |
| RICHARDS, SAMUEL | IR 20 SEP 1883 | S |
| RICHARDSON, HENRY | IR 10 DEC 1885 | S |
| RICHEY, JAMES | IR 25 DEC 1884 | D |
| RICHEY, JAMES A. | IR 26 APR 1883 | S |
| RICKER, ALEX | IR 5 MAR 1885 | D |
| RICKETTS, MERRILL | IR 28 SEP 1893 | S |
| RICKMAN, KIN | IR 28 APR 1887 | D |
| RIDDLE, GEO | IR 2 SEP 1884 | D |
| RIDDLE, JOHN | IR 7 JUL 1887 | D |
| RIDENOUR, M. T. | IR 30 JUN 1887 | S |
| RIELLY, GEO. | IR 22 OCT 1885 | S |
| RILEY, FRANK | IR 1 DEC 1887 | S |
| RILEY, WILL | IR 5 SEP 1889 | S |
| RISER, ISADORE | IR 5 JUL 1883 | D |
| RISS, W. H. | IR 30 SEP 1886 | S |
| RIST, HENRY | IR 8 JUN 1871 | S |
| RIST, HENRY | IJ 14 JUN 1871 | S |
| RIST, W. H. | IR 21 DEC 1882 | S |
| RITE, CHAS. | IR 11 MAR 1886 | S |
| RITER, PHIL | IR 22 JUL 1880 | |
| RITER, PHILLIP | IR 18 NOV 1886 | S |
| RITTER, HENRY | IR 9 FEB 1882 | D |
| RITTER, HENRY | IR 9 DEC 1880 | D |
| RITTER, WM. | IR 6 MAY 1886 | D |
| ROACH, JOHN | IR 16 MAY 1872 | D |
| ROBBINS, SAMUEL | IR 27 AUG 1885 | D |
| ROBBINS, SAMUEL | IR 20 AUG 1885 | S |
| ROBERTS, EDWARD | ID 30 DEC 1875 | S |
| ROBERTS, JAMES | IR 27 FEB 1868 | D |
| ROBERTS, JAMES | IR 9 SEP 1886 | D |
| ROBERTS, JAMES P. | IR 18 APR 1872 | S |
| ROBERTS, JAS. P. | IJ 16 FEB 1870 | D |
| ROBERTS, R. | IJ 2 MAR 1870 | D |
| ROBERTS, ROBERT | IR 22 FEB 1872 | D |
| ROBERTS, ROBERT W. | IR 23 DEC 1880 | D |
| ROBERTS, THOS R. | IR 15 APR 1886 | S |
| ROBINSON, | ID 29 JUL 1875 | D |
| ROBINSON, ALF | ID 2 APR 1885 | S |
| ROBINSON, CHARLES | IR 21 AUG 1884 | S |
| ROBINSON, CHAS. | IR 16 DEC 1886 | D |
| ROBINSON, HERMAN | IR 15 FEB 1872 | S |
| ROBINSON, J. W. | IR 8 DEC 1887 | S |
| ROBINSON, JAMES | IR 25 JAN 1872 | D |
| ROBY, HENRY | IR 12 MAY 1887 | S |
| RODEN, GEO | IR 11 FEB 1886 | S |
| RODEN, WILLIS | ID 12 APR 1877 | S |
| RODEN, WILLIS | ID 19 FEB 1875 | D |
| RODEN, WILLIS | ID 12 APR 1877 | S |
| RODGERS, JAMES C. | IR 20 MAY 1880 | D |
| RODGERS, QUINCY | IR 13 JUN 1872 | S |
| ROETTING, CLEMENT | ID 26 MAR 1875 | D |
| ROFSON, DR. | IR 5 FEB 1880 | S |
| ROGERS, LEONARD | IR 23 MAY 1889 | S |
| ROGERS, LEONARD | IR 3 JUN 1886 | D |
| ROLFE, B. | IR 5 MAR 1885 | S |
| ROLLINS, ALFRED | IR/IJ 23/24 AUG 1871 | D |
| ROMBACHER, A. | IR 2 JUN 1887 | S |
| ROSE, J. H. | IR/IJ 10/11 MAY 1871 | D |
| ROSEBERRY, JAMES O. | IR 12 MAR 1885 | S |
| ROSEBRECK, JAMES | IR 20 JAN 1881 | S |
| ROSS, JOHN | IR 14 OCT 1886 | D |
| ROWE, BUCK | IR 17 JUL 1890 | S |
| ROWE, JOHN | IR 19 JUN 1879 | D |
| ROWE, SOLOMAN | IR 22 OCT 1885 | S |
| ROY, I. W. | IR 22 JUL 1886 | S |
| RUCKER, B. F. | ID 11 NOV 1875 | D |
| RUCKER, WM. | IR 4 NOV 1880 | D |
| RUCKER, WM. | IR 10 APR 1884 | D |
| RUNYAN, JAS. | IR 6 FEB 1890 | S |
| RUNYON, J. W. | IR 19 MAR 1885 | S |
| RUS, DAVID | IR 16 JUL 1885 | S |
| RUSSEL, I. K. | IR 12 FEB 1880 | D |
| RUSSELL, J. C. | IR 14 NOV 1878 | S |
| RUSSELL, JAMES C. | IR 20 APR 1882 | D |
| RUSSELL, JAMES C. & MARY A. | IR 2 OCT 1879 | D |
| RUSSELL, M. T. | IR 19 FEB 1880 | D |
| RUSSELL, M. T. | IR 20 APR 1882 | S |
| RUSSELL, THOS. R. | IR 14 NOV 1878 | S |
| RUTH, JOHN A. | IR 6 DEC 1883 | S |
| RYAN, B. I. | IR 1 APR 1880 | S |
| RYAN, B. J. | IR 5 FEB 1885 | S |
| RYAN, M. B. | IR 13 NOV 1879 | S |
| SAGARS, GEORGE | IR 25 JUN 1887 | D |
| SAGARS, GEORGE | IR 30 JUN 1885 | S |
| SAGER, DAVID | IR 28 JUL 1887 | S |
| SAGER, THOS | IJ 1 FEB 1871 | S |
| SAGER, THOS | IR 13 SEP 1888 | D |
| SAGERS, DAVID | IR 16 JAN 1890 | S |
| SALLYARDS, ALBERT M. | ID 13 SEP 1877 | S |
| SAMPLE, HENRY | IR 12 JAN 1871 | S |
| SAMPLE, SAM | IR 26 OCT 1882 | S |
| SAMPLE, SAMUEL | IR 19 AUG 1875 | S |
| SAUNDERS, E. M. | IR 23 JUN 1881 | S |
| SAVAGE, A. J. | IR 28 AUG 1884 | D |
| SAVAGE, JAMES F. | IR 20 FEB 1868 | D |
| SAVAGE, JOHN | IR 27 NOV 1884 | D |
| SAVAGE, JOHN | IR 17 FEB 1887 | S |
| SAYLOR, J. W. | IR 31 MAY 1883 | D |
| SCHACHEITER, GEORGE | IJ 16 AUG 1871 | D |
| SCHACHLEITER, CAPT. & G. W. | IR 5 JUN 1884 | S |
| SCHACHLEITER, G. W. | ID 14 JUN 1877 | D |
| SCHACHLEITER, GEORGE | IR 11 SEP 1879 | D |
| SCHEFFLES, GUSTAVE | ID 15 JUN 1876 | S |
| SCHEFFLES, GUSTAVE | ID 3/15 JUN 1876 | S |
| SCHEIBLY, JOSEPH | IR 14 JUN 1883 | S |
| SCHERER, MICHAEL | IJ 2 NOV 1870 | S |
| SCHNORR, JACOB | IR 28 SEP 1882 | S |
| SCHOCKNESEY, M. | IJ 24 NOV 1869 | D |
| SCHONCKNESY, MATTHEW | IR 9 DEC 1880 | S |
| SCHREIBER, MARTIN | ID 28 DEC 1876 | S |
| SCHUBERT, A. | IR 22 SEP 1887 | D |
| SCHUBERT, A. | IR 28 DEC 1882 | D |
| SCIOR, ADAM | IJ 27 APR 1881 | S |
| SCIOR, H. W. | IR 27 JAN 1881 | S |
| SCLOR, HENRY | IR 8 MAY 1879 | D |
| SCOTT, FRANK P. | IR 14 APR 1887 | S |
| SCOTT, GEORGE T. | IR 12 AUG 1875 | D |
| SCOTT, JEFF | IR 9 FEB 1886 | S |
| SCOTT, JEFF | IR SEP 9 1886 | D |
| SCOTT, T. ORR | IR 15 AUG 1872 | D |
| SCOTT, U. B. | IR/I 10/11 MAY 1871 | S |
| SCOTT, WALTER | IR 14 APR 1887 | S |
| SEELY, SAMUEL & BELLE | IJ 5 JUL 1871 | D |
| SELB, ANDY | IR 30 JAN 1879 | S |
| SELB, ANDY | IR 12 DEC 1889 | S |
| SELF, HENRY | IR 4 AUG 1887 | S |
| SENNOT, LON | IR 3 MAR 1887 | S |
| SESHER, JOHN | IR 18 JUL 1872 | S |
| SHAFER, ALBERT | IR 6 OCT 1881 | D |
| SHANNON, JOHN | ID 12 MAR 1875 | S |
| SHARP, ALFRED | IR 17 JAN 1884 | S'S |
| SHARP, Z. | IR 2 APR 1885 | S |
| SHARP, ZERAH | IR 18 DEC 1879 | D |
| SHATTUCK, HENRY | IJ/IR 8/14 JUN 1871 | D |
| SHAY, BEN | ID 2 MAR 1876 | D |
| SHAY, BEN | ID 2 MAR 1876 | D |
| SHEARER, MIKE | IR 13 MAR 1884 | S |
| SHEDD, DAVID | IR 6 SEP 1883 | S |
| SHEFFLES, AUGUST | IR/IJ 13/14 SEP 1871 | D |
| SHELTON, CHARLES | IR 3 MAR 1881 | S |
| SHEPARD, LEWIS | ID SEP 30 1875 | D |
| SHEPARD, LOUIS | IJ 15 DEC 1869 | S |
| SHEPPARD, LEWIS | IR 4 DEC 1879 | D'S |
| SHERER, M. | IR 24 JAN 1878 | D |
| SHERER, MIKE | ID 23 DEC 1875 | S |
| SHEY, JACKSON | IR 2 AUG 1888 | D |
| SHIPMAN, | IR 15 APR 1875 | D |
| SHIRAS, PETER | IJ 21 JUN 1871 | S |
| SHORE, GEORGE | IR 27 DEC 1883 | D |
| SHORE, IRVIN | IR 24 NOV 1887 | S |
| SHORE, IRWIN | IR 15 FEB 1877 | D |
| SHORE, IRWIN | IR 12 JUN 1884 | D |
| SHOUP, JACOB | ID 12 APR 1877 | D |
| SHOUP, JACOB | IR 6 FEB 1890 | S |
| SHULTZ, GEORGE | IR 23 FEB 1899 | D |
| SHWFF, SAMUEL | IR 14 MAR 1872 | S |
| SICKLES, CAPT. | IJ 2 MAR 1870 | S |
| SILLIMAN, GEORGE W. | IR 11 JUN 1885 | S |
| SIMMONS, J. H. | IR 14 NOV 1878 | S |
| SIMMONS, JOHN | IR 13 AUG 1874 | D |
| SIMON, JOHN | IJ 15 DEC 1869 | D |
| SIMPSON, S. | IR 17 JUL 1884 | D |
| SIMPSTON, FRED | IR 22 SEP 1887 | D |
| SIMS, J. H. | IR 19 JAN 1871 | S |
| SINFORD, JOSEPH | IR 21 APR 1887 | D |
| SINKFORD, JOSEPH | IR 13 MAR 1884 | S |
| SINKFORD, MOSES | IR 21 NOV 1889 | D |
| SINKFORD, NEWT | IR 30 DEC 1886 | S |
| SINKFORD, NEWTON | IR 18 NOV 1880 | D |
| SINKFORD, NEWTON | IR 26 FEB 1885 | S |
| SINNOTT | IR 7 JUN 1883 | D |
| SIPE, HENRY | IR 29 MAR 1883 | S |
| SISSON, W. S. | ID 27 JAN 1876 | D |
| SKELLINGER, | IR 14 FEB 1889 | D |
