Welcome To The Lawrence Register Genealogy and History for Lawrence County Ohio!

Home  |  Contact Us  |  Search  |  What's New | About Us |

 
Set as Homepage
Bookmark Us
  Search Site
News Room
Print this Page Print Page
 
 


                                  

1870 Lawrence County Ohio Census
Aid Township

Submitted by Shirley Reed

 
Aid Township, Lawrence County, Ohio, June 28, 1870

	Name	A	S	R	Occupation	SB	Property	
1	1	Chidester:	Richard	34	M	W	Artist	O		$100	
			Ruth	31	F	W	Wife	O			
			Martha	9	F	W	Dau	O			
			Mary	4	F	W	Dau	O			
2	2	Davidson:	Ruben	50	M	W	Merchant	O	2,250		
			Chas	21	M	W	Son	O			
			Mary	17	F	W	Dau	O			
			Edward	13	M	W	Son	O			
			Jacob	11	M	W	Son	O			
		Wood:	Nancy	75	F	W	Unoccupied	Va			
3	3	Steward:	Wm	47	M	W	Merchant	O		3,5250	
			Amanda	45	F	W	Wife	O			
			Eveline M.	21	F	W	Dau	O			
			Alice	19	F	W	Dau	O			
			Mary A.	17	F	W	Dau	O			
			Wm	13	M	W	Son	O			
			Jane	11	F	W	Dau	O			
			Belle	8	F	W	Dau	O			
			John	6	M	W	Dau	O			
			Chas E.	4	M	W	Son	O			
			Agnes M.	4/12	F	W	Dau	O			
		Blakenship: Martha	17	F	W	Housekeeper	O			
4										
5	4	Bussey:	Joel C.	49	M	W	Saddlemaker	Va		700	
			Mary	36	F	W	Wife	Ky			
			Fredric	23	M	W	Son	Ky			
6	5	Markins:	Thos	42	M	W	Farm Hand	O		200	
			Lucy	40	F	W	Wife	O			
			Chas	18	M	W	Son	O			
			Elizabeth	17	F	W	Dau	O			
			Warren W	14	M	W	Son	O			
			Lucinda	12	F	W	Dau	O			
			Peter	11	M	W	Son	O			
			Henry F.	9	M	W	Son	O			
			Saml.	6	M	W	Son	O			
			Rosanna	5	F	W	Dau	O			
			Minerva	3	F	W	Dau	O			
		Sheaperd:	Lucinda	12	F	W	Unoccupied	Va			
7	6	Fitch:	Manasses	58	M	W	Physician	Vt		2,8800	
			Rachel	52	F	W	Wife	O			
			Manasses	16	M	W	Son	O			
			Abraham	19	M	W	Son	O			
		Justice:	Jennie	19	F	W	Housekeeper	O			
9	7	Hutchison:	Allen O	34	M	W	Physician	Va		650	
			Lidie	28	F	W	Wife	0			
			Henry	9	M	W	Son	Ky			
10	8	Crawford:	Henry	40	M	W	Blacksmith	O	1,780		
			Margaret	33	F	W	Wife	O			
			Elva	10	F	W	Dau	O			
			Wm	8	M	W	Son	O			
10	8	Crawford:	Carl	5	M	W	Son	O			
			Wilbur	2	M	W	Son	O			
			Ruben	4/12	M	W	Son	O			
11	9	Smith:	Shadrach	32	M	W	Carpenter	O	350		
			Ruth	31	F	W	Wife	O			
			Benji	8	M	W	Son	O			
			Austin E.	6	M	W	Son	O			
			Ella F.	5	F	W	Dau	O			
			Geo J.	1	M	W	Son	O			
12										
13	10	Duncan:	Jos	45	M	W	Merchant	O			
			Mary J.	35	F	W	Wife	O			
			James	16	M	W	Son	O			
			Wm W.	10	M	W	Son	O			
			Jos. H.	1	M	W	Son	O			
14	11	Ringer:	Daniel	61	M	W	Farm Hand	Va			
			Sarah	57	F	W	Wife	Va			
			James	31	M	W	RR Engineer	O			
			Geo	25	M	W	Son	O			
			Peter	24	M	W	Son	O			
			Mellissa	18	F	W	Dau	O			
		Martin:	Nancy	70	F	W	Housekeeper	Va			
			Nancy	30	F	W	Dau	O			
			Olla	5	F	W	Gd Dau	O			
15										
17	13	Wilson:	Wm	46	M	W	Miller	O	3,900	750	
			Emily	38	F	W	Wife	O			
			Maggie	18	F	W	Dau	O			
			Geo	15	M	W	Son	O			
			Louis	14	M	W	Son	O			
			Lucinda	10	F	W	Dau	O			
			Laura	8	F	W	Dau	O			
			Lotta	6	F	W	Dau	O			
			Mattie	4	F	W	Dau	O			
18										
19	14	Job:	Saml	41	M	W	Blacksmith	Pa	1,800		
			Luaney	35	F	W	Wife	Tn			
			Wm	14	M	W	Son	O			
			Charley	12	M	W	Son	O			
			Thos	9	M	W	Son	O			
			Mary	4	F	W	Dau	O			
			Effa	2	F	W	Dau	O			
			Unnamed	1/12	M	W	Son	O			
20	15	Hanlin:	Robert	27	M	W	Farmer	O	3,500	350	
			Mattie G.	28	F	W	Wife	O			
21	16	Snyder:	Jos	59	M	W	Farmer	Ger	6,000	350	
			Margaret	54	F	W	Wife	"			
			Caroline	20	F	W	Dau	"			
			Margaret	18	F	W	Dau	O			
			Lewis	9	M	W	Son	O			
		Murnaham?:John	23	M	W	Farm Hand	O			
22	17	Russell:	Saml	70	M	W	Farmer	Va	9,400	10,7	
			Susan	50	F	W	Keeping House	O			
			John	27	M	W	Teacher	O	2,000	150	
			WM	24	M	W	Farmer	O	2,000	150	
			Matthew	19	M	W	Farmer	O			
			Edward	17	M	W	Farmer	O			
			Chas	10	M	W	Farmer	O			
			Emma	6	F	W	Dau	O			
		Clark:	Josephine	20	F	W	Housekeeper	O			
			Mary	18	F	W	Housekeeper	O			
		Wall:	Mary	10	F	W	Gd Dau	Va			
23	18	Lambert:	Thos	72	M	W	Farmer	Va	2,650	1,450	
			Henry	21	M	W	At School	O		125	
			Sarah	18	F	W	Dau	O			
			Victora	14	F	W	Dau	O			
June 30									
24	19	Justice:	Jackson	51	M	W	Farm Hand	Va			
			Eliza	35	F	W	Wife	O			
			Rachel	21	F	W	Dau	O			
			Jeminy	19	F	W	Dau	O			
			John H.	15	M	W	Son	O			
			Geo	13	M	W	Son	O			
			Ellen	11	M	W	Dau	O			
			WM	9	M	W	Son	O			
			James	8	M	W	Son	O			
			Margaret	6	F	W	Dau	O			
			Myrta	4	F	W	Dau	O			
			Chas	1	M	W	Son	O			
25	20	Rose:	Wm F	24	M	W	Farmer	O		150	
			Nancy A.	30	F	W	Wife	O			
			Matilda	2	F	W	Dau	O			
			Margaret	6/12	F	W	Dau	O			
26										
27	21	Clark:	Levi	31	M	W	Farmer	O	2,800	770	
			Emily J	27	F	W	Wife	O			
			Margaret	6	F	W	Dau	O			
			Delbert	5	M	W	Son	O			
			Leandra	3	F	W	Dau	O			
			Mary E.	2	F	W	Dau	O			
			John	6/12	M	W	Son	O			
		NcElory:	Samanthy	20	F	W	Housekeeper	O			
		Clark:	Elizabeth	70	F	W	Unoccupied	Va			
28	22	Shattuck:	Geo	52	M	W	Physician	O	4,000	825	
			John	23	M	W	Son/teacher	O			
			Chas	20	M	W	Son	O			
			WM	17	M	W	Son	O			
			Sophia	14	F	W	Dau	O			
			Mary	11	F	W	Dau	O			
			Almeda	17	F	W	Housekeeper	O			
		Lunsford:	Nancy	28	F	W	Housekeeper	O			
			Lucy	7	F	W	Dau	O			
		Powers:	Aphred	25	M	W	Farming	Pa			
29	23	Dowler:	Hanry	25	M	W	Farmer	O	5,000	1,350	
			Lydia	24	F	W	Wife	O			
			Carlos	2	M	W	Son	O			
30	24	Greer:	Joshua	28	M	W	Farm Hand	0			
			Mary	20	F	W	Wife	O			
			WM	8/12	M	W	Son	O			
31	25	Redden:	Sarah	42	F	W	Housekeeper	Ill			
			Nancy	19	F	W	Dau	Va			
			Lucrecia	14	F	W	Dau	Va			
			Sylvia	12	F	W	Dau	Va			
			John W.	9	M	W	Son	O			
32	26	Powell:	James	30	M	W	Farmer	Pa			
33	27	Addis:	Josiah	76	M	W	Farmer	O			
			Josiah, Jr.	24	M	W	Farm Work	O			
			Nancy	24	F	W	Housekeeper	O			
			Lorenzo	5	M	W	Son	O			
			Margaret	9/12	F	W	Dau	Pa			
34	28	Brown:	Benji	61	M	W	Farmer	Ky	2,400	345	
			Nancy	58	F	W	Wife	Va			
			Cinthia	22	F	W	Dau	O			
			Nettie A	20	F	W	Dau	O			
			Lettie	18	F	W	Dau	O			
			Nancy	13	F	W	Dau	O			
			Benj.	12	M	W	Son	O			
35	29	Brown:	Geo	24	M	W	Farmer	O	600	200	
			Margaret	21	F	W	Wife	O			
			Jimison	9/12	M	W	Son	O			
36	30	Clark:	John A.	37	M	W	Farmer	O		270	
			Elizabeth	38	F	W	Wife	O			
			Sarah E	15	F	W	Dau	O			
			James	13	M	W	Son	O			
			Francis L	10	M	W	Son	O			
			Geo W.	8	M	W	Son	O			
			Andrew	5	M	W	Son	O			
37	31	Darling:	James	25	M	W	Farmer	O		100	
			Susan	18	F	W	Wife	O			
38	32	Darling:	Isaac	65	M	W	Farmer	NY	1,200	496	
			Hannah	63	F	W	Wife	Va	800	170	
			Celeste	20	F	W	Dau	O			
39	33	Shumate:	Elizah	59	M	W	Farmer	Va	800	170	
			Claracy	55	F	W	Wife	Va			
			Ellen	29	F	W	Dau	O			
			Elizabeth	22	F	W	Dau	O			
			Saml	18	M	W	Son	O			
		Hisle:	Hariam	9	M	W	Attends School	O			
		Shumate:	Sylvester	10	M	W	Son	O			
40	34	Allen:	Norvill D	30	M	W	Farmer	O		295	
			Hannah	35	F	W	Wife	O			
			Celia	11	F	W	Dau	O			
			Rulany	9	F	W	Dau	O			
			Benj	8	M	W	Son	O			
			Norval E	5	M	W	Son	O			
			Hannah C.	3	F	W	Dau	O			
			Unnamed	1	M	W	Son	O			
41	35	Thomas:	Wm E	39	M	W	Merchant	O	2,500	300	
			Susanna	34	F	W	Wife	O			
			Sarah E	15	F	W	Dau	O			
			Cintha B.	12	F	W	Dau	O			
			Laura M.	8	F	W	Dau	O			
			James	6	M	W	Son	O			
			Minnie	4	F	W	Dau	O			
42	36	Brammer:	James	36	M	W	Farmer	O	1,000	500	
			Lucy	34	F	W	Wife	O			
			Martha E	12	F	W	Dau	O			
			Sarah	10	F	W	Dau	O			
			Isabela	7	F	W	Dau	O			
			John	6	M	W	Son	O			
			Felix	4	M	W	Son	O			
			Geo W	2	M	W	Son	O			
43	37	Robinson:	Wm	30	M	W	Store Clerk	Eng	225	45	
			Emily	25	F	W	Wife	O			
			James	5	M	W	Son	O			
			Gertrude	3	F	W	Dau	O			
			Fannie	1	F	W	Dau	O			
44	37	Basham:	Nathan	44	M	W	Coal Miner	Va			
			Missouri	40	F	W	Wife	Va			
			Wm E	23	M	W	Son	Va			
			Nathan B	16	M	W	Son	Va			
			Benj	13	M	W	Son	Va			
			Eliza A.	10	M	W	Dau	Va			
			Martha E	6	F	W	Son	Va			
			Isa	3	M	W	Son	Va			
			Harriet	5/12	F	W	Dau	O			
July 1									
49	39	Bradshaw:	James	93	M	W	Farmer	Va	35,680	3,800	
			Susan	50	F	W	Keeping House	O			
			Sarah	16	F	W	Dau	O			
			Louisa	13	F	W	Dau	O			
			Geo	11	M	W	Son	O			
			Rachel	5	F	W	Dau	O			
			Ames	2	M	W	Son	O			
		Bucker:	Ann	27	F	W	Dau?	O			
		Massie:	John	21	M	W	Farm Hand	O			
46	41	Bradshaw:	John	21	M	W	Farmer	O	600	760	
			Ann	19	M	W	Wife	O			
47	41	Paton:	John	57	M	W	Farmer	O	2,000	500	
			Julia	48	F	W	Wife	O			
			Ruben	17	M	W	Son	O			
			Susan	15	F	W	Dau	O			
			Tobitha	11	F	W	Dau	O			
			John	8	M	W	Son	O			
			Jos	26	M	W	Farming	O			
			Harriet	20	F	W	Wife	O			
			John	4/12	M	W	Son	O			
48		Compisten:	Jacob	26	M	W	Son in law?	O			
			Elizabeth	20	F	W	Wife	O			
49	48	Darling:	Joseph	50	M	W	Farmer	Ind		300	
			Harriet	40	F	W	Wife	O			
			Harrison	17	M	W	Son	O			
			Jabes	15	M	W	Son	O			
			Marion	12	M	W	Son	O			
			Sary	9	F	W	Dau	O			
			Martha	7	F	W	Dau	O			
			Marcilla	3	F	W	Dau	O			
50	43	Engle:	James	75	M	W	Miller	Va	1,800	220	
			Ruth	60	F	W	Wife	Va			
			Sarah J	26	F	W	Dau	O			
		Powell:	Nancy	35	F	W	Dau?	O			
			Elizabeth	16	F	W	Dau	O			
			James R	13	M	W	Son	O			
51	46	Engle:	Andrew	30	M	W	Miller	O		150	
			Henriette	24	F	W	Wife	O			
52	45	Angel:	Joshua	45	M	W	Farmer	NC		350	
			Elizabeth	36	F	W	Wife	Tenn			
			Sarah	16	F	W	Dau	O			
			John	14	M	W	Son	O			
			Wily	12	M	W	Son	O			
			James	8	M	W	Son	O			
			Dose W	6	M	W	Son	O			
			Geo	4	M	W	Son	O			
			Ida E	8/12	F	W	Dau	O			
53	46	Layne:	John	35	M	W	Farm Hand	O			
			Catherine	35	F	W	Wife	Va			
			Wm A	11	M	W	Son	O			
			John R.	9	M	W	Son	O			
			Serilda M	6	F	W	Dau	O			
			Lorenzo	4	M	W	Son	O			
			Ella A	1	F	W	Dau	O			
		Hoover:	Wm	22	M	W	Farm Work	O			
			Jemimah	24	F	W	Dau	O			
			Sarah L	10/12	F	W	Dau	O			
54	47	Wilson:	Wm	65	M	W	Farmer	Va	5,000	300	
			Jane	55	F	W	Wife	Va			
			Peter	19	M	W	Son	O			
		Waugh:	Melinda	18	F	W	Housekeeper	O			
55	48	Coner:	Wm	46	M	W	Farm Hand	Va			
			Rulany	24	F	W	Wife	O			
			James M	4	M	W	Son	O			
			John A	2	M	W	Son	O			
		Roach:	Margaret	44	F	W	Housekeeper	O			
			Arabel	8	F	W	Dau	O			
			James M	6	M	W	Son	O			
			John	1	M	W	Son	O			
56	49	Engle:	Cornelius	38	M	W	Farmer	O	1,500	700	
			Lucy	36	F	W	Wife	O			
			Charlotte	1	F	W	Dau	O			
57	50	Fowler:	Auguste	38	M	W	Clergyman	O			
			Milla	39	F	W	Wife	O			
			Wm	6	M	W	Son	O			
			Effie	4	F	W	Dau	O			
			Marion	9	M	W	Son	O			
			Minnie	3	F	W	Dau	O			
			John	1	M	W	Son	O			
58	51	Russell:	Emeline	50	F	W	Housekeeper	Va	2,500	600	
			James	14	M	W	Son	O			
59	52	Irwin:	Geo	70	M	W	Farmer	Va	1,400	12,000	
			Lucracia	29	F	W	Wife	Va			
			Sarah	10/12	F	W	Dau	O			
		Russell:	Alonzo	8	M	W	Son?	O			
60	53	Willis:	Elzre	61	M	W	Farmer	O	3,500	850	
			Raziah	48	F	W	Wife	O			
			John	26	M	W	Son	O			
			Geo	14	M	W	Son	O			
			Sidney	12	M	W	Son	O			
			Carlisle	10	M	W	Son	O			
			Amanda 	9	F	W	Dau	O			
61	54	Lambert:	Wm	35	M	W	Farmer	O	2,400	500	
			Mahala	39	F	W	Wife	O			
			Emeline	14	F	W	Dau	O			
			Sarella	11	F	W	Dau	O			
			Geo	8	M	W	Son	O			
			Chas	6	M	W	Son	O			
			Alace	3	F	W	Dau	O			
			Unnamed	1	F	W	Son	O			
62	55	Lambert:	Bennet	37	M	W	Farmer	O	2,400	430	
			Melvina	30	F	W	Wife	O			
			Marian	5	M	W	Son	O			
			Alace	1	F	W	Dau	O			
63	56	Vanhorn:	Saml	27	M	W	Laborer	O			
			Francis	23	F	W	Wife	O			
			Marietta	8	F	W	Dau	O			
			Melvin	3	M	W	Son	O			
			Gerta	1/12	F	W	Dau	O			
44	57	Neal:	John W	37	M	W	Miller	O	100		
			Ellen	28	F	W	Wife	O			
65	58	Hendeson:	James	68	M	W	Clergyman	Pa	100		
			Sarah	61	F	W	Wife	N.C.			
			Mary A	36	F	W	Dau Unoccupied	O			
			Sarah C	19	F	W	Dau	O			
		Bragg:	Sarah E	8	F	W	Gd Dau	O			
July 4									
66	59	Vermillion:	Frank	36	M	W	Farmer	O	5,360	900	
			Sarah	26	F	W	Wife	O			
			Minnie L	4	F	W	Dau	O			
			Amos C.G.	3	M	W	Son	O			
			John B.	4/12	M	W	Son	O			
67	60	Vermillion:	John	75	M	W	Unoccupied	Va			
			Elizabeth	75	F	W	Wife	Pa			
		Greenlee:	Nancy	18	F	W	Housekeeper	O			
68	61	Pemberton:	Elliott	36	M	W	Farm Work	O			
			Emizetta	35	F	W	Wife	O			
			Mary A	8	F	W	Dau	O			
			Amanda	6	F	W	Dau	O			
			Charlotte	3	F	W	Dau	O			
			Emma	1	F	W	Dau	O			
69	62	Justice:	Elias	63	M	W	Farmer	Va	5,000	1,100	
			Elender	59	F	W	Wife	O			
			Geo W	39	M	W	Son	O			
			Mary	37	F	W	Dau	O			
70	63	Payton:	John A.	29	M	W	Farm Hand	O		200	
			Lucy	26	F	W	Wife	O			
			Jenette	5	F	W	Dau	O			
			Elizabeth	3	F	W	Dau	O			
		Justice:	Nathan	33	M	W	Farmer	O	6,100	1,300	
			Emizette	30	F	W	Wife	O			
			Perditta	8	F	W	Dau	O			
			Amos E	6	M	W	Son	O			
			Pernina	2	F	W	Dau	O			
		Rally:	Sarah	21	F	W	Housekeeper	Va			
		Males:	Wm	20	M	W	Farm Hand	Va			
72	65	Griffith:	Lewis	49	M	W	Farmer	O	6,500	5,500	
			Zerdella	47	F	W	Wife	O			
			Susan E	17	F	W	Dau	O			
			Saml. D	15	M	W	Son	O			
			Wm L	13	M	W	Son	O			
			Martha	11	F	W	Dau	O			
			Lewis	9	M	W	Son	O			
			John	6	M	W	Son	O			
73	66	Allen:	Saml	32	M	W	Farm Work	Va	1,000	150	
			Elizabeth	34	F	W	Wife	Va			
			Theresa R	10	F	W	Dau	Va			
			Thos	6	M	W	Son	O			
			Luannah	3	F	W	Dau	O			
74	68	Griffith:	Amos	24	M	W	Farmer	O		270	
			Mary	18	F	W	Wife	Pa			
75	69	Lambert:	Maride	59	F	W	Housekeeping	Pa	2,000	280	
			Emily	32	F	W	Dau	O			
			Bennet	36	M	W	Son	O			
			Filosia	23	F	W	Dau	O			
			James T	9	M	W	Son	O			
			Bennet E	7	M	W	Son	O			
			Mary E	3	F	W	Dau	O			
76	68	Lamberton:	LaFayette	40	W	M	Farmer	O			
			Jane	34	F	W	Wife	Va			
			Mary J	14	F	W	Dau	O			
			Nancy E.	10	F	W	Dau	O			
			Marian	10	F	W	Dau	O			
			James	8	M	W	Son	O			
			Emly	6	F	W	Dau	O			
			Clarcy	3	F	W	Dau	O			
			John	1	M	W	Son	O			
77	70	Dennin:	John	22	M	W	Coal Miner	O			
			Anna	19	F	W	Wife	O			
78	71	Dennin:	James	59	M	W	Farmer	O	1,000	1,000	
			Elizabeth	47	F	W	Wife	Tenn			
			Jesse	34	M	W	Son	O			
			David	19	M	W	Son	O			
			Mary J	13	F	W	Dau	O			
			James	10	M	W	Son	O			
			Amy	8	F	W	Dau	O			
			Calvin	5	M	W	Son	O			
		Johnson:	Nancy	76	F	W	Unoccupied	Va			
79	72	Dennin:	Wm	26	M	W	Farm Work	O		200	
			Phebe	23	F	W	Wife	O			
			Geo H	3	M	W	Son	O			
			Wm E	2	M	W	Son	O			
80	73	Dalton:	Chas	25	M	W	Farmer	O			
			Susan	16	F	W	Wife	O			
			Lettie	5/12	F	W	Dau	O			
81										
July 5									
82	74	Steward:	Oliver	36	M	W	Farmer	O	2,200	690	
			Elizabeth	23	F	W	Wife	O			
			Wm	5	M	W	Son	O			
			Florence	4	F	W	Dau	O			
			Lorena F	1	F	W	Dau	O			
83	75	Dalton:	Geo W	29	M	W	Farmer	Va			
			Hester	27	F	W	Wife	O			
			Mary E	1	F	W	Dau	O			
			Berry T	28	M	W	Farmer/Bro?	Va	1,250	120	
84	76	Neal:	Walter	49	M	W	Farmer	Va	40,000	100	
			Andocia	49	F	W	Wife	Ky			
			Daniel	22	M	W	Son	O			
			Walter	12	M	W	Son	O			
		Massie:	Martha J	2	F	W	Dau Gd?	O			
85	77	Neal:	Robert E	28	M	W	Farmer	O	2,500	1,000	
			Mary A	25	F	W	Wife	O			
			Ullissus	5	M	W	Son	O			
			Sherman	4	M	W	Son	O			
			John	2	M	W	Son	O			
			Florence	1/12	F	W	Dau	O			
86	78	Vicenbarger:	Edward	23	M	W	Colter	O			
			Annie	19	F	W	Wife	O			
87	79	Neal:	John	23	M	W	Farmer	O		200	
			Susan	24	F	W	Wife	O			
			Mary J	4	F	W	Dau	O			
			Daniel	3	M	W	Son	O			
			Phebe A	1	F	W	Dau	O			
88	80	Laper:	John	23	M	W	Coal Miner	O			
			Susan	24	F	W	Wife	O			
			Mary A	2	F	W	Dau	O			
89	81	Cox:	Anna	51	F	W	Housekeeper	Va		200	
			John	23	M	W	Son	Tenn			
			Julia	17	F	W	Dau	Tenn			
			Willis	14	M	W	Son	Tenn			
			James	14	M	W	Son	Tenn			
90	82	Belcher:	Richard	22	M	W	Farmer	O		250	
			Elizabeth	19	F	W	Wife	Tenn			
			Wm T	1	M	W	Son	O			
91	83	Lewis:	Saml	71	M	W	Physician	Va		600	
			Marinda	40	F	W	Keeps House	O			
			Wm	15	M	W	Son	O			
			Mary M	13	F	W	Dau	O			
			John	10	M	W	Son	O			
92	84	Dalton:	Geo	54	M	W	Farming	Va	2,000	1,800	
			Dinocia	58	F	W	Wife	Va			
			Willis	21	M	W	Son	O			
			John	16	M	W	Son	O			
		Morris:	Mary M	16	F	W	Housekeeper	Va			
93	85	Dempsey:	Andrew	66	M	W	Farmer	Va	1,500	1,655	
			Malissa	35	F	W	Keeps House	O			
			Washington	20	M	W	Son	O			
			Jackson	18	M	W	Son	O			
			Jacob	15	M	W	Son	O			
			James	13	M	W	Son	O			
			Margriet	14	F	W	Dau	O			
			Jos	5	M	W	Son	O			
			Hugh	3	M	W	Son	O			
			Elza A	2	M	W	Son	O			
		Johnson:	Sarah	7	F	W	GD Dau?	O			
94	-									
95	86	Brown:	Aphred	25	M	W	Farmer	O			
			Phebe	25	F	W	Wife	O			
			Arminda	5	F	W	Dau	O			
			Missouri	3	F	W	Dau	O			
			Lizzette	3/12	F	W	Dau	O			
96	87	Zingling:	Nathanl	71	M	W	Farmer	Pa	4,000	2,000	
97	88	McIntire:	Hugh	37	M	W	Farmer	Pa	5,000	1,400	
			Mary J	28	F	W	Wife	O			
			Andocia	6	F	W	Dau	O			
			Jos	4	M	W	Son	O			
		Massie:	Lydia	1	F	W	Dau	O			
		McIntire:	Jos	76	M	W	Father?	Va		200	
98	89	Brown:	Andrew	23	M	W	Farm Hand	O			
			Martha	19	F	W	Wife	O			
			Rosa A	3	F	W	Dau	O			
			Hugh	1	M	W	Son	O			
		Baize:	Allen	20	M	W	Farm Hand	O			
			Francis	23	M	W	Farm Hand	Va			
99	90	Brown:	Christopher	58	M	W	Farmer 	O	2,500	400	
			Mary	56	F	W	Wife	Pa			
			Christin	22	M	W	Son	O			
			Isaac	21	M	W	Son	O			
			Mary F	17	F	W	Dau	O			
			Almira	15	F	W	Dau	O			
			Henderson	12	M	W	Son	O			
			Elizabeth	84	F	W	Mother	Pa			
100	91	Mosbarger:	Mary B	58	F	W	Keeps House	Va			
			Samuel D	15	M	W	Son	O			
101	92	Rose:	Cyrus	35	M	W	Farmer	Pa			
			Mary	26	F	W	Wife	O			
			Cyrus	8	M	W	Son	O			
			Sarah E	5	F	W	Dau	O			
			Chas	3	M	W	Son	O			
			Ida M	1	F	W	Dau	O			
102	93	Boggs:	John W.	37	M	W	Collier	O		500	
			Levina	32	F	W	Wife	O			
			Wm	7	M	W	Son	O			
			Mary F	6	F	W	Dau	O			
			Elizabeth	4	F	W	Dau	O			
			America	2	F	W	Dau	O			
			Unnamed	5/12	M	W	Son	O			
		Brown:	Martha E	27	F	W	Housekeeper	O			
			Wm	2/12	M	W	Son	O			
103	94	Whitt:	Solmon	33	M	W	Farmer	Ky	800	220	
			Samantha	1	F	W	Dau	O			
			Claracy	55	F	W	Keeps House	Va			
104	95	Miller:	Augustus	57	M	W	Farm Labor	Va			
			Susan	39	F	W	Wife	Va			
			Chas	15	M	W	Son	Va			
			Sarah M	13	F	W	Dau	Va			
			Martha	11	F	W	Dau	Va			
			John	9	M	W	Son	Va			
			Thos A	6	M	W	Son	Va			
			Augustus	4	M	W	Son	O			
			Lizzie	3/12	F	W	Dau	O			
105	96	Foddry:	Richard	51	M	W	Farm Hand	Va			
			Elizabeth	41	F	W	Wife	Va			
			Lydia E	21	F	W	Dau	Va			
			Merinda	19	F	W	Dau	Va			
			Mary F	12	F	W	Dau	O			
			Juda	9	F	W	Dau	O			
			Clementine	9	F	W	Dau	O			
			Henry D	3	M	W	Son	O			
			Saml	2/12	M	W	Son	O			
106	97	Cook:	Tyree	63	M	W	Farmer	Va		300	
			Evaline	44	F	W	Wife	O			
			Alva	6	M	W	Son	O			
107	98	Neal:	John	36	M	W	Farmer	O		620	
			Elizabeth	28	F	W	Wife	O			
			Oliver	8	M	W	Son	O			
			Vinton	6	M	W	Son	O			
			Cary D	1	F	W	Dau	O			
108	99	Knowlton:	Wm	58	M	W	Road Grader	O			
		Renall:	Geo	28	M	W	Road Grader	O			
			Carline	23	F	W	Wife	O			
			Sallie E	5/12	F	W	Dau	O			
		Lambert:	Thorn	48	M	W	Road Grader	O			
109	100	Brown:	John	65	M	W	Farmer	Va			
			Jane	27	F	W	Keeps House	Va			
			Lewis	29	M	W	Farm Labor	O			
			Wm	27	M	W	Farm Labor	O			
			Martha	25	F	W	Housekeeper	O			
			Mary	23	F	W	Unoccupied	O			
		Dutton:	Sarah	17	F	W	Unoccupied	O			
		Brown:	Geo	11	M	W	Son	O			
			Mahala	6	F	W	Dau	O			
			Catherine	3	F	W	Dau	O			
			Nancy	1	F	W	Dau	O			
110	101	Brown:	Nathaniel	25	M	W	Farmer	O		100	
			Martha	20	F	W	Wife	Va			
			Ruhanny	2	F	W	Dau	O			
			Ida	8/12	F	W	Dau	O			
111	102	Brown:	Milton H	51	M	W	Farmer	O	2,000	510	
			Rosanna	48	F	W	Wife	O			
			Catharine	23	F	W	Dau	O			
			Lewis	21	M	W	Son	O			
			Sarah	19	F	W	Dau	O			
			Matthias	17	M	W	Son	O			
			John	16	M	W	Son	O			
			Flora A	10	F	W	Dau	O			
			Geo	6	M	W	Son	O			
112	103	Dalton:	Berry C	27	M	W	Farmer	O		200	
			Polly	24	F	W	Wife	O			
			Dempsey	9	M	W	Son	O			
113	104	Dean:	John M	55	M	W	Road Grader	Va			
			Mary	52	F	W	Wife	O			
			Chas	21	M	W	Son	O			
			Hiram T	15	M	W	Son	O			
			Phebe	10	F	W	Dau	O			
			Geo W	8	M	W	Son	O			
114	105	Dean:	James W	28	M	W	Farmer	O	1,200	250	
			Susan	25	F	W	Wife	O			
			Mary J	7	F	W	Dau	O			
		Skeman:	Lizzie	15	F	W	Housekeeper	O			
115	106	Dean:	Madison	56	M	W	Farmer	Va			
			Leathy	55	F	W	Wife	Va			
			Harvey	21	M	W	Son	O			
			Allen	17	M	W	Son	O			
			Martha	19	F	W	Dau	O			
			Madison	13	M	W	Son	O			
			Jos	9	M	W	Son	O			
116	107	Arbaugh:	Wm	49	M	W	Farmer	Va		428	
			Jane	46	F	W	Wife	O			
			Isaac N	26	M	W	Son	O			
			Wm A	21	M	W	Son	O			
			James	17	M	W	Son	O			
			Chas T	13	M	W	Son	O			
			Benjamin	8	M	W	Son	O			
			Jos	6	M	W	Son	O			
			Nathan	2	M	W	Son	O			
			Martha 	10	F	W	At Home	O			
			Nancy E	19	F	W	Keeps house	O			
			Lucinda 	5/12	F	W	Dau	O			
117	108	Sampson:	Coby	60	M	W	Farm Labor	Va			
			Agnes	58	F	W	Wife	O			
			Abigail	18	F	W	Dau	O			
			Melissa	15	F	W	Dau	O			
118	109	Pine:	James M	62	M	W	Carpenter	Va			
			Elizabeth	49	F	W	Wife	Va		100	
			Christopher	15	M	W	Son	O			
			Josephine	13	F	W	Son	O			
