Welcome To The Lawrence Register Genealogy and History for Lawrence County Ohio!

Home  |  Contact Us  |  Search  |  What's New | About Us |

 
Set as Homepage
Bookmark Us
  Search Site
News Room
Print this Page Print Page
 
 

1870 Lawrence County, Ohio Census
 Decatur Township
 

Submitted by Shirley Reed

Decatur Township, Lawrence County, Ohio, June__, 1870

	Name	A	S	R	Occupation	SB	Property	
1	1	Bind:	Peter	45	M	W	Iron Ore	Burne			
			Dorthea	40	F	W	Wife	Prussia			
			Jacob	12	M	W	Son	O			
			Adam	10	M	W	Son	O			
			Philip	8	M	W	Son	O			
			Peter	2	M	W	Son	O			
2	2	McGonagle:	James	52	M	W	Son	Ire			
			Mary	45	F	W	Iron ore mine	Ire			
			John	19	M	W	Son	O			
			Wm	17	M	W	Son	O			
			Hugh	15	M	W	Son	O			
			Anna	12	F	W	Dau	O			
			Geo	11	M	W	Son	O			
			Catharine	9	F	W	Dau	O			
			Mary	7	F	W	Dau	O			
			James	3	M	W	Son	O			
3	3	Cady?:	Moheul	38	M	W	Iron ore mine	Ire			
			Catharine	22	F	W	Wife	Ire			
			Bridget	5/12	F	W	Dau	O			
4	4	Bester:	Will	38	M	W	Iron ore mine	Prussia			
			Wilhilus	19	F	W	Keeps House	O			
5	5	Sweeny:	Will	38	M	W	Iron ore mine	Ire			
			Bridget	28	F	W	Wife	Ire			
			John	10	M	W	Son	O			
6	6	McGee:	Dennis	27	M	W	Iron ore mine	Ire			
			Hannah	20	F	W	Wife	Ire			
		Wlaus?:	Hannah	15	F	W	Domestic	Ire			
7	7	Mgee:	Patrick	50	M	W	Iron ore mine	Ire			
			Lanney	47	F	W	Wife	Ire			
			Bamey	20	M	W	Son	Pa			
			Mary	18	F	W	Dau	O			
			Philip	13	F	W	Dau	O			
			John	9	M	W	Son	O			
			Hannah	7	F	W	Dau	O			
8	8	Borgan:	Andrew	30	M	W	Iron ore mine	Ire			
			Ellen	22	F	W	Wife	Pa			
			Frank	2	M	W	Son	O			
			Patrick	3/12	M	W	Son	O			
		McGinnis:	Mary	45	F	W	Domestic	Ire			
9	9	Joyce:	Thos	47	M	W	Iron ore mine	Ire			
			Bridget	17	F	W	Dau	Ire			
10	10	Donmie:	Dennis	45	M	W	Iron ore mine	Ire			
			Anna	30	F	W	Wife	Ire			
11	11	Mulhew:	Hugh	25	M	W	Iron ore mine	Ire			
			Margaret	21	F	W	Wife	Pa			
			Sarah	5/12	F	W	Dau	O			
12	12	Freeman:	Andrew	34	M	B	Iron ore mine	Ky			
			Nancy	22	F	B	Keeps House	Ky			
			Louisa	11	F	B	Dau	Ky			
		Shelton:	Evans	23	M	B	Iron ore mine	Ky			
13	13	Branagan:	John	40	M	W	Iron ore mine	Ire			
			Mary	35	F	W	Wife	Ire			
			Bridget	16	F	W	Dau	Eng			
			Ellen	13	F	W	Dau	Eng			
			John	9	M	W	Son	Ky			
			Mary	12	F	W	Dau	Ky			
			Thos	7	M	W	Son	Ky			
			Mike	4	M	W	Son	O			
14	14	Carr:	Peter	22	M	W	Mule driver	Ire			
			Mary	60	F	W	Keeps house	Ire			
			Bridget	24	F	W	Dau	Ire			
			Wm	19	M	W	Son	Ire			
15	15	Rodgers:	Dennis	40	M	W	Iron ore mine	Ire			
		Wertzel:	Jos	23	M	W	Iron ore mine	Ire			
16	16	Welch:?	John	31	M	W	Iron ore mine	Ire			
			Anne	32	F	W	Keeps house	Ire			
			Michael	3	M	W	Son	O			
			Thos	5/12	M	W	Son	O			
			Thos	60	M	W	Invalid	Ire			
17	17	Sanders:	John	27	M	W	Charcoal Collier	O	700	350	
			Margt	27	F	W	Wife	Va			
			James	3	M	W	Son	O			
			Clara	4/12	F	W	Dau	O			
			Wm	30	M	W	Laborer	O			
			Robt	25	M	W	Laborer	O			
		Butcher:	Geo	26	M	W	Laborer	O			
18	18	Scott:	Abram?	23	M	W	Wood Hauler	O	370		
			Mary	22	F	W	Wife	O			
			Sarah	3	F	W	Dau	O			
			Laura	1	F	W	Dau	O			
		Raynor:	A	25	M	W	Wood Hauler	O			
19	19	Norris:	John	19	M	W	Laborer	O			
			Martha	20	F	W	Keeps House	O			
20	20	Law:	Jackson	43	M	W	Iron mine	Va			
			Sarah	36	F	W	Wife	O			
			Saml	2	M	W	Son	O			
21	21	Glauw?:	Glover	40	M	W	Iron ore mine	Baden			
			Rosa	31	F	W	Wife	O			
			Jos	12	M	W	Son	O			
			Mary	11	F	W	Dau	O			
			Henry	9	M	W	Son	O			
			Theador	6	M	W	Son	O			
			Catharine	4	F	W	Dau	O			
			Sarah	11/12	F	W	Dau	O			
		Mcaffey:	Hugh	88	M	W	Infirm	Ire			
23	23	Martin:	Owen	69	M	W	Laborer	Ire			
			Bridget	48	F	W	Keeps House	Ire			
			Wm	28	M	W	Son	Ire			
			Jacob	21	M	W	Son	Ire			
			Nancy	15	F	W	Dau	Ire			
			Catharine	13	F	W	Dau	Ire			
24	24	Myers:	Louis	27	M	W	Teamster	O	800		
			Ruth	19	F	W	Keeps House	O			
			Ammy	2	F	W	Dau	O			
25	25	Mowry:	Jacob	34	M	W	Teamster	O	2000		
			Mary	25	F	W	Wife	O			
			Christopher	11	W	M	Son	O			
			Elizabeth	10	F	W	Dau	O			
			Julia	7	F	W	Dau	O			
			Nancy	5	F	W	Dau	O			
			John	2	M	W	Son	O			
			Rosa	4/12	F	W	Dau	O			
			Jacob	13	M	W	Loafer	O			
July 13									
26	26	NcMachy:	John	45	M	W	Coal stocker	Ire			
			Catharine	40	F	W	Wife	Ire			
			Daniel	13	M	W	Son	O			
			John	12	M	W	Son	O			
			Anne	10	F	W	Dau	O			
			Catharine	7	F	W	Dau	O			
			Mary	5	F	W	Dau	O			
			Chas	3	M	W	Son	O			
			Dennis	1	M	W	Son	O			
27	27	Suireshing?:	Thos	40	M	W	Coal stocker	Burine			
			Catharene	42	F	W	Wife	Burne			
			Mary	13	F	W	Dau	O			
			Lizzie	9	F	W	Dau	O			
			Sophia	4	F	W	Dau	O			
			Catharine	4/12	F	W	Dau	O			
28	28	Dale:	Margt	24	F	W	Keeps house	Hanover			
			Martin	30	M	W	Iron mines	France			
			Mena	7	F	W	Dau	O			
			Rosa	5	F	W	Dau	O			
			Mary	3	F	W	Dau	O			
			Chas	1	M	W	Son	O			
29	29	Fezter:	Jos	27	M	W	Teamster	O	850		
			Nancy	26	F	W	Wife	O			
30	30	Bailey:	James	52	M	W	Iron mine	O			
			Catharine	46	F	W	Wife	O			
			Chas	14	M	W	Son	O			
			Jennie	9	F	W	Dau	O			
31	31	Shrock?:	Chris	50	M	W	Iron mine	Germany		200	
			Barbara	65	F	W	Wife	Berne			
32	32	McMackey:	Dennis	45	M	W	Iron mine	Ire			
			Eunice	40	F	W	Wife	Ire			
			Daniel	16	M	W	Son/iron mine	O			
			Edward	12	M	W	Son/iron mine	O			
			John	8	M	W	Loafer	O			
33	33	Mowry:	Henry?	33	M	W	Teamster	O	900		
			Sarah	22	F	W	Keeps House	O			
			Josephine	7	F	W	Dau	O			
			John	5	M	W	Son	O			
			Matilda	3	F	W	Dau	O			
			James	9/12	M	W	Son	O			
34	34	Curran:?	Theodore	27	M	W	Teamster	O	2000	900	
			Sarah	20	F	W	Keeps House	O			
June 13									
35	35	Cooper:	Madison	45	M	W	Farmer	Va		900	
			Nancy	40	F	W	Wife	O			
		Marshall:	John	18	M	W	Labor	Va			
		Preep:	James	17	M	W	Labor	O			
		Woods:	Davis	7	M	W	Labor	O			
36	36	Cramer:	Adam	47	M	W	Charcoal Collier	Pa			
37	37	Rollins:	Charter	28	M	W	Charcoal Collier	O			
			Sarah	19	F	W	Wife	O			
38	38	Wedger:	Adam	42	M	W	Laborer	O			
			Abigal	27	F	W	Keeps house	O			
			Andrew	5	M	W	Son	O			
			Bell	2	F	W	Dau	O			
			Bella	2/12	F	W	Dau	O			
39	39	Ruggles:	James	40	M	W	Charcoal Collier	O		200	
			Rebecca	34	F	W	Wife	O			
			Wm	12	M	W	Son	O			
			Mary	10	F	W	Dau	O			
			John	8	M	W	Son	O			
			Alice	5	F	W	Dau	O			
			Winfield	1	M	W	Son	O			
40	40	McGown:	John	50	M	W	Wood Hunter	O			
			Armanda	42	F	W	Wife	Ky			
			Andrew	16	M	W	Son	O			
			Elizabeth	12	F	W	Dau	O			
41										
42	42	Baker:	Robt	36	M	B	Iron Miner	Va			
			Josephine	34	F	B	Wife	Va			
			Charlotte	12	F	B	Dau	O			
			Alice	10	F	B	Dau	O			
			Robt	7	M	B	Son	O			
			Luther	5	M	B	Son	O			
			Rufus	1	M	B	Son	O			
		McAfee:	Louis	21	M	B	Iron Miner	Ky			
		Baker:	Ebenizer	40	M	B	Iron Miner	O			
		Johnson:	Ebenizer	21	M	B	Iron Miner	O			
43	43	Virmillew:?	Lafe	21	M	W	Iron Miner	O			
			Mahala	18	F	W	Iron Miner	O			
		West:	Griffith	28	M	W	Iron Mines	Ky			
44	44	Rugle?:	Martin	29	M	W	Iron Mines	Va			
		Jasper:	Marg	34	F	W	Housekeeper	Va			
		Rough:	Sarah?	9	F	W	Dau	O			
			Frances	8	F	W	Dau	O			
			Mary	6	F	W	Dau	O			
45	45	Leftnger:	John	24	M	W	Iron Mines	Va			
		Jones:	Albert	30	M	W	Iron Mines	Va			
46	46	Rudolph:	John	42	M	W	Iron Mines	Pa			
			Emily	37	F	W	Wife	Pa			
			Sarah	6	F	W	Dau	O			
			Wm	5/12	M	W	Son	O			
		Lottener?:	Anna	14	F	W	Domestic	O		800	
47		Stewart:	Geo	34	M	W	Iron Mine	Ky			
48	46	Joyce:	John	31	M	W	Iron mine	Ire			
			Mary	28	F	W	Wife	Ire			
			Bridget	4	F	W	Dau	Ky			
			Martin	2	M	W	Son	Ky			
			May	1	F	W	Dau	O			
49	47	Coyne:	Thos	38	M	W	Iron Mine	Ire			
			Catharene	33	F	W	Wife	Ire			
			John	7	M	W	Son	Ire			
			Patrick	5	M	W	Son	NY			
			May	3	F	W	Dau	NY			
			Wm	9/12	M	W	Son	NY			
50	48	Cliverman:?	Jacob	24	M	W	Iron Miner	Baden			
			Eliza	21	F	W	Wife	Hesse			
			Anne	8/12	F	W	Dau	O			
51	49	McDen:	Joe	21	M	W	Iron Miner	Pa			
		McQue:	Patrick	40	M	W	Iron Miner	Ire			
			Nancy	22	F	W	Keeps House	O			
			Margaret	2	F	W	Dau	O			
			Anne	11/12	F	W	Dau	O			
		Call:	Jerry	23	M	W	Iron Miner	O			
		Sweeny:	Hugh	22	M	W	Iron Miner	Ky			
52	50	Nens:	C.L.	32	M	W	Furnace Mgr.	Ky	5400	100	
			Nancy	34	F	W	Wife	Ky			
			Alice	10	F	W	Dau	Ky			
			John	9	M	W	Son	Ky			
			Edward	6	M	W	Son	O			
			Nannie	3	F	W	Dau	O			
			Edith	1	F	W	Dau	O			
		Blackburn:	Mary	16	F	W	Domestic	O			
53	51	Clutts:	John	35	M	W	Furnace Mgr	Ky			
			Sophia	21	F	W	Keeps House	O			
			Chas	12	M	W	Son	Ky			
			Ellen	3	F	W	Dau	Ky			
			Kate	8	F	W	Dau	O			
			Alice	4	F	W	Dau	O			
54	51	Whalen:	John	20	M	W	Storekeeper	O			
55	52	Creichton:	?	45	M	W	Iron Miner	Ire			
			Mary	40	F	W	Wife	Ire			
			Catharine	8	F	W	Dau	Pa			
			Michiel	6	M	W	Son	Pa			
			Ellen	3	F	W	Dau	Pa			
			Elzia	10/12	F	W	Dau	O			
56	54	Kiney:	Michael	50	M	W	Iron miner	Ire			
			Mary 	40	F	W	Keeps house	Ire			
			Frank	17	M	W	Son	Ky			
			Wm	15	M	W	Son	Ky			
			Mary	13	F	W	Dau	O			
			James	12	M	W	Son	Ky			
			Michaiel	9	M	W	Son	Ky			
			Hannah	7	F	W	Dau	Ky			
57	55	Mganey?:	Dennis	28	M	W	Iron miner	Ire			
			Anna	27	F	W	Wife	Ire			
			Patrick	10/12	M	W	Son	O			
58	56	Hoffman:	Allen	51	M	W	Teamster	Ky	2000		
			Margaret	45	F	W	Wife	O			
			Wilson	21	M	W	Ox Driver	O			
			Mclain	18	M	W	Ox Driver	O			
			Allen	16	M	W	Ox Driver	O			
			Harriet	14	F	W	Dau	O			
			Margaret	13	F	W	Dau	O			
			Sophia	10	F	W	Dau	O			
			Wm	6	M	W	Son	O			
59	57	Adams:	Simon	35	M	W	Teamster	Pa	800		
			Sarah	33	F	W	Wife	O			
			Geo	9	M	W	Son	O			
			Mary	7	F	W	Dau	O			
			Anna	4	F	W	Dau	O			
			Wm	21	M	W	At home	O			
		Green:	Margart	14	F	W	Domestic	O			
June 14									
60	58	McAllister:	Chas	32	M	W	Steam Engr	Va			
			Susan	31	F	W	Wife	Ky			
			Jennie	6	F	W	Dau	O			
61	59	Corbin	Vanburen 23	M	W	Iron Miner	O			
			Lurana	24	F	W	Wife	O			
			Wm	1	M	W	Son	O			
		Cord:	Gabby	22	F	W	Domestic	O			
62	60	Yednellor:	Peter	40	M	W	Iron Miner	Ky			
			Mary	28	F	W	Keeps House	O			
			Ida	11	F	W	Dau	O			
		Everhunt?:	Nathan	35	M	W	Iron Miner	O			
		Adams:	Dan	24	M	W	Iron Miner	O			
63	61	Knapp:?	August	23	M	W	Iron Miner	O			
			Parmette	28	F	W	Keeps House	O			
			Ernest	1	M	W	Son	O			
64	62	Welch:	Thos	45	M	W	Iron Miner	Ire			
			Mary	35	F	W	Wife	Ire			
			Michael	10	M	W	Son	Pa			
			Mary	8	F	W	Dau	Pa			
			Catherine	5	F	W	Dau	O			
			Wm	4	M	W	Son	O			
			Miles	2	M	W	Son	O			
65	63	Brady:	John	45	M	W	Coal miner	Ire			
			Anna	35	F	W	Wife	Ire			
			Henry	13	M	W	Son	Eng			
		Grofs:	Elizabeth	37	F	W	Keeps House	Prussia			
66	64	Grofs:	Laurence	46	M	W	Iron Miner	France			
			Laurence	14	M	W	Son/Iron Miner	Ky			
			Elizabeth	12	F	W	Dau	Ky			
			Frank	10	M	W	Son	Ky			
			Josephine	10	F	W	Dau	Ky			
			Catharine	6	F	W	Dau	O			
			Wm	3	M	W	Son	O			
			Patrick	1	M	W	Son	O			
67	65	Haggerty:	Thos	50	M	W	Iron Miner	Ire			
			Bridgit	40	F	W	Wife	Ire			
			John	15	M	W	Son	O			
			Andrew	13	M	W	Son	O			
			Jos	11	M	W	Son	O			
			Catharine	10	F	W	Dau	O			
68	66	Toliver:	John	46	M	W	Teamster	Tenn	800		
			Margaret	40	F	W	Wife	O			
			Eliza	17	F	W	Dau	O			
			Martha	15	F	W	Dau	O			
			Levi	13	M	W	Son	O			
			Sarah	18	F	W	Dau/at School	O			
			John	13	M	W	Son/at School	O			
			Lucy	11	F	W	Dau/at School	O			
			Mary	6	F	W	Dau/at home	O			
			Chas	4	M	W	Son	O			
69	67	Belcher:	John	24	M	W	Laborer	O			
			Sarah	24	F	W	Wife	O			
			Allen	1/12	M	W	Son	O			
		Howard:	Minerva	19	F	W	Domestic	O			
70	68	Tobert:	Henry	29	M	W	Ox Driver	Holland			
			Eliza	26	F	W	Keeps House	O			
			Catharine	7	F	W	Dau	O			
			Mary	4	F	W	Dau	O			
			Anna	1/12	F	W	Dau	O			
71	69	Griffith:	Wm	35	M	W	Stock Raker	Ky			
			Mary	30	F	W	Wife	O			
			James	8	M	W	Son	O			
			Wm	5	M	W	Son	O			
			Willis	4	M	W	Son	O			
			Gale	2	M	W	Son	O			
			Isadore	1/12	F	W	Dau	O			
72	70	Campbell:	Willis	64	M	W	Iron Foundry	O			
			Catherine	63	F	W	Wife	O			
			Willis	20	M	W	Furn Keeper	O			
			Catherine	13	F	W	Dau	O			
73	71	Campbell:	Wm	23	M	W	Iron Miner	Ky			
			Sarah	26	F	W	Wife	O			
74	72	Hydon:	Wm	26	M	W	Teamster	Hanover	800		
			Dora	70	F	W	Keeps House	Hanover			
75	73	Christian:	Adam	25	M	W	Ox Driver	O			
			Margaret	22	F	W	Wife	O			
			Perry	1	M	W	Son	O			
76	74	Stewart:	Archy	27	M	W	Ox Driver	O			
			Mary	22	F	W	Wife	O			
			James	3	M	W	Son	O			
			John	2	M	W	Son	O			
77	75	Hydon:	Fredrick	43	M	W	Ox Driver	Hanover			
			Anna	35	F	W	Wife	O			
			Ellen	14	F	Q	Dau	O			
			Wm	12	M	W	Son	O			
			Laura	8	F	W	Dau	O			
			Dora	5	F	W	Dau	O			
			Catharine	2	F	W	Dau	O			
78	76	Fisher:	Jacob	24	M	W	Furn Tiller	Hanover			
			Margaret	22	F	W	Wife	Hanover			
			Anthony	6	M	W	Son	O			
			Mary	2	F	W	Dau	O			
79	77	Sullivan:	John	44	M	W	Laborer	O			
			Lydia	34	F	W	Wife	O			
			Sarah	9	F	W	Dau	O			
			Wm	7	M	W	Son	O			
			Clindy	5	F	W	Dau	O			
			Geo	4	M	W	Son	O			
			John	2	M	W	Son	O			
			Mary	1/12	F	W	Dau	O			
		Cule:	Manala	24	F	W	Housekeeper	O			
80	78	Sturgell:	Edward	27	M	W	Iron Miner	O			
			Mahala	24	F	W	Wife	O			
81	79	Dellet:	Geo	48	M	W	Ore Setter	Hanover			
			Catharine	40	F	W	Wife	Hanover			
			Lena	15	F	W	Dau	O			
			Jacob	13	M	W	Son	O			
			Frednick	11	M	W	Son	O			
			Wm	6	M	W	Son	O			
			Henry	4	M	W	Son	O			
			John	2	M	W	Son	O			
82	80	Wisecup:	Abram	36	M	W	Carpenter	O			
			Martha	30	F	W	Wife	O			
			Margaret	11	F	W	Dau	O			
			Massia	9	F	W	Dau	O			
			May	5	F	W	Dau	O			
			Rosa	3	F	W	Dau	O			
			Dora	1	F	W	Dau	O			
83	81	McGany:	Patrick	40	M	W	Mule Driver	Ire	1500		
			Anna	24	F	W	Keeps House	Pa			
			Susan	7	F	W	Dau	O			
			Mary	5	F	W	Dau	O			
			John	3	M	W	Son	O			
84	82	Marshall:	Geo	30	M	W	Laborer	O			
			Mary	25	F	W	Wife	O			
			Nancy	9	F	W	Dau	O			
			Joshua	7	M	W	Son	O			
			Wm	5	M	W	Son	O			
85	83	Gelker:	Solomon	36	M	W	Laborer	Ky			
			Julia	32	F	W	Wife	Ky			
			Hattie	10	F	W	Dau	Ky			
86	84	Devon:	Mort	31	M	W	Laborer	Va			
			Sophia	24	F	W	Keeps house	Va			
			Warner	14	M	W	Son	Ky			
87	85	McCamon:	John	30	M	W	Iron miner	O			
			Nancy	24	F	W	Wife	O			
			Rebecca	1	F	W	Dau	O			
			Geo	25	M	W	Iron Miner	O			
			Saml	28	M	W	Iron Miner	O			
		Stergel:	Rebecca	16	F	W	Domestic	O			
88	86	Barker:	Hezekial	36	M	W	Laborer	Va			
			America	25	F	W	Wife	O			
			Alice	3	F	W	Dau	Ky			
			Jos	6	M	W	--	O			
			Phobe	56	F	W	Infirm	Va			
		Hoode:	Jos	5	M	W	--	Ky			
89	87	Hoode:	Beuford	24	M	W	Laborer	Ky			
			Catharine	19	F	W	Wife	Ky			
			Laura	2/12	F	W	Dau	Ky			
90	88	Burdew:	James	31	M	W	Ox Driver	O			
			Sela	25	F	W	Wife	Va			
			Rosa	9	F	W	Dau	Va			
			Hannah	7	F	W	Dau	Va			
			Charlotte	4	F	W	Dau	Va			
			Ruth	1	F	W	Dau	Va			
91	89	Mosley:	Jos	34	M	B	Crib Tender	Va			
			Lydia	23	F	B	Keeps House	O			
			Wm	4	M	B	Son	O			
			Sarah	77	F	B	Infirm	Va			
		Calaway:	Jake	44	M	B	Laborer	Va			
92	90	Lepider:	Woaster	35	M	B	Iron Miner	Va			
			Ellen	18	F	B	Keeps House	Ky			
93	91	Monsin:	James	35	M	W	Coal Stocker	Pa			
			Mariah	32	F	W	Wife	O			
			John	12	M	W	Son	O			
			Emily	8	F	W	Dau	O			
			Riley	3	M	W	Son	O			
94	92	Yullerton?:	James	25	M	W	Furnace Clerk	O	1200		
			Mary	19	F	W	Keeps House	O			
95	93	Moore:	Daniel	26	M	B	Iron Miner	Va			
			Eliza	26	F	B	Wife	O			
			Lincoln	3	M	B	Son	O			
96	94	Calaway:	David	56	M	B	Iron Miner	Va			
			Gawny	50	W	B	Wife	Va			
			Paul	21	M	B	Iron miner	O			
			James	17	M	B	Iron miner	O			
			Hattie	14	F	B	Dau	O			
			David	12	M	B	Iron miner	O			
97	95	Resco:	John	45	M	W	St. Engineer	O	500		
			Philip	20	M	W	Ox Driver	O			
			Anna	15	F	W	Dau	O			
			John	13	M	W	Son	O			
			Maggie	11	F	W	Dau	O			
			Louis	8	M	W	Son	O			
			Kate	6	F	W	Dau	O			
			Emma	2	F	W	Dau	O			
98	96	Hydon:	Henry	37	M	W	Blacksmith	Hanover			
			Ellen	30	F	W	Wife	Va			
			Wm	4	M	W	Son	O			
			John	3	M	W	Son	O			
			Frank	1	M	W	Son	O			
		Dunlap:	Elza	20	F	W	Domestic	O			
			Edward	3/12	M	W	Son	O			
99	97	Grims:	Robt	30	M	W	Iron miner	O			
			Mary	22	F	W	Wife	O			
			John	4	M	W	Son	O			
			Martha	3	F	W	Dau	O			
			Charles	5/12	M	W	Son	O			
100	98	Marshall:	Jake	55	M	W	Iron miner	Pa			
			Mary	50	F	W	Wife	O			
			James	18	M	W	Son	O			
			Mary	16	F	W	Dau	O			
			Sarah	13	F	W	Dau	O			
			Jemina	12	F	W	Dau	O			
			Jacob	10	M	W	Son	O			
101	99	Sillman:	Geo	35	M	W	Ore sticker	O			
			Anna	30	F	W	Wife	O			
			James	10	M	W	Son	O			
			Mary	50	F	W	Keeping house	O			
			James	18	M	W	Iron miner	O			
			Mary	16	F	W	Dau	O			
			Sarah	13	F	W	Dau	O			
			Jemina	12	F	W	Dau	O			
			Jacob	10	M	W	Son	O			
102	100	Sillman:	Geo	35	M	W	Ore stacker	O			
			Anna	30	F	W	Wife	O			
			James	10	M	W	Son	O			
			Ann W	6	F	W	Dau	O			
			Mary	4	F	W	Dau	O			
			Jonathan	1	M	W	Son	O			
103	100	Mgarry:	John	90	M	W	Iron miner	Ire	1000		
			Susan	65	F	W	Keeping house	Ire			
			John	25	M	W	Iron worker	Ire			
			Dan	20	M	W	Iron miner	Ire			
103	100	Bailey:	Platt	32	M	W	Iron miner	Va			
			Mary	27	F	W	Wife	O			
			Chas	11	M	W	Son	O			
			Edward	6	M	W	Son	O			
			Theodore	4	M	W	Son	O			
			Laura	1	F	W	Dau	O			
104	102	Worman:	James	45	M	W	Iron miner	O			
			Martha	36	F	W	Keeping house	Ky			
			Mary	15	F	W	Dau	Ky			
			James	10	M	W	Son	Ky			
			Wm	7	M	W	Son	Ky			
			Martha	6	F	W	Dau	Ky			
			Mitta	5	F	W	Dau	Ky			
			Ben	1	M	W	Son	Ky			
105	103	Sinker:	David	48	M	W	Iron miner	Va	400		
			Mary	44	F	W	Wife	Va			
			Wm	14	M	W	Son	Va			
			John	30	M	W	Iron miner	Va			
106	104	Marshall:	Wm	29	M	W	Iron miner	O			
			Mary	24	F	W	Wife	O			
			Nelson	3	M	W	Son	O			
			Robt	2	M	W	Son	O			
			Frank	3/12	M	W	Son	O			
106	104	Adams:	John	26	M	W	Laborer	O			
			Pheba	24	F	W	Wife	O			
			Naomi	7	F	W	Dau	O			
			Ellen	4	F	W	Dau	O			
			Benj	2	M	W	Son	O			
108	106	Delng?:	Wm	28	M	W	Laborer	O	150		
			Roxanna	28	F	W	Wife	Ky			
109	107	Thompson:	James	51	M	W	Clergyman	O	2500	500	
			Margaret	48	F	W	Wife	O			
			Reese	16	M	W	Son	O			
		Walleban?:	David	17	M	W	At school	O			
		Cartright:	Mag	10	F	W	At school	O			
			Joshua	9	M	W	At school	O			
110	108	Hally:	John	36	M	W	Farmer	Va			
			Margaret	33	F	W	Wife	Va			
			James	13	M	W	Son	Va			
			Susana	10	F	W	Dau	Va			
			Nancy	7	F	W	Dau	Va			
			May	4	F	W	Dau	O			
			Louisa	1	F	W	Dau	O			
111	109	Fain?	John	23	M	W	Laborer	Va			
			Sarah	20	F	W	Wife	O			
			Alta	2	F	W	Dau	O			
			Ida	1/12	F	W	Dau	O			
112	110	Fain?:	Henry	25	M	W	Ox Driver	Va	300		
			Sarah	25	F	W	Wife	O			
			Jos	4	M	W	Son	O			
			Ellen	3	F	W	Dau	O			
			Wm	4/12	M	W	Son	O			
113	111	Red:	James	35	M	W	Collier	Pa			
			Eunice	28	F	W	Wife	Pa			
			Anna	11	F	W	Dau	O			
			James	10	M	W	Son	O			
			Nora	7	F	W	Dau	O			
			Martha	4	F	W	Dau	O			
			Isabella	1	F	W	Dau	O			
		Frank:	Waren	51	M	W	Collier	O			
			Elizabeth	50	F	W	Wife	O			
			Nancy	6	F	W	At school	O			
114	112	Banhouse:	Jos	45	M	W	Blacksmith	Va			
			Susan	45	F	W	Wife	O			
			John	7	M	W	?	O			
115	113	McHenry:	Susan	35	F	W	Keeps house	Va			
		Little:	E.	33	M	W	Laborer	Va			
			James	24	M	W	Laborer	Va			
116	114	Ashmore:	John	25	M	W	Laborer	O			
			Clara 	22	F	W	Wife	O			
			Mary	4/12	F	W	Dau	O			
117	115	Tolbert:	Andrew	36	M	W	?	Va	1500	1?	
			Elizabeth	33	F	W	Wife	Va			
			Robt	11	M	W	Son	Va			
			James	9	M	W	Son	Va			
			Henry	4	M	W	Son	O			
			Ida	7/12	F	W	Dau	O			
118	116	Caizes/r/:	Eliza	35	M	W	Iron miner	Ky			
			Clara	35	F	W	Wife	Ky			
			John	13	M	W	Iron miner	Ky			
			Chas	12	M	W	Iron miner	Ky			
			Elizabeth	7	F	W	Dau	Ky			
			Mary	6	F	W	Dau	O			
			Martha	4	F	W	Dau	O			
			Elias	3	F	W	Dau	O			
119										
120	117	Thompson:	Wm	24	M	W	Mule Driver	O			
			Elizabeth	21	F	W	Wife	O			
			Jos	4/12	M	W	Son	O			
121	118	Burns:	John	30	M	W	Iron miner	Va			
			Mary	20	F	W	Keeps house	O			
			Amanda	1	F	W	Dau	O			
122	119	Bowen:	Wm	23	M	W	Ox driver	O			
			Mary	17	F	W	Wife	O			
			John	6/12	M	W	Son	O			
123	120	Thompson:	A	36	M	W	Laborer	O	500	23?	
			Sarah	28	F	W	Wife	O			
		Yarley:	Sarah	68	F	W	Infirm	Ky			
124	121	Day:	John	19	M	W	Teamster	O	1200	400	
			Rebecca	59	F	W	Keeps house	Va			
			Mary	17	F	W	Dau	O			
			Iswua?	12	M	W	Iron miner	O			
			Wm	9	M	W	At school	O			
			James	2	M	W	At school	O			
125	122	Day:	John	80	M	W	?	Va			
126	123	Geo:	?louris	48	M	W	Merchant	O			
			Mary	40	F	W	Wife	Va			
			Orange	21	M	W	Merchant	O			
			Frank	15	M	W	Clerk	O			
			John	7	M	W	Son	O			
			Fanny	4	F	W	Dau	O			
			Zephew	3	M	W	Son	O			
			Hugh	1	M	W	Son	O			
			Mary	5/12	F	W	Dau	O			
			Zeplon	74	M	W	Infirm	Va			
		Shalleek?:	John	22	M	W	Teacher	Va			
127	124	Caler:	Plilo	22	M	W	Laborer	Va			
			Samuel	?	M	W	---	O			
			Eve	5/12	F	W	Dau	O			
128	125	Marshall:	Rich.	45	M	W	Carpenter	O	400		
			Hattie	22	F	W	Keeps house	O			
			Jos	9	M	W	Son	O			
