Welcome To The Lawrence Register Genealogy and History for Lawrence County Ohio!

Home  |  Contact Us  |  Search  |  What's New | About Us |

 
Set as Homepage
Bookmark Us
  Search Site
News Room
Print this Page Print Page
 
 

Washington Township, Lawrence County, Ohio
 Aug. 1, 1870

Submitted by Shirley Reed

Washington Township, Lawrence County, Ohio, June 1, 1870

	Name	A	S	R	Occupation	SB	Property	
1	1	McGouney	Thos.	50	M	W	Furnace Mgr.	O	100000	20000	
			Nancy	35	F	W	K. house	O			
			Mary	2	F	W	Home	O			
			Augusta	2/12	F	W	Home	O			
2	2	Jenkins	Wm.	52	M	W	Farmer	Wales	1500	638	
			Jane	45	F	W	K. house	Wales			
			Wm.	18	M	W	Farm work	O			
			Mary	16	F	W	Home	O			
			Louis	14	M	W	Farm work	O			
			Elizabeth	11	F	W	Home	O			
			John	7	M	W	Home	O			
			David	4	M	W	Home	O			
			David	55	M	W	Iron miner	Wales			
3	3	Was--er	Fred	49	M	W	Farmer/grocer	Baden	1000	200	
			Caroline	31	F	W	K. house	Baden			
			Mary	11	F	W	Home	O			
			Geo.	5	M	W	Home	O			
			Frank	2	M	W	Home	O			
4	4	Keltonback	John	33	M	W	Carpenter	Baden		550	
			Perma	35	F	W	K. house	O			
			Dora	9	F	W	Home	O			
			John	5	M	W	Home	O			
			Mary	3	F	W	Home	O			
			Anna	2	F	W	Home	O			
5	5	Knuise	Fred	26	M	W	Blacksmith	Prussia		700	
			Mary	23	F	W	K. house	O			
			Wm.	2	M	W	Home	O			
			Ellen	8/12	F	W	Home	O			
6	6	Washburn	Adam	28	M	W	Ox driver	O			
			Julia	24	F	W	K. house	O			
			Frank	4	M	W	Home	O			
			Alfred	2	M	W	Home	O			
			Thos.	6/12	M	W	Home	O			
7	7	Christian	Timothy	36	M	W	Ox driver	O			
			Rebecca	34	F	W	K. house	Pa			
			Saml.	11	M	W	School	O			
			Jos.	9	M	W	School	O			
			Dora	6	F	W	School	O			
		McDaniel	Alex	60	M	W	Laborer	O			
			Frank	18	M	W	Laborer	O			
8	8	Barth	C.	46	M	W	Ox driver	O			
			Elizabeth	43	F	W	K. house	O			
			John	23	M	W	Teamster	O		700	
			Ellen	17	F	W	Home	O			
			Jos.	15	M	W	Laborer	O			
			Wm.	13	M	W	Laborer	O			
			Frederick	11	M	W	Laborer	O			
			Mary	7	F	W	Home	O			
			Peter	5	M	W	Home	O			
			Frank	3	M	W	Home	O			
			?	1	M	W	Home	O			
9	9	Nicklos	John	23	M	W	Mule driver	Pa			
			Martha	18	F	W	K. house	Pa			
			Wm.	1	M	W	Home	O			
			Clarissa	1/12	F	W	Home	O			
10	10	Fox	Theo.	28	M	W	Laborer	Baden		200	
			Mary	26	F	W	K. house	Baden			
11	11	Kinison	James	62	M	W	Laborer	Va			
			Jane	48	F	W	K. house	O			
			Geo.	20	M	W	Laborer	O			
			James	16	M	W	Laborer	O			
			Jenny	12	F	W	Home	O			
12	12	Turner	Wm.	27	M	W	Merchant	O		455	
			Jane	35	F	W	K. house	Pa			
13	13	Schnader	B.	46	M	W	Iron Miner	Hanover			
			Mary	38	F	W	K. house	Hanover			
			Geo.	11	M	W	Home	O			
			Wm.	8	M	W	Home	O			
			Nettie	6	F	W	Home	O			
			Eliza	2	F	W	Home	O			
			Adam	2/12	M	W	Home	O			
14	14	Saddler	Thos.	27	M	W	Laborer	O			
			Marissa	24	F	W	K. house	Pa			
			Matilda	3	F	W	Home	O			
			Elizabeth	1	F	W	Home	O			
15	15	Berlin	John	24	M	W	Laborer	Pa	400		
			Harriet	24	F	W	K. house	O			
		McDaniel	Mary	55	F	W	Infirm	O			
			Emma	10	F	W	Home	O			
16	16	Bryan	James	65	M	W	Laborer	Pa		385	
			Clarinda	57	F	W	K. house	Pa			
			Wm.	25	M	W	Laborer	Ky			
			Alfred	23	M	W	Laborer	Ky			
			Alex	21	M	W	Laborer	Ky			
			Anne	19	F	W	Home	Ky			
			Henry	16	M	W	Laborer	Ky			
			Julia	14	F	W	Home	Ky			
17	17	Victor	Fred	33	M	W	Laborer	Va		560	
			Elizabeth	28	F	W	K. house	Ky			
			Ellen	7/12	F	W	Home	Ky			
18	18	Nomyor	Mary	55	F	W	K. house	Hanover			
			Henry	21	M	W	Laborer	O			
19	19	Madden	Robt.	46	M	W	Laborer	O	4000	1000	
			Catherine	40	F	W	K. house	Md			
			Jos.	20	M	W	Laborer	O			
			Wm.	16	M	W	Laborer	O			
			James	13	M	W	Laborer	O			
			Evert	9	M	W	Home	O			
			Corilla	7	F	W	Home	O			
			Sarah	5	F	W	Home	O			
			Mary	2	F	W	Home	O			
20	20	Stuart	Wm.	36	M	W	St. engineer	Ky			
			Amanda	23	F	W	K. house	Pa			
			Belle	7	F	W	Home	O			
			Ellen	6	F	W	Home	O			
			Anna	4	F	W	Home	O			
			Alfred	3	M	W	Home	O			
			John	1	M	W	Home	O			
21	21	McColl	John	26	M	W	Furnace clerk	O	500	1800	
22	22	Thompson	Boyd	32	M	W	Ox driver	Va		240	
			Lana	8	F	W	K. house	O			
			Clara	3	F	W	Home	O			
			Wm.	1/12	M	W	Home	O			
23	23	Gelkeo	Wm.	25	M	W	Laborer	Priesin Ninta			
			Caroline	22	F	W	K. house	"			
			Mary	1	F	W	Home	O			
		McDaniel	Geo.	16	M	W	Laborer	O			
			John	14	M	W	Laborer	O			
24	24	Drep	Chas.	39	M	W	Iron miner	Prussin			
			Mary	29	F	W	K. house	Prussin			
			Mary	5	F	W	Home	O			
			Louis	2	M	W	Home	O			
			Wm.	3/12	M	W	Home	O			
			Wm.	85	M	W	Iron miner	Prussin			
25	25	Kniuse	Fred	40	M	W	Teamster	Prussin		2000	
			Louisa	40	F	W	K. house	Prussin			
			Wm.	16	M	W	Laborer	O			
			Mary	15	F	W	Home	O			
			Louis	13	M	W	Home	O			
			Henry	7	M	W	Home	O			
			Eliza	3	F	W	Home	O			
26	26	Raider	John	43	M	W	Iron miner	Biena		1100	
			Margt.	47	F	W	K. house	Biena			
			John	20	M	W	Iron miner	O			
			Henry	18	M	W	Iron miner	O			
			Chas	15	M	W	Iron miner	O			
			Wm	11	M	W	Iron miner	O			
			Mary	6	F	W	Home	O			
			Geo	3	M	W	Home	O			
27	27	Yates	Boyd	26	M	W	Laborer	O			
			Mary	19	F	W	K. house	O			
			Wm.	1	M	W	Home	O			
			Geo.	8/12	M	W	Home	O			
28	28	Garny	John	45	M	W	Iron miner	Ire			
			Kate	35	F	W	K. house	"			
			Margt.	14	F	W	Home	O			
			Patrick	11	M	W	School	O			
			John	9	M	W	School	O			
			Frank	6	M	W	Home	Pa			
			Michael	1	M	W	Home	O			
29	29	Oaks	Nichols	45	M	W	Ore setter 	Upper Rhine	400		
			Mary	28	F	W	K. house	O			
			Sophia	8	F	W	Home	O			
30	30	Wilson	Chas.	27	M	W	Laborer	O			
			Anna	23	F	W	K. house	Switzer-land			
			John	4	M	W	Home	O			
			Mary	2	F	W	Home	O			
			Nancy	1	F	W	Home	O			
31	31	Wine	Geo.	45	M	W	Farmer	Biener			
			Mary	35	F	W	K. house	Prussia			
			Margt.	12	F	W	Home	O			
			Elizabeth	10	F	W	Home	O			
			Anna	8	F	W	Home	O			
			Mary	6	F	W	Home	O			
			Christina	4	F	W	Home	O			
			Lena	2	F	W	Home	O			
			Hettie	1	F	W	Home	O			
32	32	O'Donnell	John	34	M	W	Iron miner	Ire.			
			Ellen	34	F	W	K. house	Ire.			
			Barney	15	M	W	Iron miner	Ire.			
			Neal	13	M	W	Iron miner	Ire.			
			Pat.	11	M	W	Home	O			
			Jaley	10	F	W	Home	O			
			James	6	M	W	Home	O			
			Andrew	3	M	W	Home	O			
			Ellen	9/12	F	W	Home	O			
33	33	O'conner	Pat.	68	M	W	Iron miner	Ire.			
			Jenny	63	F	W	K. house	Ire.			
			Sarah	26	F	W	Home	Ire.			
34	34	O'conner	Mike	35	M	W	Iron miner	Ire.			
			Catherine	23	F	W	K. house	Ire.			
			Jennie	2	F	W	Home	O			
			Mary	1	F	W	Home	O			
35	35	Wilson	Alex	55	M	W	Iron miner	Pa.			
			John	22	M	W	Iron miner	O			
			Lafe	17	M	W	Laborer	O			
36	36	Horn	Moses	28	M	W	Iron miner	Ky			
			Jane	30	F	W	K. house	O			
			Elizabeth	8	F	W	Home	O			
			Oliver	2	M	W	Home	O			
			John	4/12	M	W	Home	O			
37	37	McLaughten	Mike	55	M	W	Iron miner	Ire.		200	
			Bridget	60	F	W	K. house	Ire.			
38	38	Myers	David	45	M	W	Iron miner	Bavaria			
			Margt.	31	F	W	K. house	Wittem-berg			
			Caroline	12	F	W	Home	O			
			Catherine	9	F	W	Home	O			
			John	5	M	W	Home	O			
			May	3	F	W	Home	O			
			David	10/12	M	W	Home	O			
39	39	Rhoe	John	45	M	W	Iron miner	Hanover			
			Kate	40	F	W	K. house	Hanover			
			Henry	3	M	W	Home	O			
			Kate	1	F	W	Home	O			
41	41	Pfenope	Wm.	35	M	W	Iron miner	Hanover			
			Mary	25	F	W	K. house	Hanover			
			Caroline	7	F	W	Home	Hanover			
			Eliza	5	F	W	Home	O			
42	42	Richter	Fred	49	M	W	Iron miner	Saxony			
			Mary	57	F	W	K. house	Biener			
		Staford	Hannah	16	F	W	Home	Ky			
		Holt	Mike	53	M	W	Iron miner	Westen-burg	600		
		Addle	John	59	M	W	Iron miner	Riener			
43	43	Kninse	Louis	26	M	W	Laborer	Prussia			
			Charlotte	23	F	W	K. house	Prussia			
			Henry	4	M	W	Home	O			
			Mary	2	F	W	Home	O			
			Wm.	2/12	M	W	Home	O			
44	44	Welkes	Cary	34	M	W	Foundryman	Ky	2000	2000	
			Harriet	26	F	W	K. house	NY			
			Hattie	11	F	W	Home	O			
			Chas.	9	M	W	School	O			
			Eliza	5	F	W	School	O			
			Mary	3	F	W	Home	O			
			David	9/12	M	W	Home	O			
45	45	Edij--	Geo.	50	M	W	Iron miner	Bierne			
			Catherine	49	F	W	K. house	Bierne			
			Geo.	19	M	W	Ox driver	O			
			Mary	18	F	W	Home	O			
			Mike	16	M	W	Iron miner	O			
			Barbara	14	F	W	Home	O			
			Elizabeth	12	F	W	Home	O			
			Frank	10	M	W	Loafing	O			
			John	6	M	W	Loafing	O			
46	46	Evans	Geo.	30	M	W	Iron miner	O			
			Mary	20	F	W	K. house	O			
			David	15	M	W	Iron miner	O			
47	47	Davis	Nicholas	28	M	W	Iron miner	Bierne			
			Mary	26	F	W	K. house	Bierne			
			Frank	5	M	W	Home	O			
			Catherine	2	F	W	Home	O			
48	48	Bouris	Christ	36	M	W	Iron miner	Hanover	300		
			Malinda	23	F	W	K. house	O			
			Charlotte	2	F	W	Home	O			
			Adolph	5/12	M	W	Home	O			
49	49	Boagdon	Reuben	32	M	W	Iron miner	Ky			
			Kate	32	F	W	K. house	Pa			
			Reuben	7	M	W	Home	O			
			Mary	5	F	W	Home	O			
			Elizabeth	3	F	W	Home	O			
50	50	McCoffry	Hugh	50	M	W	Iron miner	Ire.			
			Mary	15	F	W	K. house	O			
			Catherine	13	F	W	Helps sister	O			
			Bridget	11	F	W	Helps sister	O			
			Hugh	8	M	W	School	O			
			Andrew	4	M	W	School	O			
			Andrew	48	M	W	Iron miner	Ire.			
51	51	Colvin	Matthews	60	M	W	Teamster	Va.		440	
			Nancy	40	F	W	K. house	O			
		Garvin	Andy	13	M	W	Laborer	O			
52	52	Cable	Adam	24	M	W	Laborer	O			
			Malissa	25	F	W	K. house	O			
			Fredilla	6	F	W	Home	O			
			Clemesta	6/12	F	W	Home	O			
53	53	Farren	M.	40	M	W	Iron miner	Ire.			
			Margt.	30	F	W	K. house	Ire.			
			John	16	M	W	Iron miner	Ky			
			Chas.	12	M	W	Iron miner	O			
			James	7	M	W	Home	O			
			Dan	3	M	W	Home	O			
			Alice	8/12	F	W	Home	O			
			Maggie	12	F	W	Home	O			
54	54	Hoiser	John	49	M	W	Iron miner	Wittem-berg	270		
			Elizabeth	35	F	W	K. house	Bierne			
			Frank	10	M	W	School	O			
			Kate	9	F	W	School	O			
			Martin	6	M	W	School	O			
			John	4	M	W	School	O			
			Chas.	6/12	M	W	Home	O			
55	55	Snick	Geo.	24	M	W	Laborer	Witten-burg			
			Josephine	28	F	W	K. house	O			
			Josephine	4	F	W	Home	O			
			Kate	1	F	W	Home	O			
56	56	Guthrie	Pat.	48	M	W	I .miner	Ire.	1170		
			Mary	34	F	W	K. house	Ire.			
			John	16	M	W	I. miner	Ire.			
			Mary	15	F	W	Home	Ire.			
			Kate	10	F	W	School	Ire.			
			Pat.	5	M	W	Home	O			
			Anna	3	F	W	Home	O			
57	57	Hefner	Fred	49	M	W	Crib tender	Prussia		200	
			Charlotte	49	F	W	K. house	Prussia			
			Eliza	13	F	W	Home	O			
			Louis	10	M	W	School	O			
			Mary	7	F	W	School	O			
			Henry	5	M	W	School	O			
58-63											
64	58	Blake	Keneth	25	M	W	Wood hauler	O			
			Mary	49	F	W	K. house	O			
65	59	Urban	Jacob	39	M	W	I. miner	Ger.			
			Rehuma	34	F	W	K. house	Va			
			John	11	M	W	Home	O			
			Annie	9	F	W	School	O			
			Margt.	7	F	W	School	O			
			Chas.	5	M	W	Home	O			
		Malone	Hugh	19	M	W	I. miner	Mass.			
66	60	Conway	Jesse	45	M	B	Furnace keeper	Va.		200	
			Anna	27	F	B	K. house	Ky			
			Jefferson	19	M	B	Furnace keeper	Va			
			Nora	2	F	B	Home	O			
		Anderson	Ada	19	M	B	Loafing	Ky			
		Salley	Shelby	22	M	B	F. keeper	Ky			
		Stewart	Ed.	40	M	W	i. miner	Ky			
67	61	Kirkpatrick	James	59	M	W	I. miner	Pa	1000	1225	
			Eliza	55	F	W	K. house	Pa			
			Wm.	31	M	W	Iron miner	Va			
			Thos.	26	M	W	Iron miner	Va			
			James	24	M	W	Ox driver	Va			
			Geo.	22	M	W	i. miner	Va			
			David	15	M	W	i. miner	Ky			
			John	18	M	W	i. miner	Ky			
			Isaac	13	M	W	i. miner	Ky			
		Fisher	John	25	M	W	i. miner	Canada			
68	62	Bap	Peter	25	M	B	i. miner	O			
			Rebecca	17	F	B	K. house	O			
			Mary	3/12	F	B	Home	O			
69	63	Jones	James	25	M	W	I. miner	O		300	
			Elizabeth	27	F	W	K. house	O			
			Emma	3	F	W	Home	O			
70	64	McGee	Mike	60	M	W	I. miner	Ire.			
			Hannah	58	F	W	k. house	Ire.			
			Dennis	22	M	W	I. miner	Ire.			
			Mary	13	F	W	Home	O			
			Hannah	11	F	W	Home	O			
			Ellen	9	F	W	School	O			
			Fanny	7	F	W	School	O			
			John	3	M	W	Home	O			
		McClafferty	Rodger	60	M	W	I. miner	Ire.			
71	65	Muligan	James	70	M	W	Farmer	Ire.			
			Mary	50	F	W	K. house	Ire.			
			Jos.	14	M	W	Farm work	O			
			Alex.	12	M	W	Farm work	O			
			Ellen	9	F	W	Home	O			
72	66	Pfeney	Valentine	50	M	W	I. Miner	Bierne			
			Augusta	13	F	W	K. house	O			
			Matilda	11	F	W	Home	O			
			Henry	9	M	W	School	O			
			Wm.	7	M	W	School	O			
			Jacob	4	M	W	School	O			
73	67	Sponsall	Chist.	45	M	W	I. miner	Bierne	300		
			Elizabeth	38	F	W	K. house	Bierne			
			Chrish	22	M	W	I. miner	O			
			Henry	20	M	W	I. miner	O			
			John	17	M	W	I. miner	O			
			Hiram	15	M	W	I. miner	O			
			Wm.	10	M	W	Loafer	O			
			Elizabeth	7	F	W	Home	O			
			Catherine	4	F	W	Home	O			
			Geo.	9/12	M	W	Home	O			
74	68	Williams	David	60	M	W	Farmer	Wales	1000	1030	
		Evans	Margt.	89	F	W	Invalid	Wales			
		Williams	Mary	14	F	W	K. house	O			
75	69	Evans	Rich.	50	M	W	Farmer	Wales	2000	1600	
			Rachel	52	F	W	K. house	Wales			
			Mary	21	F	W	Home	O			
			Jane	12	F	W	Home	O			
76	70	Johns	Rich.	32	M	W	Farmer	Wales	1500	700	
			Rachel	32	F	W	K. house	Wales			
			Elizabeth	9	F	W	Home	O			
77	71	Raymard	Henry	45	M	W	I. miner	Hanover			
			Mary	38	F	W	K. house	Hanover			
			Herman	17	M	W	I. miner	Hanover			
			Eliza	15	F	W	Home	Hanover			
			Fred	12	M	W	I. miner	O			
			Mary	10	F	W	Home	O			
			Henry	6	M	W	Home	O			
			John	3	M	W	Home	O			
			Louis	2	M	W	Home	O			
78	72	Kirkpatrick	Frank	28	M	W	Collier	Pa			
			Ellen	25	F	W	K. house	Pa			
			Elizabeth	6	F	W	Home	O			
			Wm.	2	M	W	Home	O			
79	73	Hart	Saml.	37	M	W	I. miner	Va			
			Mary	37	F	W	K. house	Va			
			James	14	M	W	I. miner	Va			
			Wm.	12	M	W	I. miner	Va			
			Mary	5	F	W	Home	O			
			Emma	2	F	W	Home	O			
80	74	House	Frank	42	M	W	I. miner	Prussia	387		
			Catherine	21	F	W	K. house	Wittem-burg			
			Anna	4	F	W	Home	O			
			Hannah	2	F	W	Home	O			
			Frank	7/12	M	W	Home	O			
81	75	Keiger	Nathan	55	M	W	I. miner	Pa			
			Martha	55	F	W	K. house	Va			
82	76	Bays	Wiley	36	M	W	I. miner	Va			
			Harriet	20	F	W	K. house	O			
			Jannet	3	F	W	Home	O			
			Chas.	1	M	W	Home	O			
83	77	Drep	Louis	49	M	W	I. miner	Prussia			
			Louisa	48	F	W	K. house	Prussia			
			Mena	17	F	W	Home	Prussia			
			Louis	12	M	W	I. miner	O			
			Chas.	11	M	W	I. miner	O			
			Wm.	8	M	W	Loafer	O			
			Henry	6	M	W	Loafer	O			
84	78	Kinsley	Jacob	59	M	W	I. miner	Wittem-burg			
			Mary	56	F	W	K. house	"			
			Cor.	16	M	W	Laborer	O			
			Mary	13	F	W	Home	O			
85	79	Ertle	Adam	48	M	W	I miner	Biena	575		
			Margt.	40	F	W	K. house	Biena			
			Chas.	15	M	W	Iron miner	Ky			
			Sarah	14	F	W	Home	O			
			John	12	M	W	Iron miner	O			
			August	10	M	W	Iron miner	O			
			Catherine	8	F	W	Home	O			
			Mary	6	F	W	Home	O			
			Margt.	4	F	W	Home	O			
			Anna	2	F	W	Home	O			
86	80	Lechman	Golb.	40	M	W	Iron miner	Saxony	300		
			Theresa	37	F	W	K. house	Saxony			
			Chas.	12	M	W	Miner	Saxony			
			Louis	10	M	W	Miner	O			
			Fred	7	M	W	Home	O			
			Williama	5	F	W	Home	O			
			Henry	3	M	W	Home	O			
			Gustoff	9/12	M	W	Home	O			
87	81	Simons	Jos.	22	M	W	Teamster	O		700	
			Elizabeth	26	F	W	K. house	Ky			
			Laura	1	F	W	Home	O			
		Gaston	Ida	10	F	W	School	Ky			
			r--k	23	M	W	Teamster	Ky	1000		
88	82	McGugin	Wm.	52	M	W	Pig iron mfg.	O	25000	2000	
			Charlotte	50	F	W	K. house	Eng.			
			Wm.	22	M	W	Furnace clerk	O			
			Jos.	25	M	W	Invalid	O			
			Selina	17	F	W	K. house	O			
			Matilda	9	F	W	K. house	O			
		Hardie	John	13	M	W	School	O			
		Trapp	Anna	19	F	W	Domestic	O			
89	83	Campbell	Wm.	39	M	W	Foundry	O		100	
			Mary	35	F	W	K. house	O			
			Anderson	16	M	W	Home	O			
			Jos.	12	M	W	Home	O			
			Lena	7	F	W	Home	O			
90	84	Warmow	Comodore	38	M	W	Carpenter	Va	475		
			Malinda	36	F	W	K. house	Va			
			Wm.	17	M	W	Home	O			
			Saml.	14	M	W	Home	O			
			Franklin	12	M	W	Home	O			
			Elizabeth	4	F	W	Home	O			
			Margt.	25	F	W	K. house	O			
91	85	Coffee	Rolla	40	M	W	Teamster	Ky	500	750	
			Martha	26	F	W	K. house	Ky			
			Edward	8	M	W	School	Ky			
			John	7	M	W	Home	Ky			
			Chas.	5	M	W	Home	Ky			
			Robt.	3	M	W	Home	Ky			
			Alfred	3/12	M	W	Home	O			
92	86	McDaniel	John	29	M	W	Driver	Va			
			Sarah	18	F	W	K. house	O			
			Zora	5	F	W	Home	O			
93	87	Coyer	John	48	M	W	Laborer	O			
			Mary	39	F	W	K. house	Va			
			Mary J.	24	F	W	Home	O			
			Isabella	22	F	W	Home	O			
			Geo.	20	M	W	Laborer	O			
			Julia	17	F	W	K. house	O			
			John	12	M	W	Home	Ky			
			Henry	7	M	W	Home	O			
			Ida	4	F	W	Home	O			
			Thos.	2	M	W	Home	O			
94	89	Huckster	C.	26	M	B	Gutter work	Va			
			Clarissa	18	F	B	K. house	Ky			
			Edward	5/12	M	B	Home	O			
95	90	Nichols	Newell	28	M	W	Ore stocker	O			
			Margt.	21	F	W	K. house	O			
			Edward	5/12	M	W	Home	O			
96	91	Nichols	Wm.	25	M	W	Ore stocker	O			
			Jane	21	F	W	K. house	O			
			Louisa	1	F	W	Home	O			
			Saredester	12	F	W	Home	O			
97	92	Larithen	James	36	M	W	Ox driver	O			
			Rachel	29	F	W	K. house	O			
			Geo.	12	M	W	School	O			
			David	8	M	W	School	O			
			Mary	6	F	W	School	O			
			Josephine	4	F	W	School	O			
			James	3	M	W	Home	O			
			Ella	2/12	F	W	Home	O			
98	92	Henry	Brice	52	M	W	I. miner	O			
			Elizabeth	43	F	W	K. house	O			
			Saml.	23	M	W	Mule driver	O			
			Minerva	19	F	W	Home	O			
			John P.	17	M	W	Home	O			
			Sarah	15	F	W	Home	O			
			Rebecca	13	F	W	Home	O			
99	93	Day	Allen	44	M	W	Collier	O			
			Emily	44	F	W	K. house	O			
			Junus	22	M	W	Laborer	O			
			John	19	M	W	I. miner	O			
			Thos.	11	M	W	Home	O			
			Luella	4/12	F	W	Home	O			
			Rebecca	78	F	W	Aged	NC			
100	94	Ernest	Lewis	42	M	W	Iron miner	Hesse			
			Elizabeth	38	F	W	K. house	Bierne			
			Peter	12	M	W	School	O			
			Mary	9	F	W	School	O			
			Geo.	5	M	W	Home	O			
			John	2	M	W	Home	O			
101	95	Pfifer	Saml.	46	M	W	I. miner	Hungary			
			Laura	29	F	W	K. house	O			
			Edward	10	M	W	School	O			
			Fanny	6/12	F	W	Home	O			
			James	4	M	W	Home	O			
102	96	Grimes	Saml.	55	M	W	Mule driver	O		400	
			Mary	20	F	W	Milliner	O			
			Eliza	16	F	W	Home	O			
			Daniels	12	M	W	Home	O			
		Husman?	Caroline	29	F	W	K. house	Hanover			
103	97	Husman	Fred	29	M	W	Iron miner	Prussia			
			Christian	4	M	W	Home	O			
			Dora	3	F	W	Home	O			
			Alice	1	F	W	Home	O			
104	98	Hoover	James	37	M	W	Teamster	Pa			
			Harriet	23	F	W	K. house	Wales			
			Orlando	14	M	W	Home	O			
			Wm.	12	M	W	Home	O			
			Geo.	10	M	W	Home	O			
			Chas.	8	M	W	Home	O			
			Emma	5	F	W	Home	O			
105	99	McGathey	Thos.	52	M	W	Laborer	Pa			
			Emily	49	F	W	K. house	O			
106	100	Newell	Frank	46	M	W	Touring	Va	600		
			Sarah	44	F	W	K. house	O			
			Saml.	19	M	W	Laborer	O			
			Wm.	17	M	W	Laborer	O			
			Geo.	11	M	W	Home	O			
			Angeline	10	F	W	Home	O			
			Dora	7	F	W	Home	O			
			Mina	3	F	W	Home	O			
107	101	Cartright	Jos.	37	M	W	Laborer	Pa			
			Mary	23	F	W	K. house	O			
			Eliza	13	F	W	Home	O			
			Margt.	11	F	W	Home	O			
			Jos.	8	M	W	Home	O			
			Sheriman	3	M	W	Home	O			
			Ulessius	2	M	W	Home	O			
108	102	Snizer	Wm.	52	M	W	I. miner	Prussia			
			Lucy	24	F	W	K. house	Wales			
			Amil	4	M	W	Home	O			
			Martha	2	F	W	Home	O			
			Wm.	2/12	M	W	Home	O			
109	103	Laman	Wm.	37	M	W	Iron miner	Hanover	250		
			Clacy	26	F	W	K. house	Prussia			
			Mary	6	F	W	Home	O			
			Ernest	3	M	W	Home	O			
			John	8/12	M	W	Home	O			
110	104	Cook	Henry	30	M	W	Iron miner	Hanover	250		
			Eliza	20	F	W	K. house	O			
			Mary	5	F	W	Home	O			
			James	4	M	W	Home	O			
			Frederick	4/12	M	W	Home	O			
111	105	Bazel	Abram	66	M	W	Iron miner	Ky			
			Rhoda	69	F	W	K. house	Va			
			Rhoda	7	F	W	Home	O			
112	106	Jung	Geo.	25	M	W	Iron miner	O			
			Mary	20	F	W	K. house	O			
			Ed.	4	M	W	Home	O			
			John	3	M	W	Home	O			
			Viola	1	F	W	Home	O			
113	107	Hill	John	42	M	W	Iron miner	NY			
114	108	Wauker	Christian	45	M	W	Iron miner	Prussia			
			Barbara	38	F	W	K. house	Prussia			
			James	19	M	W	Ore hauler	O			
			Melissa	16	F	W	Home	O			
			Frederick	15	M	W	School	O			
			Sarah	11	F	W	Home	O			
			John	8	M	W	Home	O			
			Lona	6	F	W	Home	O			
			Anna	4	F	W	Home	O			
			Geo.	1	M	W	Home	O			
		Chantiler	Jos.	26	M	W	Iron miner	O			
		Chanbertin	Whatt	18	M	W	Iron miner	O			
115	109	Wade	Beverly	42	M	W	Iron miner	Va		225	
			Rachel	42	F	W	K. house	Va			
			Frances	19	F	W	Home	Va			
			Beverly	14	M	W	Iron miner	Va			
			Nancy	15	F	W	Home	Va			
			Geo.	13	M	W	Home	O			
			Mary	5	F	W	Home	O			
			James	2	M	W	Home	O			
116	110	Rollins	Jefferson	36	M	W	Collier	O			
			Nancy	35	F	W	K. house	Va			
			Wm.	15	M	W	Laborer	O			
			Chas.	10	M	W	Home	O			
			Thos.	7	M	W	Home	O			
			H?	5	F	W	Home	O			
			John	3	M	W	Home	O			
			Andrew	10/12	M	W	Home	O			
117	111	Lambert	Wm.	44	M	W	Coal driver	O			
			Mary	40	F	W	K. house	O			
			Allen	19	M	W	Laborer	O			
			Harrison	16	M	W	Laborer	O			
			George	14	M	W	Laborer	O			
			Jane	12	F	W	Home	O			
			Emily	10	F	W	Home	O			
			Wm.	8	M	W	Home	O			
			Alice	4	F	W	Home	O			
			Minerva	3	F	W	Home	O			
			Mazella	4/12	F	W	Home	O			
118	112	Weaver	Geo.	38	M	W	Collier	Va		200	
			Elizabeth	32	F	W	K. house	Va			
			James	11	M	W	Home	O			
			Saml.	7	M	W	Home	Ky			
			Eliza	5	F	W	Home	Ky			
			Wm.	3	M	W	Home	Ky			
			Franklin	1	M	W	Home	Ky			
119	113	Chaney	John	42	M	W	Laborer	Ky			
			Mary	35	F	W	K. house	O			
			Franklin	3	M	W	Home	O			
122	114	Brown	Saml	28	M	W	Laborer	O			
			Martha	27	F	W	K. house	Va			
	115	Alexander	Jno.	18	M	W	Wood hauler	Ill			
	116	McCarty	Jno.	27	M	W	Laborer	O			
	117	Hart	Harrison	23	M	W	Laborer	Pa			
123	118	Rouche	John	45	M	W	Collier	Nasen			
			Mary	34	F	W	K. house	Nasen			
			Stephen	11	M	W	Home	Ky			
			Geo.	5	M	W	Home	Ky			
			Henry	2	M	W	Home	Ky			
	119	Reed	Richard	33	M	W	Collier	Ky			
124	120	Clark	Remy	24	M	W	Wood chopper	O	200		
			Eliza	17	F	W	K. house	O			
125	121	Porter	John	32	M	W	Iron miner	O			
			Obedience	28	F	W	K. house	O			
			Geo.	12	M	W	Home	O			
			Malissa	9	F	W	Home	O			
			Sarah	8	F	W	Home	O			
			Wm.	6	M	W	Home	O			
			Hugh	3	M	W	Home	O			
126	122	Friley	Levi	35	M	W	Wood chopper	Va			
127	123	Mays	Don	38	M	W	Coal drawer	Va			
			James	18	M	W	Helps father	O			
			Eliza	14	F	W	Home	O			
			Sarah	12	F	W	Home	O			
			Allen	9	M	W	Home	O			
			Ida	8	F	W	Home	O			
			John	6	M	W	Home	O			
129	124	Boring	Geo.	25	M	W	Wood chopper	O	500		
			Susan	24	F	W	K. house	Va			
			Geo.	6	M	W	Home	O			
			James	4	M	W	Home	O			
