Welcome To The Lawrence Register Genealogy and History for Lawrence County Ohio!

Home  |  Contact Us  |  Search  |  What's New | About Us |

 
Set as Homepage
Bookmark Us
  Search Site
News Room
Print this Page Print Page
 
 
1920 Lawrence County, Ohio Census
Burlington District

Submitted by Peggy A. Wells

001	Marcum	Jay F.	H	M	W	53 	M	KY	KY	VA
		Doris H.	W	F	W	43 	M	OH	OH	VA
002	Jones	Thomas E.	H	M	W	57 	M	OH	WAL	OH
		Lena	W	F	W	46 	M	OH	GER	GER
003	Mann	Alfred J.	H	M	W	38 	M	OH	VA	WV
		Marguerite	W	F	W	28 	M	OH	OH	OH
		Hazel E.	D	F	W	6 	S	OH	OH	OH
		Bernice I.	D	F	W	5 	S	OH	OH	OH
		John H.	F	M	W	85 	M	VA	NC	VA
		Sarah A.	M	F	W	81 	M	WV	VA	VA
004	Freeman	William F.	H	M	W	73 	M	OH	VA	PA
		Malissa B.	W	F	W	82 	M	OH	GER	VA
	Samuels	Adll	BOR	F	W	59 	W	NY	IRE	SCO
005	Pemberton	William M.	H	M	W	54 	M	OH	VA	VA
		Idah M.	W	F	W	53 	M	OH	WV	KY
		Benjamin F.	S	M	W	22 	S	KY	OH	OH
	Smith	Jessie	SS	M	W	20 	S	OH	OH	OH
		Joseph C.	SS	M	W	17 	S	OH	OH	OH
	Pemberton	Owen F.	S	M	W	18 	S	OH	OH	OH
		Dora H.	D	F	W	16 	S	OH	OH	OH
		Lida G.	D	F	W	14 	S	OH	OH	OH
		Russel L.	S	M	W	12 	S	OH	OH	OH
006	McKee	John B.	H	M	W	68 	M	OH	OH	OH
		Jennie	W	F	W	65 	M	OH	OH	OH
		Forest	S	M	W	30 	S	OH	OH	OH
007	Davidson	David H.	H	M	W	60 	M	OH	OH	OH
		Ellen	W	F	W	50 	M	IN	PA	OH
		Wilse	S	M	W	33 	S	OH	OH	IN
		Arch P.	S	M	W	23 	S	OH	OH	IN
008	Baker	William H.	H	M	W	51 	M	OH	WV	OH
		Sarah F.	W	F	W	43 	M	OH	WV	OH
		Kyle B.	D	F	W	16 	S	OH	OH	OH
		Exil A.	D	F	W	13 	S	OH	OH	OH
		Cleo M.	D	F	W	10 	S	OH	OH	OH
		Lemel A.	D	F	W	9 	S	OH	OH	OH
		Glenn M.	S	M	W	6 	S	OH	OH	OH
		Inez G.	D	F	W	4 	S	OH	OH	OH
		Ferdinand G.	S	M	W	3 	S	OH	OH	OH
		Gerald B.	S	M	W	?/12	S	OH	OH	OH
009	Freeman	Kyle	H	M	W	44 	M	OH	OH	VA
		Mary A.	W	F	W	38 	M	OH	PA	OH
		Clarence V.	S	M	W	20 	S	OH	OH	OH
		Emile A.	D	F	W	16 	S	OH	OH	OH
		Wayne	S	M	W	13 	S	OH	OH	OH
		Albert L.	S	M	W	12 	S	OH	OH	OH
		Dorthy C.	D	F	W	9 	S	OH	OH	OH
		Bessie M.	D	F	W	7 	S	OH	OH	OH
		Lorrie B.	D	F	W	6 	S	OH	OH	OH
		Vertile	S	M	W	5 	S	OH	OH	OH
010	Ankirm	William M.	H	M	W	80 	W	OH	OH	OH
	Day	James C.	H	M	W	33 	M	OH	OH	OH
		Luda S.	W	F	W	31 	M	OH	OH	OH
		Dorthy A.	D	F	W	12 	S	OH	OH	OH
		Hazel M.	D	F	W	8 	S	OH	OH	OH
		Luda M.	D	F	W	4 	S	OH	OH	OH
	Copen	Henry	BOR	M	W	14 	S	OH	OH	OH
011	Walden	Everett J.	H	M	W	43 	M	OH	OH	OH
		Hattie	W	F	W	35 	M	OH	IN	OH
		Clyde P.	S	M	W	15 	S	OH	OH	OH
		Mildred	D	F	W	13 	S	OH	OH	OH
		James C.	S	M	W	10 	S	OH	OH	OH
		Earl E.	S	M	W	7 	S	OH	OH	OH
		Lawrence G.	S	M	W	5 	S	OH	OH	OH
		Hazel M.	D	F	W	2 	S	OH	OH	OH
012	Johnson	Orlin J.	H	M	W	36 	M	OH	OH	OH
		Delia H.	W	F	W	38 	M	OH	OH	OH
		Mary A.	D	F	W	18 	S	OH	OH	OH
		John H.	S	M	W	16 	S	OH	OH	OH
		Millie	D	F	W	7 	S	OH	OH	OH
		William J.	S	M	W	3 	S	OH	OH	OH
		Harry A.	S	M	W	4/12	S	OH	OH	OH
013	Cobern	James	H	M	W	29 	M	KY	KY	KY
		Anna?	W	F	W	24 	M	KY	KY	KY
		Luis	S	M	W	6 	S	KY	KY	KY
		Hazel	D	F	W	4 	S	KY	KY	KY
		Eugentin?	D	F	W	2 	S	KY	KY	KY
014	Clark	Calvin C.	H	M	W	34 	M	KY	KY	KY
		Maggie S.	W	F	W	24 	M	WV	VA	VA
015	Johnson	Ulysses G.	H	M	W	47 	M	OH	OH	KY
		Mary L.	W	F	W	46 	M	OH	OH	OH
		Mary A.	D	F	W	18 	S	OH	OH	OH
		William T.	S	M	W	17 	S	OH	OH	OH
		Ulysses C.	S	M	W	15 	S	OH	OH	OH
		Minnie F.	D	F	W	12 	S	OH	OH	OH
		Edgar E.	S	M	W	10 	S	OH	OH	OH
		Howard F.	S	M	W	8 	S	OH	OH	OH
		Walter G.	S	M	W	5 	S	OH	OH	OH
		Lewis V.	S	M	W	2 	S	OH	OH	OH
016	Bowman	Jacob R.	H	M	W	70 	M	WV	WV	WV
		Dora I.	W	F	W	41 	M	WV	WV	WV
		Stella M.	D	F	W	15 	S	OH	OH	WV
017	Ankrim	Franklin	H	M	W	44 	M	OH	OH	OH
		Lillian C.	W	F	W	45 	M	OH	OH	OH
018	South	Arthur T.	H	M	W	42 	M	NC	NC	NC
		Emile E.	W	F	W	42 	M	OH	OH	OH
		Samuel T.	S	M	W	20 	S	OH	NC	OH
		Enoch	S	M	W	18 	S	OH	NC	OH
		Irvin	S	M	W	15 	S	OH	NC	OH
		Luvada	D	F	W	13 	S	OH	NC	OH
		Alice	D	F	W	11 	S	OH	NC	OH
		Charles	S	M	W	8 	S	OH	NC	OH
		Charline M.	D	F	W	6 	S	OH	NC	OH
		Orville	S	M	W	3 	S	OH	NC	OH
		Herman	S	M	W	?/12	S	OH	NC	OH
019	McKenzie	Manford	H	M	W	45 	M	KY	KY	KY
		Malena	H	F	W	42 	M	KY	KY	KY
		Minnie C.	D	F	W	18 	S	KY	KY	KY
		Marguerite	D	F	W	8 	S	KY	KY	KY
020	Burrough	Walter M.	H	M	W	43 	M	OH	OH	OH
		Cora S.	H	F	W	41 	M	KY	KY	KY
		Bessie M.	D	F	W	17 	S	OH	OH	KY
		Frone M.	D	F	W	16 	S	OH	OH	KY
		Elam S.	S	M	W	12 	S	OH	OH	KY
		William L.	S	M	W	10 	S	OH	OH	KY
		Eddie M.	S	M	W	5 	S	OH	OH	KY
		Walter S.	S	M	W	3 	S	OH	OH	KY
		Bertha I.	D	F	W	1 	S	KY	OH	KY
021	Bailey	Charlie	H	M	W	47 	M	WV	WV	OH
		Jenette	W	F	W	45 	M	WV	OH	OH
		Howard W.	S	M	W	9 	S	OH	OH	WV
		Elmer C.	S	M	W	7 	S	OH	OH	WV
		Edith	D	F	W	4 	S	OH	OH	WV
		Lillian E.	D	F	W	6/12	S	OH	OH	WV
	Copen	Clarence F.	BOR	M	W	18 	S	OH	OH	OH
022	Brubaker	Charles H.	H	M	W	49 	M	OH	NC	NC
		Ella F.	W	F	W	49 	M	OH	OH	GER
		Gertrude A.	D	F	W	23 	S	OH	OH	OH
		Marjorie A.	D	F	W	21 	S	OH	OH	OH
		Fenton A.	S	M	W	19 	S	OH	OH	OH
		Catherine M.	D	F	W	13 	S	OH	OH	OH
		Helen T.	D	F	W	11 	S	OH	OH	OH
		Selma H.	D	F	W	8 	S	OH	OH	OH
023	Davis	Charles F.	H	M	W	43 	M	OH	GER	WAL
		Kathern R.	W	F	W	30 	M	OH	OH	OH
		Anna F.	D	F	W	4 	S	OH	OH	OH
		Hazel G.	D	F	W	2 	S	OH	OH	OH
		Charlotte A.	D	F	W	11/12	S	OH	OH	OH
024	Freeman	Dora C.	H	F	W	46 	W	OH	US	US
		Durward N.	S	M	W	26 	S	OH	OH	OH
		Rosalea B.	D	F	W	17 	S	OH	OH	OH
		Audrey E.	D	F	W	15 	S	OH	OH	OH
		Oakley E.	S	M	W	13 	S	OH	OH	OH
		Florence B.	D	F	W	11 	S	OH	OH	OH
		Conard R.	S	M	W	6 	S	OH	OH	OH
		Glendon N.	S	M	W	3 	S	OH	OH	OH
025	Fisher	Ira D.	H	M	W	44 	M	OH	KY	OH
		Sarah M	W	F	W	26 	M	OH	OH	OH
		Carl 	S	M	W	8 	S	OH	OH	OH
		Louisa F.	D	F	W	4 	S	KY	OH	OH
		Mary E.	D	F	W	1 	S	OH	OH	OH
	Elkins	Mary A.	M	F	W	69 	W	OH	OH	OH
026	Moore	Willard F.	H	M	W	61 	M	OH	OH	OH
		Mary A.	W	F	W	51 	M	OH	OH	OH
		Selby	S	M	W	19 	S	OH	OH	OH
		Willia	D	F	W	17 	S	OH	OH	OH
027	Nagel	Dennis	H	M	W	46 	M	OH	VA	OH
		Elizabeth	W	F	W	43 	M	KY	KY	KY
		William	S	M	W	22 	S	OH	OH	KY
		Oscar	S	M	W	15 	S	IN	OH	KY
028	Whitemann	Jacob	H	M	W	45 	M	OH	OH	OH
		Mary	W	F	W	51 	M	OH	VA	OH
029	Andersom	Emma	H	F	W	55 	W	OH	VA	OH
030	Winters	William E.	H	M	W	49 	M	OH	OH	OH
		Emma B.	W	F	W	50 	M	OH	OH	OH
		Garold D.	S	M	W	16 	S	OH	OH	OH
031	Childers	Lenord	H	M	W	32 	M	WV	WV	WV
		Emma	W	F	W	25 	M	WV	WV	WV
		Clifford	S	M	W	7 	S	WV	WV	WV
		Normal	S	M	W	4 	S	WV	WV	WV
		Odell	S	M	W	2 	S	WV	WV	WV
032	Childers	Andrew J.	H	M	W	58 	M	WV	WV	WV
		Samantha	W	F	W	48 	M	WV	WV	WV
		Forest	S	M	W	18 	S	WV	WV	WV
		Pearlie	S	M	W	16 	S	WV	WV	WV
		Emera	S	M	W	12 	S	WV	WV	WV
		Delbert	S	M	W	10 	S	WV	WV	WV
		Woodrow	S	M	W	7 	S	WV	WV	WV
	Midkiff	Tressa	GC	F	W	8 	S	WV	WV	WV
		Leo	GC	M	W	6 	S	WV	WV	WV
033	Riel	William	H	M	W	75 	M	OH	PA	OH
		Mary F.	W	F	W	62 	M	OH	OH	OH
		Nelson J.	S	M	W	37 	S	OH	OH	OH
		Thomas A.	S	M	W	26 	S	OH	OH	OH
		Samuel C.	S	M	W	24 	S	OH	OH	OH
		Alberta 	D	F	W	17 	S	OH	OH	OH
034	Stein	Adam F.	H	M	W	49 	M	OH	GER	SWZ
		Anna F.	W	F	W	47 	M	OH	GER	OH
		Anna V.	D	F	W	15 	S	OH	OH	OH
		Charles C.	S	M	W	13 	S	OH	OH	OH
035	Ferguson	Samuel	H	M	W	65 	M	OH	OH	OH
		Frances	W	F	W	69 	M	OH	VA	OH
036	Clutters	George W.	H	M	W	49 	M	OH	OH	OH
		Isabelle	W	F	W	41 	M	WV	WV	WV
	Cox	Daniel	FIL	M	W	70 	M	WV	VA	VA
		Shrilda	MIL	F	W	72 	M	WV	KY	WV
037	Clutters	Edward	H	M	W	51 	M	OH	OH	OH
		Nancy A.	W	F	W	48 	M	OH	WV	IN
038	Clutters	Lawrence T.	H	M	W	25 	M	OH	OH	OH
		Myrtle L.	W	F	W	19 	M	WV	WV	WV
039	Lemaster	Isaac S.	H	M	W	51 	M	KY	OH	OH
		Maxine J.	W	F	W	49 	M	WV	WV	KY
		Lizzie	D	F	W	28 	S	KY	KY	WV
		Amanda B.	D	F	W	23 	S	VA	KY	WV
	Smith	Le? Hazel	GD	F	W	2 	S	WV	KY	WV
040	Hankins	Earl	H	M	W	18 	M	OH	OH	KY
		Myrtle M.	W	F	W	18 	M	WV	KY	WV
041	Dibble	Philo L.	H	M	W	62 	M	MA	MA	MA
		Sarah L.	W	F	W	52 	M	KY	KY	KY
		Bertha A.	D	F	W	19 	S	WV	MA	KY
		Sophia A.	D	F	S	16 	S	VA	MA	KY
		Judson A.	S	M	W	11 	S	OH	MA	KY
042	Easling	Angel F.	H	M	W	78 	M	RI	RI	RI
		Eliza C.	W	F	W	55 	M	WV	VA	VA
043	Miller	Fremont	H	M	W	39 	M	OH	OH	OH
		Carrie E.	W	F	W	35 	M	OH	OH	OH
		Rex O.	S	M	W	9 	S	OH	OH	OH
		Paul E.	S	M	W	6 	S	OH	OH	OH
		Elizabeth C.	D	F	W	3 	S	OH	OH	OH
044	McDaniel	D. M.	H	M	W	70 	M	OH	VA	WV
			W	F	W	63 	M	VA	VA	VA
045	McDaniel	Ora F.	H	M	W	33 	M	OH	OH	WV
		Noma A.	W	F	W	20 	M	WV	WV	WV
		Homer F.	S	M	W	1/12	S	OH	OH	WV
046	Ankrim	Rebbac J.	H	F	W	74 	W	VA	VA	VA
		Anna S.	D	F	W	30 	S	KY	OH	VA
047	Hager	Robert A.	H	M	W	46 	M	WV	WV	WV
		Emma J.	W	F	W	51 	M	OH	KY	OH
048	Ankrim	John H.	H	M	W	43 	M	OH	OH	VA
		Margerite	D	F	W	20 	S	OH	OH	OH
		Marshal S.	S	M	W	18 	S	OH	OH	OH
		Grace R.	D	F	W	15 	S	OH	OH	OH
049	Forgey	Joseph	H	M	W	65 	M	WV	WV	WV
		Zilpha	W	F	W	63 	M	WV	WV	VA
	Vance	Ruthie	GC	F	W	9 	S	VA	WV	WV
	Roberts	Rosie	D	F	W	22 	W	WV	WV	WV
050	Rist	J. Erigs?	H	M	W	64 	W	OH	OH	OH
		Iva	D	F	W	35 	S	OH	OH	OH
		William M.	S	M	W	21 	S	OH	OH	OH
		Mary E.	D	F	W	18 	S	OH	OH	OH
		Anas	D	F	W	16 	S	OH	OH	OH
		Mayflower	D	F	W	12 	S	OH	OH	OH
051	Ashworth	John A.	H	M	W	35 	M	WV	WV	WV
		Alberta	W	F	W	33 	M	WV	VA	WV
		Geneva E.	D	F	W	9 	S	OH	WV	WV
052	Mirrill?	Charles H.	H	M	W	75 	M	VA	VA	PA
		Katie M.	W	F	W	58 	M	OH	VA	KY
	Kitts	Charles P.	H	M	W	37 	M	OH	OH	OH
		Edythel M.	W	F	W	37 	M	OH	OH	OH
		Joe C.	S	M	W	5 	S	OH	OH	OH
		Enola	D	F	W	3 	S	OH	OH	OH
054	Spurlock	William L.	H	M	W	41 	M	WV	WV	WV
		Rubil S.	W	F	W	33 	M	WV	WV	WV
		Hazel L.	D	F	W	15 	S	WV	WV	WV
		Nellie K.	D	F	W	12 	S	WV	WV	WV
055	Ashworth	William	H	M	W	74 	M	WV	WV	WV
		Erbller	W	F	W	68 	M	WV	WV	WV
		James J.	S	M	W	38 	W	WV	WV	WV
		Glendath?	GD	F	W	15 	S	WV	WV	WV
056	Bostel	Everett 	H	M	W	46 	M	OH	OH	OH
		Hattie C.	W	F	W	34 	M	OH	OH	OH
		Virgil M.	D	F	W	13 	S	OH	OH	OH
		Lewis	S	M	W	11 	S	OH	OH	OH
		Homer	S	M	W	7 	S	OH	OH	OH
057	Distribine	Max	H	M	W	42 	M	OH	FRA	OH
		Margerite C.	W	F	W	38 	M	PA	PA	PA
		Edwin C.	S	M	W	14 	S	OH	OH	PA
058	Campbell	William A.	H	M	W	79 	W	OH	PA	OH
	Bailey	John A.	SIL	M	W	56 	M	OH	VA	VA
		Hannah M.	D	F	W	48 	M	OH	OH	OH
059	Sperry	Marie V.	H	F	W	79 	W	OH	PA	VA
060	Davidson	Missouri	H	F	W	73 	S	OH	PA	WV
061	Brown	John	H	M	B	58 	M	VA	VA	VA
		Bonnie	D	F	B	28 	S	OH	VA	OH
062	Fooll	John W.	H	M	W	56 	M	OH	OH	ENG
		Marjorie	W	F	W	47 	M	WV	WV	WV
		Albert	S	M	W	18 	S	WV	WV	OH
		Arnold C.	S	M	W	15 	S	WV	WV	OH
		Arthur L.	S	M	W	12 	S	WV	WV	OH
		Maycel L.	D	F	W	8 	S	WV	WV	OH
063	Cane?	Virgil	H	M	W	19 	M	WV	WV	WV
		Zilphie	W	F	W	22 	M	WV	WV	WV
		Catherine M.	D	F	W	1 	S	WV	WV	WV
064	Davidson	William G.	H	M	W	52 	M	OH	VA	OH
		Lillian E.	W	F	W	48 	M	OH	PA	VA
		Gladys L.	D	F	W	18 	S	OH	OH	OH
		Charles M.	S	M	W	16 	S	OH	OH	OH
		Robert G.	S	M	W	12 	S	OH	OH	OH
		Elizabeth W.	D	F	W	10 	S	OH	OH	OH
065	Grisson	Eliza J.	H	F	W	43 	M	OH	OH	OH
		Samuel	H	M	W	60 	M	OH	OH	OH
	Sanders	John A.	S	M	W	18 	S	OH	OH	OH
		Retha A.	D	F	W	14 	S	OH	OH	OH
		Jesse E.	S	M	W	10 	S	OH	OH	OH
066	Davidson	Mary A.	H	F	W	81 	W	VA	VA	VA
067	Thompson	Adda O.	H	F	W	60 	M	OH	OH	OH
068	Kirkbride	Ezra B.	H	M	W	49 	M	OH	OH	OH
		Cora C.	W	F	W	41 	M	OH	OH	OH
		Vernon M.	S	M	W	17 	S	KS	OH	OH
		Bessie M.	D	F	W	15 	S	KS	OH	OH
		Isaac H.	S	M	W	12 	S	OH	OH	OH
		Earnest M.	S	M	W	9 	S	OH	OH	OH
069	Faris	Harry A.	H	M	W	51 	M	IN	OH	OH
		Rosie Z.	W	F	W	40 	M	WV	OH	OH
		Gilbert L.	S	M	W	23 	M	WV	IN	WV
		Rhoda A.	DIL	F	W	22 	M	OH	OH	OH
		George F.	S	M	W	20 	S	WV	IN	OH
		Pearlie V.	D	F	W	15 	S	OH	IN	OH
		Earnest B.	S	M	W	9 	S	WV	IN	OH
		Lawrence L.	S	M	W	1 	S	WV	IN	OH
	Terry	Sophia B.	M	F	W	61 	W	OH	VA	OH
070	Boggs	Earnest M.	H	M	B	43 	M	OH	OH	OH
		Lena L.	W	F	B	23 	M	OH	OH	OH
		James T.	S	M	B	20 	M	OH	OH	OH
		Mabel	DIL	F	B	19 	M	OH	WV	WV
		Bernice	D	F	B	18 	S	OH	OH	OH
		Tilla A.	D	F	B	15 	S	OH	OH	OH
		Herbert M.	S	M	B	12 	S	OH	OH	OH
		Velma R.	D	F	B	8 	S	OH	OH	OH
		Imogene M.	D	F	B	10/12	S	OH	OH	OH
071	Robbins	James R.	H	M	W	18 	S	OH	KY	WV
		Letha A.	M	F	W	47 	W	WV	WV	WV
		Clarence A.	S	M	W	16 	S	OH	KY	WV
		Elva S.	D	F	W	13 	S	OH	KY	WV
		Elza C.	D	F	W	11 	S	OH	KY	WV
		Alice J.	D	F	W	9 	S	OH	KY	WV
		Rosette	D	F	W	6 	S	OH	KY	WV
		Clara C.	D	F	W	5 	S	OH	KY	WV
072	Smith	Henry E.	H	M	W	71 	W	VA	VA	VA
073	Christmas	George	H	M	B	50 	M	VA	VA	VA
		Bertha A.	W	F	W	40 	M	OH	VA	VA
074	Toms	Howard	H	M	B	39 	W	OH	VA	OH
		Sterling	S	M	B	9 	S	OH	OH	OH
		Conley	S	M	B	7 	S	OH	OH	OH
		Cathern	D	F	B	5 	S	OH	OH	OH
		Virginia	D	F	B	4 	S	OH	OH	OH
075	Harris	John P.	H	M	B	56 	M	OH	OH	OH
		Fannie	W	F	B	54 	M	KY	KY	KY
076	Clatoon	Charlie	H	M	B	66 	M	WV	VA	VA
		Alice	W	F	B	62 	M	VA	VA	VA
077	Todd	Henry S.	H	M	B	37 	M	LA	LA	VA
		Lettie V.	W	F	B	48 	M	OH	KY	KY
		John V.	S	M	B	24 	S	OH	LA	OH
	Vinson	Anna	M	F	B	75 	W	KY	KY	KY
078	Banks	Boston	H	M	B	68 	M	WV	WV	WV
		Emma	W	F	M	54 	M	WV	VA	OH
	Spencer	Anna M.	GC	F	M	1 	S	OH	OH	WV
		Ethel L.	GD	F	M	20 	S	WV	WV	WV
079	Mays	Evgard R.	H	M	B	23 	M	OH	OH	OH
		Lillian I.	W	F	B	19 	M	OH	OH	OH
080	Vinson	George W.	H	M	B	55 	M	KY	KY	KY
		Ella M.	W	F	M	51 	M	OH	KY	KY
		Hazel C.	D	F	M	23 	S	OH	KY	OH
081	Davidson	Dustin M.	H	M	W	71 	M	OH	PA	VA
		Ameli V.	W	F	W	71 	M	OH	OH	VA
		Estelle M.	D	F	W	47 	S	OH	OH	OH
082	Null	William H.	H	M	W	83 	M	OH	OH	OH
		Missouri A.	W	F	W	72 	M	OH	OH	OH
	Ash	Sylvia E.	D	F	W	33 	M	OH	OH	OH
		Kathaline M.	GD	F	W	9 	S	OH	OH	OH
083	Reed	James H.	H	M	W	75 	M	OH	OH	OH
		Anna	W	F	W	69 	M	OH	OH	OH
		Oscar	S	M	W	33 	S	OH	OH	OH
084	Null	Dennis O.	H	M	W	30 	M	OH	OH	OH
		Virginia L.	W	F	W	26 	M	OH	OH	OH
085	Soupene	Ulyssie H.	H	M	W	41 	M	OH	FRA	OH
		Birdie O.	W	F	W	33 	M	OH	OH	OH
		Bessie I.	D	F	W	14 	S	OH	OH	OH
086	Mullen	Payton	H	M	W	58 	M	WV	WV	WV
		James E.	S	M	W	25 	S	OH	WV	WV
		Wayne E.	S	M	W	23 	S	OH	WV	WV
		Alma F.	D	F	W	16 	S	OH	WV	WV
		Laurel D.	S	M	W	11 	S	OH	WV	WV
		Elbert	S	M	W	8 	S	OH	WV	WV
	Thompson	Georgiana	BOR	F	W	17 	S	WV	VA	WV
087	Duty	Fred	H	M	W	24 	M	OH	OH	OH
		Edith	W	F	W	19 	M	WV	WV	WV
		Herman J.	S	M	W	2 	S	OH	OH	WV
		Albert H.	S	M	W	2 	S	OH	OH	WV
		Ruth V.	D	F	W	3/12	S	OH	OH	WV
088	Mullen	Douglas	H	M	B	74 	M	WV	VA	VA
		Millie A.	W	F	B	68 	M	WV	WV	WV
089	Pleasant	Owens	H	M	B	61 	M	WV	WV	WV
		Iona	W	F	B	42 	M	OH	OH	VA
		Herman G.	S	M	B	21 	S	OH	WV	OH
		Lorenzo C.	S	M	B	16 	S	OH	WV	OH
		Ada L.	D	F	B	12 	S	OH	WV	OH
		Haen? N.	D	F	B	10 	S	WV	WV	OH
		Harold	S	M	B	8 	S	WV	WV	OH
		Owens	S	M	B	7 	S	OH	WV	OH
		Chester A.	S	M	B	3 	S	OH	WV	OH
090	Payne	George R.	H	M	B	47 	M	OH	OH	OH
		Mary E.	W	F	B	43 	M	LA	LA	LA
		Willard	S	M	B	23 	S	OH	OH	LA
		Miner L.	S	M	B	13 	S	OH	OH	LA
		James L.	S	M	B	9 	S	WV	OH	LA
091	Cherrington	Taylor L.	H	M	W	38 	M	OH	TN	OH
		Victoria	W	F	W	40 	M	WV	WV	WV
		Jennie	D	F	W	16 	S	OH	OH	WV
093	Hamlin	Eph H.	H	M	W	48 	M	OH	OH	OH
		Mollie	W	F	W	46 	M	OH	OH	OH
		Garland W.	S	M	W	12 	S	OH	OH	OH
094	Toney	Hugh A.	H	M	B	55 	W	WV	WV	WV
		Ethel M.	D	F	B	18 	S	OH	OH	OH
095	Miller	Thomas J.	H	M	W	65 	M	OH	OH	OH
		Rhetta A.	D	F	W	24 	S	OH	OH	OH
		Frank H.	S	M	W	22 	S	OH	OH	OH
		Maude E.	D	F	W	19 	S	OH	OH	OH
096	Taylor	Charles L.	H	M	W	35 	M	WV	WV	WV
		Ollie F.	W	F	W	31 	M	WV	OH	WV
		Oakey W.	S	M	W	14 	S	WV	WV	WV
		Gladys E.	D	F	W	13 	S	WV	WV	WV
		Nora M.	D	F	W	11 	S	WV	WV	WV
		Stanley L.	S	M	W	8 	S	WV	WV	WV
		? J.	S	M	W	5 	S	WV	WV	WV
		Ahosba A.	S	M	W	4 	S	OH	WV	WV
097	Crawford	Andrew C.	H	M	W	70 	M	OH	OH	OH
		Frances D.	W	F	W	65 	M	PA	PA	PA
098	Mullen	Russell L.	H	M	W	21 	M	OH	WV	WV
		Deasil P.	W	F	W	19 	M	WV	WV	WV
099	Dingess	Bartley P.	H	M	B	60 	M	WV	WV	WV
		Mary A.	W	F	B	57 	M	WV	WV	WV
		Bartley T.	S	M	B	22 	S	WV	WV	WV
100	Boggs	James	H	M	B	20 	M	OH	OH	OH
		Mabel M.	W	F	B	20 	M	WV	WV	WV
		Evdoria	D	F	B	5/12	S	OH	OH	WV
101	Walker	Alfred	H	M	W	48 	M	MI	CAN	CAN
		Dallal	W	F	W	34 	M	KY	KY	KY
		Therman R.	S	M	W	14 	S	OH	MI	KY
		Margaret A.	D	F	W	12 	S	IN	MI	KY
		Estell	D	F	W	10 	S	KY	MI	KY
		Stanley E.	S	M	W	5 	S	KY	MI	KY
		William J.	S	M	W	3 	S	OH	MI	KY
102	Thompson	John R.	H	M	W	37 	M	KY	KY	KY
		Stella A.	W	F	W	38 	M	WV	OH	WV
		Opal G.	D	F	W	12 	S	WV	KY	WV
103	Reynolds	Henry W.	H	M	B	42 	M	OH	VA	KY
		Barbara	W	F	B	39 	M	OH	OH	VA
		Esther E.	D	F	B	16 	S	OH	OH	OH
		Susan R.	D	F	B	13 	S	OH	OH	OH
		Earnest	S	M	B	10 	S	OH	OH	OH
		James G.	S	M	B	6 	S	OH	OH	OH
104	Shutt	Lewis G.	H	M	W	53 	M	OH	OH	OH
		Mary H.	W	F	W	48 	M	OH	OH	OH
		Marie E.	D	F	W	28 	S	OH	OH	OH
		Dallis C.	S	M	W	16 	S	OH	OH	OH
		Hugh D.	S	M	W	11 	S	OH	OH	OH
		Henry R.	S	M	W	4 	S	OH	OH	OH
		Cassa B.	M	F	W	79 	W	OH	PA	OH
105	Gayheart	Viartel?	H	M	B	?9	M	KY	VA	VA
		Kissie	W	F	IND	41 	M	KY	WV	VA
	Mullens	Regena	GD	F	B	6 	S	OH	WV	KY
106	Ferguson	Sim	H	M	B	53 	M	OH	VA	WV
		Rosie	W	F	B	56 	M	OH	KY	KY
107	Huffman	Lewis H.	H	M	W	72 	M	VA	VA	VA
		Sarah M.	W	F	W	74 	M	OH	OH	PA
108	Blora	Charles T.	H	M	W	56 	M	WV	VA	OH
		Ella F.	W	F	W	48 	M	WV	VA	WV
		Mabel A.	D	F	W	20 	S	WV	WV	WV
		Goldie G.	D	F	W	18 	S	WV	WV	WV
		Raymond A.	S	M	W	14 	S	WV	WV	WV
		Emmagine	D	F	W	12 	S	WV	WV	WV
		Charles H.	S	M	W	11 	S	WV	WV	WV
		Gilbert N.	S	M	W	9 	S	IN	WV	WV
		Kenneth A.	S	M	W	6 	S	IN	WV	WV
		Mildred E.	D	F	W	3 	S	OH	WV	WV
109	Botts	Thomas R.	H	M	B	72 	M	KY	KY	KY
		Matilda	W	F	B	76 	M	KY	KY	KY
	Boggs	Tilla J.	GD	F	B	15 	S	OH	OH	OH
110	Mayenshien	Perry	H	M	W	38 	M	OH	OH	OH
		Lillie L.	W	F	W	42 	M	WV	WV	OH
111	Feora	Albert J.	H	M	W	42 	M	WV	WV	WV
		Manitha	W	F	W	32 	M	WV	WV	WV
		Albert E.	S	M	W	17 	S	WV	WV	WV
		Iva M.	D	F	W	15 	S	WV	WV	WV
		Fannie A.	D	F	W	13 	S	WV	WV	WV
		Ethel M.	D	F	W	10 	S	WV	WV	WV
		Essie J.	D	F	W	4 	S	WV	WV	WV
		Virgil 	S	M	W	10/12	S	OH	WV	WV
112	Cassatt	Samantha	H	F	W	70 	W	OH	VA	VA
113	Morris	Emmit	H	M	B	28 	M	WV	WV	WV
		Margueritt	W	F	B	42 	M	WV	KY	WV
	Kilgore	Bessie L.	D	F	B	14 	S	OH	OH	WV
114	Cornutt	Aovther? W.	H	M	B	49 	M	OH	VA	OH
		Mary S.	W	F	B	46 	M	WV	WV	WV
