Welcome To The Lawrence Register Genealogy and History for Lawrence County Ohio!

Home  |  Contact Us  |  Search  |  What's New | About Us |

 
Set as Homepage
Bookmark Us
  Search Site
News Room
Print this Page Print Page
 
 
1920 Lawrence County, Ohio Census
Fayette Township

Submitted by Peggy A. Wells

001	Noble	Wilmot E.	H	M	W	35 	M	KS	OH	OH
		Addie M.	W	F	W	22 	M	OH	OH	OH
		Hayes S.	S	M	W	3 	S	OH	KS	OH
002	Noble	Ota	H	F	W	32 	W	OH	OH	OH
		Cecil M.	S	M	W	14 	S	OH	OH	OH
		Ola H.	S	M	W	12 	S	OH	OH	OH
		Emory J.	S	M	W	9 	S	OH	OH	OH
		Ruby V.	D	F	W	2 	S	OH	OH	OH
		Beulah V.	D	F	W	9/12	S	OH	OH	OH
003	Likens	Edward R.	H	M	W	69 	M	KY	VA	VA
		Lulu	W	F	W	62 	M	OH	OH	OH
		Orin J.	S	M	W	40 	M	OH	KY	OH
	Anderson	Louisa	MIL	F	W	80 	W	OH	US	PA
004	Pack	Keenis F.	H	M	W	76 	M	KY	WV	US
		Margaret A.	W	F	W	64 	M	VA	VA	VA
		Oscar C.	S	M	W	36 	S	OH	KY	VA
005	Carico	Leonard	H	M	W	24 	M	OH	OH	OH
		Rosa L.	W	F	W	19 	M	OH	OH	OH
		Dewey	S	M	W	2 	S	OH	OH	OH
		Charles E.	S	M	W	8/12	S	OH	OH	OH
006	Crowe	Nelson D.	H	M	W	56 	M	OH	VA	VA
		Mattie E.	W	F	W	63 	M	OH	US	OH
		Beatrice C.	D	F	W	26 	D	OH	OH	OH
	Bush	Zola C.	GD	F	W	9 	S	OH	OH	OH
007	Blake	Lee A.	H	M	W	29 	M	WV	US	US
		Ada	W	F	W	28 	M	OH	OH	OH
		Elmer L.	S	M	W	11 	S	OH	WV	OH
		Leonard L.	S	M	W	6 	S	OH	WV	OH
		Lorain	D	F	W	2 	S	OH	WV	OH
008	Mitchell	Clyde T.	H	M	W	47 	M	OH	OH	OH
		Catherine B.	W	F	W	46 	M	OH	SWZ	OH
		Roy B.	S	M	W	22 	S	OH	OH	OH
009	Ross	John M.	H	M	W	28 	M	OH	OH	OH
		Catherine L.	W	F	W	22 	M	OH	OH	OH
		Nioma E.	D	F	W	3 	S	OH	OH	OH
		Manford	S	M	W	2 	S	OH	OH	OH
		Melford	S	M	W	10/12	S	OH	OH	OH
010	Willis	Perry	H	M	W	48 	M	OH	OH	OH
		Emma	W	F	W	47 	M	OH	OH	OH
		Martin	S	M	W	21 	S	OH	OH	OH
		Fred	S	M	W	18 	S	OH	OH	OH
		Flora	D	F	W	17 	S	OH	OH	OH
		Mildred	D	F	W	15 	S	OH	OH	OH
		Byrd	S	M	W	13 	S	OH	OH	OH
		Elmer	S	M	W	9 	S	OH	OH	OH
		Elizabeth	D	F	W	8 	S	OH	OH	OH
011	Ross	James K.	H	M	W	72 	M	IL	VA	VA
		Sarah C.	W	F	W	60 	M	OH	OH	OH
012	Blake	Charles M.	H	M	W	34 	M	WV	US	US
		Bertha G.	W	F	W	32 	M	OH	IL	OH
	Forgey	Herschel J.	SS	M	W	13 	S	OH	OH	OH
013	Gray	William	H	M	M	48 	M	VA	VA	VA
		Mary H.	W	F	W	58 	M	VA	VA	VA
	Webb	Earl W.	SS	M	W	24 	S	KY	WV	VA
014	Kates	Paul H.	H	M	W	30 	M	OH	VA	OH
		Mary G.	W	F	W	33 	M	OH	OH	OH
		Eloise D.	D	F	W	6 	S	OH	OH	OH
015	Gibson	James W.	H	M	W	62 	D	OH	OH	OH
016	Snell	Wilmot A.	H	M	W	57 	M	OH	OH	OH
		Cynthia N.	W	F	W	46 	M	OH	OH	OH
		Ethel L.	D	F	W	12 	S	OH	OH	OH
017	Snell	Charles W.	H	M	W	31 	M	OH	OH	OH
		Maude J.	W	F	W	28 	M	OH	OH	OH
		Wilmot B.	S	M	W	3 	S	OH	OH	OH
		Dorothy J.	D	F	W	2 	S	OH	OH	OH
018	Gibson	John M.	H	M	W	47 	M	OH	OH	OH
		Mary 	W	F	W	47 	M	OH	OH	OH
		Hugh C.	S	M	W	20 	S	OH	OH	OH
		Beulah G.	D	F	W	18 	S	OH	OH	OH
		Lilian V.	D	F	W	15 	S	OH	OH	OH
019	Langdon	Wesley	H	M	W	59 	M	OH	OH	OH
		Elizabeth	W	F	W	56 	M	OH	OH	OH
	Kite	Newton	BOR	M	W	71 	W	OH	KY	KY
020	Lundy	Walter V.	H	M	W	52 	M	OH	VA	VA
		Kate K.	W	F	W	44 	M	OH	OH	OH
		James O.	S	M	W	17 	S	OH	OH	OH
		Charles H.	S	M	W	15 	S	OH	OH	OH
021	Thomas	John H.	H	M	W	74 	M	VA	VA	VA
		Nancy	W	F	W	72 	M	VA	VA	VA
022	Kates	Evert A.	H	M	W	29 	M	OH	OH	OH
		Laura A.	W	F	W	26 	M	OH	OH	OH
		Naomi M.	D	F	W	4 	S	OH	OH	OH
023	Baise	Henry C.	H	M	W	50 	M	OH	OH	OH
		Sarah	W	F	W	45 	M	OH	OH	OH
		McKinley	S	M	W	18 	S	OH	OH	OH
		Roosevelt	S	M	W	16 	S	OH	OH	OH
		Garland	S	M	W	13 	S	OH	OH	OH
		Henry	S	M	W	8 	S	OH	OH	OH
		Homer	S	M	W	7 	S	OH	OH	OH
		Shirley	D	F	W	4 	S	OH	OH	OH
024	Baise	Roy H.	H	M	W	24 	M	OH	OH	OH
		Pearl	W	F	W	19 	M	OH	OH	OH
025	Wilson	Hester A.	H	F	W	69 	W	OH	US	US
	Bowen	Eliza	D	F	W	49 	W	OH	OH	OH
026	Baise	Elizabeth	H	F	W	77 	W	OH	OH	OH
		Charles	S	M	W	40 	M	OH	VA	OH
		Ora R.	W	F	W	20 	M	WV	TN	WV
		Charlotte E.	D	F	W	3 	S	OH	OH	WV
		Harry C.	S	M	W	9/12	S	OH	OH	WV
027	Hagerman	James A.	H	M	W	23 	M	OH	OH	OH
		Mabel M.	W	F	W	19 	M	OH	OH	OH
028	Bradley	John A.	H	M	W	47 	M	OH	VA	VA
		Ida M.	W	F	W	49 	M	OH	OH	OH
		Mirt J.	S	M	W	16 	S	WV	OH	OH
		Bert C.	S	M	W	14 	S	WV	OH	OH
		Curtis H.	S	M	W	12 	S	OH	OH	OH
		Flossie M.	D	F	W	9 	S	OH	OH	OH
029	Huff	George C.	H	M	W	38 	M	OH	OH	OH
		Sarah E.	W	F	W	25 	M	WV	US	WV
		Florie N.	D	F	W	5 	S	OH	OH	WV
		Hettie E.	D	F	W	4 	S	OH	OH	WV
		George E.	S	M	W	2 	S	OH	OH	WV
		Elmer	S	M	W	10/12	S	OH	OH	WV
030	Stewart	William F.	H	M	W	63 	M	OH	OH	VA
		Anna E.	W	F	W	57 	M	OH	OH	OH
		Stanley I.	S	M	W	14 	S	OH	OH	OH
		Gladys E.	D	F	W	9 	S	OH	OH	OH
031	Moore	Isaac H.	H	M	W	57 	W	VA	VA	NC
		Perry O.	S	M	W	27 	S	OH	VA	OH
		Louis H.	S	M	W	22 	S	OH	VA	OH
032	Pemberton	Richard	H	M	W	66 	M	OH	OH	OH
		Elizabeth C.	W	F	W	51 	M	OH	OH	OH
		Elizabeth	D	F	W	18 	S	OH	OH	OH
		Stella	D	F	W	16 	S	OH	OH	OH
		Lilian	D	F	W	11 	S	OH	OH	OH
	Brammer	Thomas	BIL	M	W	56 	W	OH	OH	OH
033	King	Alfred C.	H	M	B	45 	M	OH	OH	WV
		Carrie G.	W	M?	M	46 	M	OH	OH	OH
		Alpha	S	M	M	12 	S	OH	OH	OH
		Otho	S	M	M	11 	S	OH	OH	OH
		Eugene	S	M	M	5 	S	OH	OH	OH
		Ruth	D	F	W	2 	S	WV	OH	OH
034	Stephenson	Edward J.	H	M	W	42 	M	WV	US	WV
		Lillie M.	W	F	W	42 	M	OH	OH	OH
		Edwin C.	S	M	W	12 	S	OH	WV	OH
		Florence R.	D	F	W	9 	S	OH	WV	OH
		Leona F.	D	F	W	4 	S	OH	WV	OH
		Blanche T.	D	F	W	1 	S	OH	WV	OH
	McLaughlin	Pauline	SD	F	W	16 	S	WV	WV	OH
035	Kates	Cynthia N.	H	F	W	67 	W	VA	VA	VA
		Carl T.	S	M	W	23 	S	OH	VA	VA
036	Toney	Albert G.	H	M	W	47 	M	WV	US	US
		Pearl	W	F	W	43 	M	WV	WV	WV
		Okla	D	F	W	15 	S	WV	WV	WV
		Bernard	S	M	W	14 	S	WV	WV	WV
		Carl	S	M	W	11 	S	WV	WV	WV
		Donald	S	M	W	6 	S	WV	WV	WV
		Evlyn	D	F	W	3 	S	WV	WV	WV
037	Mallen	Scott	H	M	M	44 	M	OH	US	OH
		Orpha N.		F	M	38 	M	OH	OH	KY
038	Baley	Wright	H	M	M	65 	M	KY	KY	KY
		Ann E.	W	F	M	75 	M	TN	NC	VA
039	Bias	William T.	H	M	W	29 	M	WV	OH	WV
		Gillie M.	W	F	W	27 	M	OH	VA	OH
		Edward	S	M	W	5 	S	WV	WV	OH
		William T.	S	M	W	3 	S	OH	WV	OH
		Carl H.	S	M	W	3/12	S	OH	WV	OH
040	Smith	James	H	M	B	46 	M	OH	VA	KY
		Elizabeth	W	F	M	47 	M	KY	VA	VA
		Hubert	S	M	M	24 	S	OH	OH	KY
041	Hall	Henry	H	M	M	45 	M	KY	US	US
		Rebecca	W	F	B	31 	M	KY	KY	KY
042	Hall	George H.	H	M	M	47 	M	OH	US	US
		Fannie	W	F	M	43 	M	OH	OH	OH
	Mallen	Willard	SS	M	M	23 	S	OH	KY	OH
043	Hall	William	H	M	M	98 	W	NC	NC	NC
	Rogers	Susan	HK	F	M	67 	W	OH	KY	US
044	Grobel	George W.	H	M	M	50 	M	KY	US	US
		Ida M.	W	F	M	51 	M	OH	VA	OH
	Adkins	Alice	SER	F	B	12 	S	GA	US	US
045	Nance	Winchester V.	H	M	W	41 	M	OH	WV	OH
		Nora J.	W	F	W	38 	M	OH	OH	OH
		Earl B.	S	M	W	17 	S	OH	OH	OH
		Estyl	D	F	W	15 	S	OH	OH	OH
		Willie	S	M	W	13 	S	OH	OH	OH
		Mildred	D	F	W	11 	S	OH	OH	OH
		Cecil	S	M	W	5 	S	OH	OH	OH
		Thelma	D	F	W	2 	S	OH	OH	OH
046	Milem	Samuel M.	H	M	W	45 	M	OH	KY	KY
		Elizabeth	W	F	W	36?	M	OH	OH	OH
	Moore	Wesley	BOR	M	W	88 	W	VA	VA	VA
047	Pemberton	Charles H.	H	M	W	48 	M	OH	OH	PA
		Elizabeth E	W	F	W	43 	M	OH	PA	OH
		Glady J.	D	F	W	19 	S	OH	OH	OH
		Keaster D.	S	M	W	15 	S	OH	OH	OH
		Gladys M.	D	F	W	10 	S	OH	OH	OH
		Maxie	S	M	W	5 	S	OH	OH	OH
		Stanford	S	M	W	2 	S	OH	OH	OH
048	McDowell	James R.	H	M	W	58 	S	OH	SCO	IRE
	Bush	Alice I.	S	F	W	53 	D	OH	SCO	IRE
	Mackin	Lovey B.	SER	F	W	26 	S	OH	US	US
049	Pemberton	Andrew	H	M	W	75 	M	OH	WV	WV
		Judie M.	W	F	W	79 	M	OH	OH	OH
050	Clark	George	H	M	M	50 	M	WV	WV	WV
		Rhoda	W	F	W	42 	M	WV	WV	WV
		Wilson	S	M	M	17 	S	OH	WV	WV
051	Rogers	George W.	H	M	M	52 	M	OH	VA	OH
		Grace S.	W	F	M	54 	M	OH	VA	OH
		Howard	S	M	M	22 	S	OH	OH	OH
		Henrietta	D	F	M	21 	S	OH	OH	OH
		Lloyd	S	M	M	18 	S	OH	OH	OH
		Boyd	S	M	M	17 	S	OH	OH	OH
		Normal	D	F	M	15 	S	OH	OH	OH
	Smith	Sherman	BOR	M	M	19 	S	OH	OH	OH
052	Vinson	Julia T.	H	F	M	45 	W	OH	VA	OH
		Ural	S	M	M	14 	S	OH	KY	OH
		Beatrice	D	F	M	12 	S	OH	KY	OH
		Ralph	S	M	M	9 	S	OH	KY	OH
		Shirley	S	M	M	7 	S	OH	KY	OH
		Clyde	S	M	M	5 	S	OH	KY	OH
	Smith	Charles	B	M	M	38 	S	OH	VA	OH
053	Rogers	Thomas O.	H	M	M	48 	M	OH	NC	KY
		Frances C.	W	F	M	43 	M	OH	VA	OH
		Hattie	D	F	M	16 	S	OH	OH	OH
		Willie	S	M	M	14 	S	OH	OH	OH
		Genevieve	D	F	M	7 	S	OH	OH	OH
054	Harmon	Hugh B.	H	M	W	59 	M	WV	WV	WV
		Martha	W	F	W	51 	M	WV	WV	WV
	McKee	Elmer	GS	M	W	8 	S	OH	OH	WV
		Garnett	GD	F	W	3 	S	OH	OH	WV
055	Wright	James 	H	M	M	45 	M	KY	VA	VA
		Tennessee	W	F	M	39 	M	VA	VA	VA
		Everette	S	M	M	20 	S	KY	KY	VA
		Harry	S	M	M	18 	S	KY	KY	VA
		Ernest	S	M	M	10 	S	KY	KY	VA
		Irene	D	F	M	8 	S	OH	KY	VA
		Oliver B.	F	M	M	81 	W	VA	VA	VA
	Loldy?	Anderson	N	M	M	5 	S	KY	KY	KY
056	Justice	Winfield	H	M	M	63 	M	OH	KY	VA
		Susan	W	F	M	56 	M	OH	NC	NC
057	Lynd	George L.	H	M	W	44 	M	OH	OH	VA
		Josephine	W	F	W	44 	M	OH	OH	OH
		Orville	S	M	W	21 	S	OH	OH	OH
		Orland	S	M	W	17 	S	OH	OH	OH
		Thelma	D	F	W	13 	S	OH	OH	OH
		Mabel	D	F	W	11 	S	OH	OH	OH
		Shirley	S	M	W	2 	S	OH	OH	OH
058	Lynd	Charles	H	M	W	46 	M	OH	OH	VA
		Laura E.	W	F	W	44 	M	OH	VA	VA
		Earl	S	M	W	20 	M	OH	OH	OH
		Gladys	D	F	W	19 	S	OH	OH	OH
		Stella	D	F	W	16 	S	OH	OH	OH
		Raymond	S	M	W	14 	S	OH	OH	OH
		Eugene	S	M	W	12 	S	OH	OH	OH
		Clifford	S	M	W	8 	S	OH	OH	OH
059	Gilbert	Maria E.	H	F	W	67 	W	OH	US	US
		Frances	D	F	W	26 	S	OH	VA	OH
		Carl	S	M	W	18 	S	OH	VA	OH
060	Sites	Frank A.	H	M	W	30 	M	OH	US	US
		Margaret L.	W	F	W	33 	M	OH	VA	OH
		Jennie B.	D	F	W	7 	S	OH	OH	OH
		Annabelle	D	F	W	5 	S	OH	OH	OH
		Martha L.	D	F	W	3 	S	OH	OH	OH
		Dorothy F.	D	F	W	4/12	S	OH	OH	OH
061	Mullen	Nancy	H	F	B	65 	W	OH	OH	OH
		Forrest	S	M	M	29 	D	OH	WV	OH
062	Mosely	Martha	H	F	M	64 	W	OH	VA	VA
		Fred	S	M	M	42 	S	OH	VA	OH
063	Wright	Charlie	H	M	M	66 	M	VA	VA	VA
		Rosa B.	W	F	M	50 	M	VA	VA	US
		Maggie L.	AD	F	M	16 	S	KY	KY	KY
064	Hill	William H.	H	M	W	54 	M	NC	NC	NC
		Margaret C.	W	F	W	50 	M	OH	TN	KY
065	Edwards	Frank A.	H	M	M	34 	M	OH	VA	VA
		Laura	W	F	M	27 	M	KY	VA	KY
		Oscar	S	M	M	13 	S	OH	OH	KY
		Vivian	D	F	M	11 	S	OH	OH	KY
		Margaret	D	F	M	9 	S	OH	OH	KY
		Omar	S	M	M	8 	S	OH	OH	KY
		Lona	D	F	M	6 	S	OH	OH	KY
		Merchant	S	M	M	4 	S	OH	OH	KY
		Isabel	D	F	M	2 	S	OH	OH	KY
		Ruth	D	F	M	7/12	S	OH	OH	KY
		Thomas	F	M	M	60 	M	VA	VA	VA
		Josephine	M	F	W	64 	M	VA	IRE	VA
	Weaver	Johnny	N	M	M	7 	S	OH	VA	OH
066	Mayo	Jacob H.	H	M	M	58 	M	KY	KY	WV
		Nancy	W	F	M	50 	M	OH	VA	OH
		Estella	D	F	M	27 	S	OH	KY	OH
		Violus	S	M	M	23 	S	OH	KY	OH
		Juanita	D	F	M	13 	S	OH	KY	OH
	Smith	William	BOR	M	M	53 	S	OH	VA	OH
067	Mayo	Clarence	H	M	M	31 	M	OH	OH	OH
		Georgia	W	F	M	23 	M	OH	OH	OH
		John W.	S	M	M	7 	S	OH	OH	OH
		Charles L.	S	M	M	4 	S	OH	OH	OH
		Margaret V.	D	F	M	2 	S	OH	OH	OH
068	Mayo	John	H	M	M	50 	M	OH	KY	VA
		Mary J.	W	F	M	49 	M	OH	KY	KY
069	Jones	John R.	H	M	M	44 	M	OH	OH	VA
		Mary J.	W	F	M	32 	M	OH	VA	OH
		Milford E.	S	M	M	13 	S	OH	OH	OH
		John R., Jr.	S	M	M	10 	S	OH	OH	OH
		Charles E.	S	M	M	9 	S	OH	OH	OH
		Hortense M.	D	F	M	6 	S	OH	OH	OH
		Martha L.	D	F	M	4 	S	OH	OH	OH
	Jenkins	Martha	MIL	F	M	52 	M	OH	NC	OH
070	Jones	Gabriel L.	H	M	M	65 	W	OH	US	NC
071	Howard	Peter	H	M	M	46 	M	KY	KY	KY
		Vesta	W	F	M	40 	M	OH	OH	OH
		Naomi	D	F	M	19 	S	OH	OH	OH
		Frank	S	M	M	17 	S	OH	OH	OH
		Cordelia	D	F	M	16 	S	OH	OH	OH
		Velvey	D	F	M	14 	S	OH	OH	OH
		Harold	S	M	M	12 	S	OH	OH	OH
		Myrtle	D	F	M	10 	S	OH	OH	OH
		Russel	S	M	M	9 	S	OH	OH	OH
		Hester	D	F	M	7 	S	OH	OH	OH
		Chester	S	M	M	5 	S	OH	OH	OH
		Eleanor	D	F	M	2 	S	OH	OH	OH
		Evalee	D	F	M	10/12	S	OH	OH	OH
072	Hanks	George W.	H	M	M	58 	M	OH	KY	KY
		Julia	W	F	M	49 	M	VA	US	US
		Blanche	D	F	M	16 	S	OH	OH	VA
		Rush	S	M	M	13 	S	OH	OH	VA
		Vernon	D	F	M	11 	S	OH	OH	VA
		Aubrey	S	M	M	8 	S	OH	OH	VA
073	Moore	Walter L.	H	M	W	22 	M	OH	OH	OH
		Laura	W	F	W	21 	M	OH	OH	OH
074	Whaley	Allen R.	H	M	W	23 	M	OH	OH	OH
		Viola	W	F	W	20 	M	MO	IL	Tn
		Garvin L.	S	M	W	2/12	S	OH	OH	MO
075	Arthur	Charles	H	M	W	51 	M	OH	OH	OH
		Laura B.	W	F	W	63 	M	OH	VA	OH
		William	S	M	W	24 	S	OH	OH	OH
		Roscoe	S	M	W	23 	S	OH	OH	OH
		Beatrice	D	F	W	21 	S	OH	OH	OH
	Moore	Sarah J.	MIL	F	W	86 	W	OH	VA	OH
076	Willis	Nelson	H	M	W	29 	M	OH	OH	OH
		Lilian	W	F	W	24 	M	OH	OH	VA
		Nelson, Jr.	S	M	W	3 	S	OH	OH	OH
		Catherine	D	F	W	1 	S	OH	OH	OH
077	Willis	William	H	M	W	37 	M	OH	OH	OH
		Minnie	W	F	W	36 	M	OH	OH	OH
		Johnny	S	M	W	16 	S	OH	OH	OH
078	Freeman	Daniel T.	H	M	W	55 	W	OH	OH	OH
		Ernest	S	M	W	16 	S	OH	OH	OH
		Alfred	S	M	W	9 	S	OH	OH	OH
079	Mann	Edward G.	H	M	W	41 	M	OH	NC	WV
		Ollie	W	F	W	40 	M	OH	OH	OH
		Milton	S	M	W	17 	S	OH	OH	OH
		Berkley	S	M	W	16 	S	OH	OH	OH
		Alma	D	F	W	13 	S	OH	OH	OH
		Vernon	S	M	W	10 	S	OH	OH	OH
		Mabel	D	F	W	7 	S	OH	OH	OH
		Marie	D	F	W	1 	S	OH	OH	OH
080	Faverty	James T.	H	M	W	64 	M	OH	OH	OH
		Mattie C.	W	F	W	47 	M	OH	VA	OH
		Lorene	D	F	W	13 	S	OH	OH	OH
081	Chatfield	Frank T.	H	M	W	28 	M	OH	OH	OH
		Ruth	W	F	W	27 	M	OH	OH	OH
		Gertrude L.	D	F	W	4 	S	WV	OH	OH
		Frank W.	S	M	W	2 	S	WV	OH	OH
		Edith M.	D	F	W	4/12	S	WV	OH	OH
082	Davis	Anna A.	H	F	W	69 	W	WV	VA	VA
083	McKee	Louis A.	H	M	W	62 	M	OH	OH	OH
		Dora	W	F	W	61 	M	WV	WV	OH
		Lawrence D.	S	M	W	24 	S	OH	OH	WV
		Merrill	S	M	W	20 	S	OH	OH	WV
084	Moore	Henry H.	H	M	W	44 	M	OH	OH	VA
		Julia A.	W	F	W	39 	M	OH	OH	OH
		Thomas H.	S	M	W	17 	S	WV	OH	OH
		Helena	D	F	W	9 	S	OH	OH	OH
		Gertrude	D	F	W	6 	S	OH	OH	OH
		Gladys	D	F	W	3/12	S	OH	OH	OH
085	Freeman	James R.	H	M	W	71 	M	OH	VA	US
		Josephine	W	F	W	54 	M	OH	OH	OH
086	Chatfield	John L.	H	M	W	36 	M	OH	US	US
		Luella	W	F	W	30 	M	OH	OH	OH
		John E.	S	M	W	5 	S	OH	OH	OH
	Day	James H.	FIL	M	W	75 	W	OH	OH	OH
087	McKee	Herbert E.	H	M	W	28?	M	OH	OH	OH
		Nannie	W	F	W	28 	M	OH	OH	OH
		Eunice	D	F	W	7 	S	OH	OH	OH
		Arthur	S	M	W	6 	S	OH	OH	OH
		Venice	D	F	W	4 	S	OH	OH	OH
		Lester	S	M	W	3 	S	OH	OH	OH
088	Roman	Denver	H	M	W	35 	M	OH	KY	OH
		Nellie	W	F	W	33 	M	OH	OH	OH
		Ivan	S	M	W	4 	S	OH	OH	OH
		Helen	D	F	W	1 	S	OH	OH	OH
089	Braughton	Thomas	H	M	W	61 	M	KY	KY	KY
		Melvina	W	F	W	61 	M	OH	KY	OH
090	Wall	James 	H	M	W	46 	M	OH	OH	OH
		Sadie B.	W	F	W	42 	M	OH	OH	OH
		Flossie M.	D	F	W	18 	S	OH	OH	OH
		Mary E.	D	F	W	10 	S	OH	OH	OH
		Bernice	D	F	W	8 	S	OH	OH	OH
091	Whaley	Charles	H	M	W	49 	M	IN	NY	PA
		Veirila?	W	F	W	32 	M	OH	ENG	OH
		Thomas	S	M	W	13 	S	OH	IN	OH
		Luelmer	S	M	W	11 	S	OH	IN	OH
		Sarah	D	F	W	6 	S	OH	IN	OH
		Rufus W.	S	M	W	3 	S	OH	IN	OH
092	Moore	Lewis	H	M	W	46 	M	OH	OH	VA
		Nancy	W	F	W	41 	M	OH	OH	OH
		Ella	D	F	W	21 	S	KY	OH	OH
		Rachel	D	F	W	18 	S	VA	OH	OH
		Dean	S	M	W	16 	S	VA	OH	OH
		Evert	S	M	W	6 	S	OH	OH	OH

 

 

 

 

 

 

 
 
 

Acceptable Use Policy | Copyright | Privacy |

 

Copyright 2003, Martha J. Kounse.