Welcome To The Lawrence Register Genealogy and History for Lawrence County Ohio!

Home  |  Contact Us  |  Search  |  What's New | About Us |

 
Set as Homepage
Bookmark Us
  Search Site
News Room
Print this Page Print Page
 
 
1920 Lawrence County, Ohio Census
Fayette Township, South Point District

Submitted by Peggy A. Wells

002	Davison	Tom N.	H	M	W	57 	M	OH	OH	NC
		Sarah A.	W	F	W	52 	M	WV	WV	WV
		Elisha E.	S	M	W	22 	M	WV	OH	WV
		Leona	W	F	W	24 	M	OH	OH	OH
004	Bryson	Herbert J.	H	M	W	20 	M	OH	OH	OH
		Wilma	W	F	W	19 	M	OH	OH	OH
		Charles F.	F	M	W	60 	W	OH	PA	PA
		Katherine M.	D	F	W	2/12	S	OH	OH	OH
		Harold C.	B	M	W	24 	S	OH	OH	OH
005	Davidson	Clayton C.	H	M	W	48 	M	OH	OH	OH
		Myrtie M.	W	F	W	47 	M	OH	OH	OH
		Eleanor M.	D	F	W	20 	S	OH	OH	OH
		Frances H.	S	M	W	14 	S	OH	OH	OH
		Elma S.	D	F	W	7 	S	OH	OH	OH
006	McKee	Raymond L.	H	M	W	26 	M	OH	OH	OH
		Georgia F.	W	F	W	23 	M	OH	WV	KY
		Jesse J.	S	M	W	?	S	OH	OH	OH
		Mary C.	D	F	W	3 	S	OH	OH	OH
007	Silvers	John C.	H	M	W	44 	M	VA	VA	VA
		Lillian P.	W	F	W	33 	M	VA	VA	VA
		Albert R.	S	M	W	15 	S	WV	VA	VA
008	Pemberton	Emma	H	F	W	48 	W	OH	VA	OH
		Edna	D	F	W	27 	S	OH	OH	OH
		Bessie	D	F	W	25 	S	OH	OH	OH
		Ralph F.	S	M	W	6 	S	OH	OH	OH
009	Freeman	Earl E.	H	M	W	23 	M	OH	OH	OH
		Sylvia L.	W	F	W	20 	M	OH	OH	OH
		??bra W.	D	F	W	1 	S	OH	OH	OH
010	Weaver	Manley	H	M	W	31 	M	WV	WV	WV
		Alta C.	W	F	W	17 	M	WV	WV	WV
011	Everett	Walter H.	H	M	W	29 	M	KY	KY	TN
		Corah	W	F	W	25 	M	KY	KY	KY
		Vernia	D	F	W	7 	S	KY	KY	KY
		William C.	S	M	W	5 	S	KY	KY	KY
012	Sturgill	George W.	H	M	W	62 	M	KY	KY	VA
		Paula	W	F	W	63 	M	KY	KY	KY
		Jay	GS	M	W	16 	S	KY	VA	KY
013	Davis	Emerson A.	H	M	W	49 	M	OH	OH	OH
		Anna E.	W	F	W	49 	M	OH	PA	OH
		Don H.	S	M	W	9 	S	OH	OH	OH
		Walter E.	S	M	W	6 	S	OH	OH	OH
014	Massie	Willard H.	H	M	W	31 	M	OH	OH	OH
		Effie	W	F	W	31 	M	OH	OH	OH
		Garland H.	S	M	W	11 	S	OH	OH	OH
		Goldie M.	D	F	W	8 	S	OH	OH	OH
		Milford R.	S	M	W	7 	S	OH	OH	OH
		Lawrence L.	S	M	W	6 	S	OH	OH	OH
		Irene B.	D	F	W	5 	S	OH	OH	OH
		Willard B.	S	M	W	4 	S	OH	OH	OH
		Olive V.	D	F	W	9/12	S	OH	OH	OH
015	Ross	John W.	H	M	W	75 	M	KY	KY	OH
		Loela M.	W	F	W	36 	M	OH	OH	OH
		Anna K.	D	F	W	6 	S	OH	KY	OH
	Davis	Creighton R.	S	M	W	15 	S	OH	OH	OH
	Freeman	Wm. C.	F	M	W	62 	W	OH	OH	WV
016	Harker	Harry H.	H	M	W	35 	M	WV	WV	WV
		Harriet	W	F	W	37 	M	WV	VA	WV
		Hilda V.	D	F	W	15 	S	WV	WV	WV
		Ruby B.	D	F	W	13 	S	WV	WV	WV
		Vernon H.	S	M	W	12 	S	WV	WV	WV
		Fayett C.	D	F	W	11 	S	WV	WV	WV
		Mary J.	D	F	W	9 	S	WV	WV	WV
		Willard R.	S	M	W	7 	S	WV	WV	WV
		Richard L.	S	M	W	1 	S	WV	WV	WV
017	Jones	Togarmah H.	H	M	W	36 	M	OH	WAL	ENG
		Mae A.	W	F	W	30 	M	OH	OH	OH
		Thomas H.	S	M	W	2/12	S	OH	OH	OH
018	Ferguson	Theodore	H	M	W	63 	M	OH	OH	OH
		Mary R.	W	F	W	61 	M	OH	OH	OH
		Howard T.	S	M	W	30 	S	OH	OH	OH
019	Gilkerson	Aldine G.	H	M	W	34 	M	WV	WV	WV
		Nora G.	W	F	W	25 	M	WV	WV	WV
		Beatrice M.	D	F	W	9 	S	WV	WV	WV
		Oscar G.	S	M	W	6 	S	OH	WV	WV
		Edith T.	D	F	W	3 	S	WV	WV	WV
		Ralph T.	S	M	W	2 	S	WV	WV	WV
		Max A.	D	F	W	2/12	S	OH	WV	WV
020	Brubaker	Clarence P.	H	M	W	26 	M	OH	OH	OH
		Martha J.	W	F	W	24 	M	WV	WV	WV
		Wayne P.	S	M	W	4 	S	OH	OH	WV
		Clyde N.	S	M	W	3 	S	OH	OH	WV
		Elmer E.	S	M	W	1 	S	OH	OH	OH
021	Ross	Nathan A.	H	M	W	42 	M	KY	OH	KY
		Estella M.	W	F	W	37 	M	OH	OH	OH
022	Mawer?	James F.	H	M	W	47 	M	OH	OH	OH
		Ada A.	W	F	W	42 	M	OH	OH	OH
		John W.	S	M	W	17 	S	OH	OH	OH
		Sarah A.	D	F	W	10 	S	OH	OH	OH
		Paul E.	S	M	W	7 	S	OH	OH	OH
		Helen E.	D	F	W	4 	S	OH	OH	OH
		Venus V.	D	F	W	5/12	S	OH	OH	OH
023	McKee	Estel F.	H	M	W	46 	M	OH	OH	VA
		Alice	W	F	W	37 	M	KY	KY	KY
		Charles M.	S	M	W	16 	S	OH	OH	KY
		Paul J.	S	M	W	8 	S	OH	OH	KY
		Lewis C.	S	M	W	3 	S	OH	OH	KY
024	Johnson	Andrew J.	H	M	W	52 	M	OH	OH	KY
		Eva	W	F	W	49 	M	OH	OH	OH
		Buleah	D	F	W	18 	S	OH	OH	OH
		Theodore R.	S	M	W	16 	S	OH	OH	OH
		Richard H.	S	M	W	13 	S	OH	OH	OH
		James E.	S	M	W	12 	S	OH	OH	OH
		Elsie S.	GC	F	W	8 	S	OH	WV	OH
024	Davis	Clyde B.	H	M	W	25 	M	IN	OH	OH
		Merrill D.	W	F	W	21 	M	OH	KY	OH
		Clydia D.	D	F	W	1 	S	OH	IN	OH
025	Johnson	Frank	H	M	W	57 	M	OH	OH	OH
		Lillie B.	W	F	W	32 	M	OH	OH	OH
		Harold C.	S	M	W	8 	S	OH	OH	OH
		Dorthy M.	D	F	W	6 	S	OH	OH	OH
		Charles F.	S	M	W	3 	S	OH	OH	OH
		Mary A.	D	F	W	1 	S	OH	OH	OH
026	Milstead	Victor M.	H	M	W	75 	M	WV	VA	PA
		Elizabeth	W	F	W	71 	M	IN	PA	VA
027	Adams	Theodore	H	M	W	57 	M	OH	OH	WV
		Romia V.	W	F	W	57 	M	OH	OH	KY
		Maude	D	F	W	28 	S	OH	OH	OH
		Theodore F.	S	M	W	25 	S	OH	OH	OH
		Rirker? J.	S	M	W	23 	S	OH	OH	OH
028	Smeltzer	James W.	H	M	W	28 	M	OH	WV	OH
		Ruby R.	W	F	W	21 	M	OH	OH	OH
		Arold P.	S	M	W	3 	S	OH	OH	OH
		Clifford H.	S	M	W	2 	S	OH	OH	OH
		Marjorie F.	D	F	W	1/12	S	OH	OH	OH
029	Arthur	Sarah V.	H	M	W	44 	W	OH	VA	OH
		Donal	S	M	W	25 	S	OH	OH	OH
030	Copen	Anna M.	H	F	W	40 	W	OH	GER	OH
		Clarence F.	S	M	W	17 	S	OH	KY	OH
		Zella M.	D	F	W	11 	S	OH	KY	OH
		Leslie F.	S	M	W	5 	S	WV	KY	OH
031	Walters	Thomas	H	M	W	28 	M	OH	IN	KY
		Minnie	W	F	W	42 	M	OH	NC	OH
		??ster	D	F	W	3 	S	OH	OH	OH
	Anderson	Charles	S	M	W	16 	S	OH	OH	OH
		Frank	S	M	W	11 	S	OH	OH	OH
032	Branson	Walter M.	H	M	W	23 	S	OH	OH	OH
		Almeda V.	M	F	W	63 	W	OH	OH	OH
		Edd G.	S	M	W	37 	S	OH	OH	OH
		Della	D	F	W	27 	S	OH	OH	OH
033	Patton	John B.	H	M	W	42 	M	WV	WV	WV
		Mary L.	W	F	W	29 	M	KY	KY	KY
		Lillian R.	D	F	W	10 	S	WV	WV	KY
		James M.	S	M	W	7 	S	KY	WV	KY
		Robert B.	S	M	W	2 	S	KY	WV	KY
034	Spurlock	William H.	H	M	W	67 	M	KY	OH	WV
		Nancy A.	W	F	W	61 	M	KY	KY	KY
		Cecil S.	S	M	W	25 	S	KY	KY	KY
035	Webb	Joseph L.	H	M	W	23 	M	OH	OH	OH
		Bessie	W	F	W	23 	M	KY	KY	OH
		Paul W.	S	M	W	4 	S	OH	OH	KY
		Earl	S	M	W	3 	S	OH	OH	KY
		Nayanlberson	D	F	W	1 	S	OH	OH	KY
		Baby	S	M	W	1/12	S	OH	OH	KY
036	Runyon	William B.	H	M	W	45 	M	KY	KY	KY
		Nannie	W	F	W	44 	M	OH	OH	OH
		? W.	S	M	W	19 	S	KY	KY	OH
		Lenard H.	S	M	W	3 	S	OH	KY	OH
037	Brubaker	Elizabeth A.	H	F	W	47 	W	OH	VA	OH
		Marion H.	S	M	W	16 	S	OH	OH	OH
		Edith L.	D	F	W	2 	S	OH	OH	OH
	Law	Mary C.	M	F	W	74 	W	OH	NY	OH
038	Davidson	Pearl G.	H	M	W	45 	M	OH	OH	OH
		Susan B.	W	F	W	42 	M	OH	OH	OH
		Lucile P.	D	F	W	21 	S	OH	OH	OH
		Joe H.	S	M	W	19 	S	OH	OH	OH
		Marjorie M.	D	F	W	16 	S	OH	OH	OH
		Kathern O.	D	F	W	11 	S	OH	OH	OH
		Alice C.	D	F	W	8 	S	OH	OH	OH
		Jack C.	S	M	W	5 	S	OH	OH	OH
		Richard G.	S	M	W	2 	S	OH	OH	OH
039	Boldman	Frank M.	H	M	W	68 	M	OH	OH	OH
		Julia M.	W	F	W	68 	M	OH	KY	OH
040	Crider	Alex M.	H	M	W	40 	M	KY	KY	KY
		Jane L.	W	F	W	34 	M	KY	KY	KY
		Hershel A.	S	M	W	12 	S	KY	KY	KY
		Samuel M.	S	M	W	10 	S	KY	KY	KY
		Eveline V.	D	F	W	5 	S	KY	KY	KY
041	Higgins	Earl W.	H	M	W	46 	M	OH	CAN	OH
		Emma D.	W	F	W	45 	M	OH	NC	OH
	McKee	Helen E.	C	F	W	21 	S	OH	OH	OH
042	Buchele	Alice? M.	H	F	W	50 	M	OH	OH	OH
043	Wilson	Sim G.	H	M	W	46 	M	SC	NC	SC
		Belledean	W	F	W	36 	M	KY	OH	KY
		Martha S.	D	F	W	18 	S	WV	SC	WV
	Bryson	Jemely  D.	M	F	W	68 	W	KY	WV	KY
044	McClure	Dustin D.	H	M	W	44 	M	OH	OH	OH
		Phoeba	W	F	W	35 	M	OH	OH	OH
		Harry D.	S	M	W	13 	S	OH	OH	OH
		Opal A.	D	F	W	11 	S	OH	OH	OH
		Earnstine L.	D	F	W	9 	S	OH	OH	OH
		Paul L.	S	M	W	2 	S	OH	OH	OH
045	Winters	Henry C.	H	M	W	50 	M	OH	OH	OH
		Gertrude M.	W	F	W	47 	M	OH	OH	OH
		Opal O.	D	F	W	16 	S	OH	OH	OH
		Kenneth P.	S	M	W	14 	S	OH	OH	OH
		Gladys G.	D	F	W	12 	S	OH	OH	OH
046	Wiseman	Lewis W.	H	M	W	45 	M	OH	WV	OH
		Sabra G.	W	F	W	43 	M	OH	WV	OH
		Quentin C.	S	M	W	17 	S	OH	OH	OH
047	McCoy	Mary J.	H	F	W	62 	S	OH	OH	OH
048	Jones	Paul C.	H	M	W	33 	M	OH	WAL	ENG
		Zella P.	W	F	W	26 	M	OH	OH	OH
		Zella M.	D	F	W	8 	S	OH	OH	OH
		Condit M.	S	M	W	5 	S	OH	OH	OH
049	Fullerton	Thomas N.	H	M	W	49 	M	OH	WV	WV
		Anna C.	W	F	W	35 	M	OH	OH	IL
		Oliver	S	M	W	4 	S	OH	OH	OH
		Anna E.	D	F	W	3 	S	OH	OH	OH
		Frank H.	S	M	W	1 	S	OH	OH	OH
050	Brown	?	H	F	W	55 	W	OH	ENG	OH
		Fenton	S	M	W	27 	S	OH	NE	OH
051	McClure	Carl F.	H	M	W	31 	M	OH	OH	OH
		Shirley S.	W	F	W	25 	M	OH	OH	OH
		Floyd S.	S	M	W	5 	S	OH	OH	OH
		Edith M.	D	F	W	3 	S	OH	OH	OH
		Mary R.	D	F	W	1 	S	OH	OH	OH
052	Davidson	Benjamin J.	H	M	W	76 	W	OH	OH	KY
		Buelah B.	D	F	W	46 	S	OH	OH	OH
053	Yeager	John H.	H	M	W	53 	M	OH	GER	GER
		Jennie M.	W	F	W	52 	M	OH	KY	PA
		Margaret B.	D	F	W	17 	S	OH	OH	OH
		Charles L.	S	M	W	14 	S	OH	OH	OH
		Lawrence	F	M	W	84 	W	GER	GER	GER
054	Yeager	John H.	H	M	W	19 	M	OH	OH	OH
		Anna B.	W	F	W	20 	M	OH	OH	OH
055	Arthur	Simeon	H	M	W	44 	M	OH	OH	OH
		Corrinne F.	W	F	W	42 	M	OH	OH	OH
		Dennis R.	S	M	W	19 	S	OH	OH	OH
		John C.	S	M	W	14 	S	OH	OH	OH
		Emma D.	D	F	W	10 	S	OH	OH	OH
		Joseph E.	S	M	W	4 	S	OH	OH	OH
		Millicent R.	D	F	W	2 	S	OH	OH	OH
056	Davidson	Wille	H	M	W	29 	M	OH	OH	OH
		Rosie A.	W	F	W	26 	M	WV	OH	WV
		Willie R.	S	M	W	5 	S	OH	VA	WV
		Ethel M.	D	F	W	2 	S	OH	OH	WV
057	Johnson	Oscar T.	H	M	W	29 	M	WV	WV	OH
		Nettie	W	F	W	27 	M	OH	OH	OH
		Effie M.	D	F	W	4 	S	WV	WV	OH
058	Freeman	William H.	H	M	W	52 	M	OH	OH	VA
		Martha A.	W	F	W	50 	M	OH	OH	VA
059	Smeltzer	Henry	H	M	W	63 	M	OH	OH	OH
		Frances	W	F	W	65 	M	OH	OH	KY
060	McClure	Pauline	H	F	W	77 	W	VA	VA	OH
		James C.	S	M	W	33 	S	OH	OH	VA
061	Johnson	Charles D.	H	M	W	37 	M	WV	OH	OH
		Wrethle D.	W	F	W	39 	M	OH	OH	OH
		James R.	S	M	W	6 	S	OH	WV	OH
		Hershley	S	M	W	16 	S	KY	WV	KY
062	Elkins	George B.	H	M	W	39 	M	OH	OH	OH
		Hattie R.	W	F	W	38 	M	OH	OH	OH
		Thelma R.	D	F	W	17 	S	OH	OH	OH
		Clyde B.	S	M	W	8 	S	OH	OH	OH
		Lowell E.	S	M	W	2 	S	OH	OH	OH
063	Bowman	Harry E.	H	M	W	25 	M	WV	WV	WV
		Myrtle M.	W	F	W	18 	M	OH	OH	OH
064	Elkins	Harry G.	H	M	W	31 	M	OH	OH	OH
		Amanda A.	W	F	W	29 	M	OH	OH	OH
		Robert P.	S	M	W	11 	S	OH	OH	OH
		Clifford H.	S	M	W	5 	S	OH	OH	OH
065	McKee	Edgar E.	H	M	W	47 	M	OH	OH	OH
		Cora E.	W	F	W	40 	M	KY	KY	OH
		Roy D.	S	M	W	14 	S	OH	OH	KY
		Dorthy H.	D	F	W	10 	S	OH	OH	KY
		Ruth M.	D	F	W	5 	S	OH	OH	KY
		Virginia L.	D	F	W	2 	S	OH	OH	KY
		Enid J.	D	F	W	2/12	S	OH	OH	KY
066	Davidson	Umphrey M.	H	M	W	72 	M	OH	OH	OH
			W			70 	M	OH	OH	OH
067	Davidson	Emma	H	F	W	64 	W	OH	OH	OH
068	Bowman	Eslie D.	H	M	W	30 	M	OH	OH	OH
		Louise	W	F	W	30 	M	OH	OH	OH
		Lawrence	S	M	W	4 	S	OH	OH	OH
069	Davidson	Mary T.	H	F	W	76 	W	OH	PA	PA
		Nita V.	D	F	W	38 	S	MO	OH	IA
070	Ankrim	John H.	H	M	W	46 	M	OH	OH	OH
		Bessie D.	W	F	W	36 	M	OH	GER	PA
		Dorthy J.	D	F	W	8/12	S	OH	OH	OH
071	Davidson	Clough O.	H	M	W	46 	M	OH	OH	OH
		Mary R.	W	F	W	47 	M	WV	WV	WV
		Max G.	S	M	W	19 	S	OH	OH	WV
		Raymond W.	S	M	W	17 	S	OH	OH	WV
		Edwin G.	S	M	W	12 	S	OH	OH	WV
		Frances L.	D	F	W	14 	S	OH	OH	WV
		James R.	S	M	W	7 	S	OH	OH	WV
		Clough O.	S	M	W	5 	S	OH	OH	WV
072	Legg	Albert L.	H	M	W	32 	M	OH	MA	OH
		Bess A.	W	F	W	28 	M	OH	OH	OH
		Ida M.	D	F	W	4 	S	OH	OH	OH
073	Johnson	Sarah	H	F	W	64 	W	OH	OH	WV
074	Hall	Robert	H	M	W	57 	M	OH	OH	OH
		Luw	W	F	W	54 	M	OH	PA	PA
		Ben	S	M	W	21 	S	OH	OH	OH
		Willie	S	M	W	19 	S	OH	OH	OH
		Robert	S	M	W	16 	S	OH	OH	OH
		James	S	M	W	11 	S	OH	OH	OH
	Leighty	Olive	H	F	W	71 	W	OH	PA	PA
075	Pearman?	Carl C.	H	M	W	46 	M	OH	OH	VA
		Celia M.	W	F	W	36 	M	OH	WV	WV
076	Mann	Charlie	H	M	W	34 	M	OH	OH	OH
		Viola	W	F	W	30 	M	WV	KY	KY
		Gertrude	D	F	W	9 	S	KY	OH	WV
		Frank	S	M	W	6 	S	OH	OH	WV
		Elsie	D	F	W	3 	S	OH	OH	WV
	Fields	Henderson F.	F	M	W	62 	W	KY	VA	VA
077	Elkins	Oscar M.	H	M	W	55 	M	OH	OH	OH
		Callie M.	W	F	W	55 	M	OH	GER	GER
		Irene E.	D	F	W	16 	S	OH	OH	OH
	Eager	Bessie L.	BOR	F	W	28 	S	OH	OH	OH
	Morrison	Margarite	BOR	F	W	22 	S	OH	OH	OH
	Jones	Neil S.	BOR	M	W	23 	S	OH	OH	OH
078	Bowman	Grover C.	H	M	W	31 	M	KY	OH	OH
		Thelma P.	W	F	W	22 	M	OH	OH	OH
		Phyllis M.	D	F	W	3 	S	OH	KY	OH
079	Thompson	Viola	H	F	W	46 	W	OH	OH	OH
		Norman R.	S	M	W	21 	M	OH	OH	OH
		Mary E.	D	F	W	20 	M	KY	OH	KY
		Florence P.	D	F	W	17 	S	OH	OH	OH
		Pearlie	D	F	W	15 	S	OH	OH	OH
		Romary	D	F	W	12 	S	OH	OH	OH
		Myrtle	D	F	W	10 	S	OH	OH	OH
080	Dickerson	James F.	H	M	W	49 	M	VA	VA	KY
		Ada V.	W	F	W	41 	M	VA	VA	OH
		Charline E.	D	F	W	17 	S	OH	OH	VA
		Harry A.	S	M	W	14 	S	WV	VA	VA
		Earl and Pearl	S	M	W	3 	S	OH	VA	VA
082	Hanshaw	George W.	H	M	W	59 	M	OH	VA	VA
		Martha J.	W	F	W	59 	M	OH	OH	OH
		Herbert	S	M	W	16 	S	OH	OH	OH
		Elmer J.	S	M	W	14 	S	OH	OH	OH
		Wretha	D	F	W	12 	S	VA	VA	VA
083	Bowman	Joseph V.	H	M	W	39 	M	OH	OH	OH
		Effie E.	W	F	W	30 	M	KY	KY	KY
		Joseph V.	S	M	W	4 	S	OH	OH	KY
084	Brubaker	Arnold W.	H	M	W	25 	M	OH	OH	OH
		Priscilla	W	F	W	28 	M	WV	VA	VA
 

 

 

 

 

 
 
 

Acceptable Use Policy | Copyright | Privacy |

 

Copyright 2003, Martha J. Kounse.