Welcome To The Lawrence Register Genealogy and History for Lawrence County Ohio!

Home  |  Contact Us  |  Search  |  What's New | About Us |

 
Set as Homepage
Bookmark Us
  Search Site
News Room
Print this Page Print Page
 
 
1920 Lawrence County, Ohio Census
Hamilton Twp

Submitted by Peggy A. Wells

001	Wade	Eunice B.	H	M	W	60 	M	OH	VA	OH
		Elizabeth E.	W	F	W	34 	M	OH	GER	OH
		Elza A.	S	M	W	23 	S	OH	OH	OH
		Gladys M.	D	F	W	13 	S	OH	OH	OH
002	Davisson	Gibson W.	H	M	W	62 	M	OH	OH	OH
		Margaret A.	W	F	W	59 	M	OH	OH	OH
	Hollinghead	Hezekiah	HM	M	W	Un	W	OH	OH	OH
003	Collins	Henry	H	M	W	57 	M	VA	VA	VA
		Mary E.	W	F	W	61 	M	KY	KY	KY
	Collins	Rosaanna	M	F	W	79 	W	VA	VA	VA
004	Davisson	Cassie A.	H	F	W	77 	W	OH	OH	VA
005	Wade	Earl V.	H	M	W	25 	M	OH	OH	OH
		Elizabeth I.	W	F	W	25 	M	OH	OH	
006	Verigan	George H.	H	M	W	64 	M	OH	OH	GER
		Catherine	W	F	W	61 	M	OH	WV	WV
007	Davisson	Callis T.	H	F	W	59 	W	OH	OH	OH
008	Davisson	Lucious L.	H	M	W	21 	M	OH	IL	OH
		Edna	W	F	W	20 	M	KY	KY	KY
009	Pennbarley?	Margaret	H	F	W			VA	VA	VA
010	Kipps	Charles D.	H	M	W	45 	M	VA	VA	VA
		Addie Gilruth	W	F	W	38 	M	OH	OH	VA
011	Gibbon	Frank	H	M	W	64 	M	OH	OH	OH
		Grace D.	W	F	W	62 	M	OH	FRA	OH
		Blanche L.	D	F	W	39 	S	OH	OH	OH
		H. Carter	S	M	W	21 	S	OH	OH	OH
	Meyers	Betty Zaur	MAID	F	W	24 	S	OH	VA	MO
012	Pierce	Hiram	H	M	W	47 	M	OH	KY	OH
		Anna	W	F	W	24 	M	OH	KY	OH
		Edwin	S	M	W	15 	S	OH	KY	OH
		Amy	D	F	W	14 	S	OH	KY	OH
		Nellie	D	F	W	12 	S	OH	KY	OH
		Goldie	D	F	W	10 	S	OH	KY	OH
		Mary	D	F	W	7 	S	OH	KY	OH
		Ella	D	F	W	1 	S	OH	KY	OH
013	Dovell	Charles	H	M	W	48 	M	OH	VA	OH
		Anna G.	W	F	W	43 	M	OH	OH	OH
		Ferdnand J.	S	M	W	12 	S	OH	OH	OH
014	Pruitt	Henry J.	H	M	W	24 	M	KY	KY	KY
		Susan M.	W	F	W	22 	M	KY	KY	KY
		Midas	S	M	W	4 	S	OH	KY	KY
		Anna L.	D	F	W	3 	S	OH	KY	KY
		Ella M.	D	F	W	1 	S	OH	KY	KY
		George W.	S	M	W	2/12	S	OH	KY	KY
		John 	F	M	W	60 	M	KY	VA	VA
		Mary	M	F	W	58 	M	KY	KY	KY
015	Hatfield	Orson R.	H	M	W	52 	M	KY	KY	KY
		Elizabeth	W	F	W	52 	M	KY	KY	KY
	Hatfield	Orson, Sr.	F	M	W	75 	W	KY	KY	KY
	McNally	Mont	H	M	W	59 	M	WV	WV	WV
		Fanny	W	F	W	55 	M	KY	KY	KY
016	Haner	Henry	H	M	W	62 	M	OH	GER	GER
		Mary A.	W	F	W	59 	M	OH	WV	WAL
		Anna M.	D	F	W	34 	S	OH	OH	OH
	Davisson	Charles W.	GS	M	W	16 	S	OH	OH	OH
017	Bonzo	James H.	H	M	W	24 	M	KY	KY	KY
		Ethel	W	F	W	22 	M	WV	KY	KY
		Nella Mae	D	F	W	1 	S	OH	KY	WV
018	Dempsey	Walter R.	H	M	W	46 	M	OH	VA	KY
		Mary Y.	W	F	W	32 	M	OH	OH	OH
019	Audre	Jos. C.	H	M	W	57 	M	OH	OH	OH
		Faye B.	W	F	W	45 	M	OH	OH	KY
		Clausen E.	S	M	W	12 	S	OH	OH	OH
		Cecil J.	M	W	8	S	S	OH	OH	OH
020	Austin	Geo. W.	H	M	W	47 	M	OH	OH	OH
			W	F	W	45 	M	OH	OH	TN
		Georgia A.	D	F	W	9 	S	OH	OH	OH
	Warren	Clarke	CB	M	W	13 	S	OH	OH	OH
021	Davisson	Harriet H.	H	F	W	45 	W	OH	WAL	WAL
		Lois G.	D	F	W	23 	S	OH	OH	OH
		Robert 	S	M	W	20 	S	OH	OH	OH
022	Austin	C? W.	H	M	W	57 	M	OH	OH	OH
		Mary C.	W	F	W	60 	M	OH	OH	OH
023	Short	Walker S.	H	M	W	38 	M	KY	KY	KY
		Addie	W	F	W	36 	M	KY	KY	KY
	Winslow	John	HM	M	B	32 	S	MD	VA	VA
	Jackson	Rose	CG	F	B	17 	S	KY	KY	KY
		James	CB	M	B	11 	S	KY	KY	KY
024	Pyles	Chas. F.	H	M	W	50 	M	KY	KY	KY
		Melva	W	F	W	22 	M	OH	OH	OH
		Bessie M.	D	F	W	2 	S	OH	KY	OH
		Violet E.	D	F	W	9/12	S	OH	KY	OH
	Cron	Lenord F.	BIL	M	W	18 	S	OH	OH	OH
		Alvems	SIL	F	W	15 	S	OH	OH	OH
025	Tull	Abel	H	M	W	28 	M	OH	OH	OH
		Katie	W	F	W	31 	M	OH	OH	OH
		Bessie M.	D	F	W	9 	S	OH	OH	OH
		Clarence S.	S	M	W	6 	S	OH	OH	OH
		Thelma A.	D	F	W	3 	S	OH	OH	OH
		Martha E.	M	F	W	79 	W	OH	OH	OH
026	Meyers	John	H	M	W	67 	M	VA	VA	VA
		Isabelle F.	W	F	W	56 	M	MO	KY	NC
		India	D	F	W	32 	S	OH	VA	MO
		Henry A.	S	M	W	29 	S	OH	VA	MO
		Sarah	D	F	W	27 	S	OH	VA	MO
		Orisson	S	M	W	23 	S	OH	VA	MO
		Marion	S	M	W	18 	S	OH	VA	MO
027	Young	Herman	H	M	W	30 	M	KY	KY	TN
		Oma	W	F	W	22 	M	OH	KY	KY
	Large	Sol		M	W	47 	M	OH	KY	KY
	Sperry	James		M	W	60 	S	KY	OH	KY
028	Howard	Edwin K.	H	M	W	35 	M	OH	KY	KY
		Bertha E.	W	F	W	32 	M	OH	KY	OH
		Earnest H.	S	M	W	13 	S	OH	OH	OH
		Ezra Vernon	S	M	W	12 	S	OH	OH	OH
		Esther A.	D	F	W	10 	S	OH	OH	OH
		Emma M.	D	F	W	7 	S	OH	OH	OH
		Edna N.	D	F	W	4 	S	OH	OH	OH
		Elma E.	D	F	W	1 	S	OH	OH	OH
029	Pugh	Walter E.	H	M	W		W	KY	KY	KY
		Edna M.	D	F	W	14 	S	OH	KY	KY
		Olive M.	D	F	W	12 	S	OH	KY	KY
		James W.	S	M	W	10 	S	OH	KY	KY
		Charles	S	M	W		S	OH	KY	KY 
		William	S	M	W		S	OH	KY	KY
030	Kelly	Sarah A.	H	F	W	69 	W			
	Davisson	Elizabeth	S	F	W	81 	S			
031	Dorbeld?	Whitfield G.	H	M	W	45 	S	OH	OH	OH
		Josephine M.	M	F	W	83 	W	OH	OH	OH
032	Wheatley	William F.	H	M	W	58 	M	KY	KY	KY
		Jennie	W	F	W	32 	M	KY	KY	FRA
		Theodore B.	S	M	W	9 	S	OH	KY	KY
		Charles W.	S	M	W	7 	S	OH	KY	KY
		Joseph W.	S	M	W	2 	S	OH	OH	OH
		Minnie E.	D	F	W	2 	S	OH	OH	OH
033	Anthony	Elmer A.	H	M	W	37 	M	OH	OH	OH
		Daisy A.	W	F	W	36 	M	OH	WAL	OH
		Margaret B.	D	F	W	15 	S	OH	OH	OH
		H? N.	S	M	W	12 	S	OH	OH	OH
		Juanita D.	D	F	W	12 	S	OH	OH	OH
		Lillian E.	D	F	W	9 	S	WV	OH	OH
		William E.	S	M	W		S	WV	OH	OH
		John David	S	M	W	3 	S	WV	OH	OH
		Elmer A.	S	M	W	2 	S	WV	OH	OH
	Green	Bertha A.	SIL	F	W	37 	S	OH	OH	OH
034	Schilling	Frederick H.	H	M	W	39 	M	OH	GER	NY
		Bertha	W	F	W	34 	M	OH	OH	OH
		Frederick W.	S	M	W	9 	S	OH	OH	OH
		Earl H.	S	M	W	6 	S	OH	OH	OH
		Donald L.	S	M	W	1 	S	OH	OH	OH
035	Savage	Leander C.	H	M	W	65 	M	KY	KY	
		Odavia	W	F	W	60 	M	KY	KY	KY
		Charles H.	S	M	W	26 	M	KY	KY	KY
		Elvira?	DIL	F	W	23 	M	OH	OH	KY
		Clarence	GC	M	W	5 	S	KY	OH	OH
		Katherine	GC	F	W	3 	S	OH	KY	OH
	Tate	Bertha	MAID	F	W	17 	S	OH	KY	OH
036		Arthur F.	H	M	W	43 	M	OH	VA	OH
		Ida L.	W	F	W	42 	M	OH	KY	KY
	May	Charles M.	FIL	M	W	74 	W	KY	VA	VA
037		Mary G.	H	F	W	70 	W	OH	GER	GER
		Gertrude C.	D	F	W	40 	S	OH	OH	OH
		Joseph G.	S	M	W	38 	S	OH	OH	OH
		James A.	S	M	W	35 	S	OH	OH	OH
		Bertha T.	D	F	W	33 	S	OH	OH	OH
		Albert A.	S	M	W	30 	S	OH	OH	OH
		Alfred F.	S	M	W	26 	S	OH	OH	OH
038	Bruce	Amaziah C.	H	M	W	60 	M	OH	OH	OH
		Sarah E.	W	F	W	35 	M	WV	WV	WV
		Alice	D	F	W	18 	S	OH	OH	WV
		Avenelle	D	F	W	17 	S	OH	OH	KY
039	Schilling	Christian	H	M	W	67 	M	GER	GER	GER
		Elizabeth	W	F	M	67 	M	NY	GER	GER
		Christian E.	S	M	W	33 	S	OH	GER	NY
		Clara E.	D	F	W	29 	S	OH	GER	NY
		Norma E.	D	F	W	27 	S	OH	GER	NY
040	Blevins	James F.	H	M	W	56 	M	KY	KY	KY
		Sarah A.	W	F	W	53 	M	OH	OH	OH
041	Trumbo	Robert S.	H	M	W	37 	S	OH	OH	OH
042	Blevins	James G.	H	M	W	29 	M	OH	KY	OH
		Ollie	W	F	W	26 	M	OH	OH	OH
		Arbie	S	M	W	9 	S	OH	OH	OH
		Dorothy	D	F	W	8 	S	OH	OH	OH
		Everett J.	S	M	W	6 	S	OH	OH	OH
		Mary L.	D	F	W	3 	S	OH	OH	OH
		Edward R.	S	M	W	2 	S	OH	OH	OH
		Ruby E.	D	F	W	10/12	S	OH	OH	OH
043	Lawless	Charles M.	H	M	W	64 	M	OH	OH	OH
		Maude A.	W	F	W	38 	M	IA	OH	OH
		Harold M.	S	M	W	24 	S	OH	OH	OH
		Charles G.	S	M	W	18 	S	OH	OH	OH
		Anna M.	D	F	W	5 	S	OH	OH	IA
		Elizabeth M.	D	F	W	4 	S	OH	OH	IA
044	Akers	Howard	H	M	W	35 	M	KY	KY	KY
		Mayme A.	W	F	W	37 	M	KY	OH	WV
045	Keeney	William	H	M	W	47 	M	KY	KY	KY
		Lucy	F	W	53	M	M	KY	KY	KY
	May	Bessie L. M.	GC	F	W	13 	S	KY	WV	KY
		William W.	GC	M	W	5 	S	OH	WV	KY
046	Hubbard	Albert	H	M	W	50 	S	OH	GER	GER
047	Miller	Jacob	H	M	W	45 	M	OH	GER	GER
		Anna L.	W	F	W	45 	M	OH	GER	GER
		Susan C.	D	F	W	13 	S	OH	OH	OH
		Joseph	S	M	W	6 	S	OH	OH	OH
048	Massie	Dennis L.	H	M	W	47 	M	OH	OH	OH
		Elizabeth	W	F	W	42 	M	OH	NC	PA
		Oscar L.	S	M	W	9 	S	OH	OH	OH
		Clifford W.	S	M	W	4 	S	OH	OH	OH
	Hunley	Benjamin F.	BIL	M	W	42 	S	OH	NC	PA
049	Hunley	Earnest	H	M	W	36 	M	OH	NC	PA
		Effie E.	W	F	W	36 	M	OH	OH	OH
		Anna M.	D	F	W	12 	S	OH	OH	OH
		Raymond	S	M	W	8 	S	OH	OH	OH
		Lucy M.	D	F	W	4 	S	OH	OH	OH
		Hattie L.	D	F	W	2 	S	OH	OH	OH
050	Schwab	William	H	M	W	50 	M	GER	GER	GER
		Lola	W	F	W	47 	M	KY	KY	KY
		Edward S.	S	M	W	25 	S	OH	GER	KY
		Albert F.	S	M	W	20 	S	OH	GER	KY
		Charles F.	S	M	W	18 	S	OH	GER	KY
		Florence H.	D	F	W	16 	S	OH	GER	KY
		Gladys M.	D	F	W	12 	S	OH	GER	KY
		Carl F.	S	M	W	10 	S	OH	GER	KY
		Lina L.	D	F	W	8 	S	OH	GER	KY
		Nettie M.	D	F	W	6 	M	OH	GER	KY
051	Turvey	William	H	M	W	63 	M	OH	VA	VA
		Julia Ann	W	F	W	57 	M	OH	PA	OH
		Lester B.	S	M	W	24 	S	OH	OH	OH
052	Adams	Harry	H	M	W	62 	M	KY	KY	KY
		Caroline N.	W	F	W	59 	M	KY	KY	KY
	Hammond	Vernon	GC	F	W	8 	S	KY	KY	KY
		Thomas	GC	M	W	6 	S	KY	KY	KY
		Clarence	GC	M	W		S	KY	KY	KY
053	Puthoff	James	H	M	W	39 	M	KY	KY	KY
		Mary	W	F	W	34 	M	OH	OH	OH
		Clyde	S	M	W	15 	S	KY	KY	KY
		Roy	S	M	W	14 	S	KY	KY	KY
		Barry	S	M	W	11 	S	KY	KY	KY
			S	M	W	9 	S	KY	KY	KY
		Jessie	D	F	W	5 	S	KY	KY	KY
	Adams	Leslie	BOR	M	W	22 	S	KY	KY	TN
054	Gallagher	Nora C.	H	F	W	36 	W	OH	At Sea	OH
		Lawrence	S	M	W	14 	S	OH	OH	OH
		Richard	S	M	W	10 	S	OH	OH	OH
		Bernard	S	M	W	6 	S	OH	OH	OH
055	Elrick	James	H	M	W	38 	M	KY	KY	KY
		Isabelle	W	F	W	29 	M	OH	KY	VA
		John	S	M	W	11 	S	KY	KY	OH
		James	S	M	W	9 	S	KY	KY	OH
		Joseph	S	M	W	6 	S	KY	KY	OH
		Bert	S	M	W	4 	S	OH	KY	OH
			D	F	W	1 	S	OH	KY	OH
056	Adkins	James D.	H	M	W	41 	M	WV	WV	WV
		Anna M.	W	F	W	29 	M	OH	GER	KY
		Sylvester M.	S	M	W	2 	S	OH	WV	OH
		Susie M.	D	F	W	8/12	S	OH	WV	OH
057	Gallagher	Charles E.	H	M	W	42 	M	OH	OH	OH
		Anna E.	W	F	W	39 	M	OH	At Sea	OH
		Edward	S	M	W	16 	S	OH	OH	OH
		Helen	D	F	W	14 	S	OH	OH	OH
		Charles 	S	M	W	11 	S	OH	OH	OH
		James	S	M	W	9 	S	OH	OH	OH
		Margaret	D	F	W	1 	S	OH	OH	OH
058	Johnson	John	H	M	W	38 	M	WV	KY	KY
		Mary E.	W	F	W	22 	M	KY	WV	KY
		Everett	S	M	W	14 	S	KY	WV	KY
		John A.	S	M	W	12 	S	KY	WV	KY
		Brooks	S	M	W	8 	S	KY	WV	KY
		Jessie	S	M	W	4 	S	KY	WV	KY
		Thomas O.	S	M	W	2 	S	OH	WV	KY
059	Johnson	James	H	M	W	29 	M	WV	KY	KY
		Mary L.	W	F	W	40 	M	KY	KY	KY
	Keaton	Nellie	SD	F	W	16 	S	KY	KY	KY
		Goldie	SD	F	W		S	KY	KY	KY
	Elsick	Jack	BOR	M	W	30 	S	KY	KY	KY
	Johnson	Everett	BOR	M	W	19 	S	WV	KY	KY
	Nance	George	BOR	M	W	19 	S	KY	KY	KY
060	Hunley	Phillip	H	M	W	47 	M	OH	OH	PA
		Philemona A.	W	F	W	43 	M	OH	OH	GER
		Elmer O.	S	M	W	23 	S	OH	OH	OH
		Anthony A.	S	M	W	20 	S	OH	OH	OH
		Philemona A.	D	F	W	8 	S	OH	OH	OH
		Mary E.	D	F	W	5 	S	OH	OH	OH
	White	Richard H.	BOR	M	W	76 	S	OH	OH	OH
061	Bernard	John A.	H	M	W	48 	M	OH	OH	OH
		Martha M.	W	F	W	46 	M	OH	OH	
		Bernetta	D	F	W	27 	S	OH	OH	OH
		Isadore	S	M	W	21 	S	OH	OH	OH
		George	S	M	W	20 	S	OH	OH	OH
062	Bodmer	August R.	H	M	W	46 	M	OH	VA	OH
		Effie	W	F	W	30 	M	OH	VA	OH
		Thelma L.	D	F	W	10 	S	OH	OH	
063	Dyer	Sarah	H	F	W	50 	M	OH	OH	GER
		Clyde	S	M	W	24 	S	OH	OH	OH
	Prillen	Thelma M.	GC	F	W	11 	S	OH	OH	OH
064	Dement	Leonard N.	H	M	W	36 	M	OH	GER	GER
		Rose A.	W	F	W	33 	M	OH	OH	OH
		Mary M.	D	F	W	11 	S	OH	OH	OH
		Amelia D.	D	F	W	9 	S	OH	OH	OH
		Leonard F.	S	M	W	5 	S	OH	OH	OH
		Rose B.	D	F	W	3 	S	OH	OH	OH
		John F.	S	M	W	8/12	S	OH	OH	OH
		Frank A.	F	M	W	77 	W	GER	GER	GER
065	Messinger	John	H	M	W	40 	M	WV	WV	WV
		Yantis	W	F	W	33 	M	WV	WV	WV
		Lillie	D	F	W	12 	S	WV	WV	WV
		Willard	S	M	W	11 	S	WV	WV	WV
		Garland	S	M	W	9 	S	WV	WV	WV
		Nina	D	F	W	7 	S	WV	WV	WV
		 Marie	D	F	W	4 	S	OH	WV	WV
		Michael	S	M	W	2 	S	OH	WV	WV
			D	F	W	1 	S	OH	WV	WV
066	Lutz	Killian A.	H	M	W	29 	M	OH	GER	GER
		Anna C.	W	F	W	25 	M	OH	OH	OH
		Killian F.	S	M	W	1 	S	OH	OH	OH
067	Elsick	Joseph	H	M	W	36 	M	KY	KY	KY
		Doll	W	F	W	36 	M	KY	KY	KY
		Fred	S	M	W		S	KY	KY	KY
		H?	D	F	W	11 	S	KY	KY	kY
		Lyda	D	F	W	7 	S	KY	KY	KY
		Garnet	D	F	W	5 	S	OH	KY	KY
		Lou M.	S	M	W	3 	S	OH	KY	KY
		Marie	D	F	W	5/12	S	OH	KY	KY
068	Bishop	George W.	H	M	W	38 	M	OH	OH	OH
		Callie C.	W	F	W	34 	M		GER	GER
		Mayme E.	D	F	W	11 	S	OH	OH	OH
		George H.	S	M	W	7 	S	OH	OH	OH
		Frances	D	F	W	5 	S	OH	OH	OH
		Norma R.	D	F	W	3 	S	OH	OH	OH
		Charles R.	S	M	W	8/12	S	OH	OH	OH
069	McGown	John	H	M	W	62 	M	OH		ENG
		Mary T.	W	F	W	60 	M	OH	GER	GER
		Gertrude T.	D	F	W	17 	S	OH	OH	OH
		Elizabeth	D	F	W	27 	S	OH	OH	OH
070	Porter	Silas S.	H	M	W	27 	M	KY	KY	KY
		Zilla M.	W	F	W		M	KY	KY	KY
071	Porter	James J.	H	M	W	20 	M	KY	KY	KY
		Nancy E.	W	F	W	23 	M	KY	KY	KY
		Claudine	S	M	W	3 	S	KY	KY	KY
		Pauline	D	F	W	1 	S	OH	KY	KY
072	Noble	Charles	H	M	W	24 	M	OH	OH	OH
		Anna	W	F	W	19 	M	OH	OH	OH
		Florence	D	F	W	2 	S	OH	OH	OH
		Ina	D	F	W	9/12	S	OH	OH	OH
073	Heading	Samuel	H	M	W	4?	M	OH	OH	OH
		Dorothy E.	W	F	W	31 	M	OH	OH	OH
		Wilma C.	D	F	W	9 	S	OH	OH	OH
		Thelma F.	D	F	W	7 	S	OH	OH	OH
		Mary M.	D	F	W	3 	S	OH	OH	OH
		Dorothy M.	D	F	W	3 	S	OH	OH	OH
		Samuel 	S	M	W	?/12	S	OH	OH	OH
074	Shope	Harry	H	M	W	28 	M	OH	OH	OH
		Anna	W	F	W	25 	M	KY	KY	KY
		Myrtle E.	D	F	W	6 	S	OH	OH	KY
		Dorothy M.	D	F	W	4 	S	OH	OH	KY
		Lola	D	F	W	3 	S	OH	OH	KY
		Harry D.	S	M	W	3/12	S	OH	OH	KY
075	Sisson	James	H	M	W	39 	M	KY	KY	KY
		Lucinda	W	F	W	39 	M	KY	KY	KY
		Dellia	D	F	W	12 	S	KY	KY	KY
		George	S	M	W	11 	S	KY	KY	KY
		Virginia	D	F	W	5 	S	OH	KY	KY
		Samuel	S	M	W	1/12	S	OH	KY	KY
076	Shope	Harry	H	M	W	29 	M	OH	OH	OH
			W	F	W	23 	M	OH	OH	OH
		Charles	S	M	W	4 	S	OH	OH	OH
		Harry	S	M	W	8/12	S	OH	OH	OH
077	Coyer	Curtis	H	M	W	25 	M	OH	OH	OH
		Bertha	W	F	W	23 	M	OH	OH	OH
		Cron A.	S	M	W	6 	S	OH	OH	OH
		Raymond S.	S	M	W	4 	S	OH	OH	OH
		Thomas 	S	M	W	3 	S	OH	OH	OH
		Clyde E.	S	M	W	6/12	S	OH	OH	OH
078	Faulkner	Edgar	H	M	W	23 	M	WV	KY	OH
		Gertrude	W	F	W	21 	M	OH	OH	OH
		Paul	S	M	W	3 	S	OH	WV	OH
		Marie	D	F	W	4/12	S	OH	WV	OH
079	Bonds	John W.	H	M	W	39 	M	WV	WV	WV
		Ida	W	F	W	44 	M	OH	WV	OH
	Faulkner	Albert	SS	M	W	19 	S	WV	WV	OH
		Alice B.	SD	F	W	15 	S	WV	WV	OH
080	Simones	Robert	H	M	W	58 	M	OH	OH	OH
		Mary 	W	F	W	45 	M	OH	OH	OH
		Robert	S	M	W	28 	S	OH	OH	OH
081	Chabot		H	M	W	28 	M	OH	OH	OH
		Etta M.	W	F	W	24 	M	OH	OH	OH
		Robert	S	M	W	5 	S	OH	OH	OH
		Walter	S	M	W	2 	S	OH	OH	OH
		Mary E.	D	F	W	11/12	S	OH	OH	OH
	Waller	William	BOR	M	W	60 	M	OH	OH	OH
		Paul	BOR	M	W	17 	S	OH	OH	OH
082	Birchfield	George	H	M	W	37 	M	KY	VA	VA
		Elizabeth	W	F	W	27 	M	KY	KY	KY
		Willard	S	M	W	8 	S	KY	VA	KY
		Luard	D	F	W	4 	S	KY	VA	KY
		Burrill	S	M	W	2 	S	KY	VA	KY
083	Meadows	William J.	H	M	W	35 	W	KY	KY	KY
		John	S	M	W	13 	S	KY	KY	KY
		Marion	S	M	W	11 	S	KY	KY	KY
		Benjamin	S	M	W	8 	S	KY	KY	KY
		Tha?	S	M	W	5 	S	KY	KY	KY
		Elmer	S	M	W	3 	S	KY	KY	KY
084	Jenkins	William	H	M	W	30 	M	OH	OH	OH
		Stella	W	F	W	23 	M	VA	VA	VA
		Alden	S	M	W	6 	S	VA	OH	VA
		Earl	S	M	W	3 	S	VA	OH	VA
		Howard	S	M	W	1 	S	VA	OH	VA
085	Walk	Henry	H	M	W	35 	M	OH	GER	GER
		Tena	W	F	W	39 	M	OH	OH	OH
		Henry	S	M	W	7 	S	OH	OH	OH
		Lena Belle	D	F	W	6 	S	OH	OH	OH
		Margaret	D	F	W	3 	S	OH	OH	OH
		Wills	S	M	W	2 	S	OH	OH	OH
	Howard	Charles	BOR	M	W	46 	S	OH	OH	OH
086	Richindollar	William M.	H	M	W	39 	M	OH	OH	OH
		Belle	W	F	W	37 	M	OH	OH	OH
		Ervin	S	M	W	17 	S	OH	OH	OH
		Tena Pearl	D	F	W	14 	S	OH	OH	OH
		Ernest	S	M	W	11 	S	OH	OH	OH
		Glen	S	M	W	9 	S	OH	OH	OH
		Lucile	D	F	W	4 	S	OH	OH	OH
		Alfred	S	M	W	2 	S	OH	OH	OH
087	Runyon	Monteville	H	M	W	57 	M	OH	OH	OH
		Martha A.	W	F	W	57 	M	OH	OH	OH
		Leona	D	F	W	10 	S	OH	OH	OH
088	Richindollar	Charlotte	H	F	W	62 	W	OH	OH	WV
		John E.	S	M	W	21 	S	OH	OH	OH
		Louis W.	S	M	W	18 	S	OH	OH	OH
		Noah N.	S	M	W	15 	S	OH	OH	OH
		Manley	S	M	W	35 	W	OH	OH	OH
		Raymond L.	GS	M	W	8 	S	OH	OH	OH
089	Murnahan	David	H	M	W	67 	M	OH	OH	OH
		Rachel	W	F	W	66 	M	VA	VA	VA
	Wilson	Minnie	D	F	W	37 	M	OH	OH	VA
090	Kline	James N.	H	M	W	31 	M	KY	OH	KY
		Mollie	W	F	W	39 	M	MO	VA	VA
	Allen	Maggie J.	SD	F	W	16 	M	KY	KY	MO
		Samuel	SSIL	M	W	23 	M	KY	KY	KY
091	Zeek	William D.	H	M	W	41 	M	WV	WV	WV
		Birdie M.	W	F	W	M	M	IN	WV	OH
		Shirley B.	D	F	W	17 	S	OH	WV	IN
		Jacob W.	S	M	W	14 	S	OH	WV	IN
		Chester A.	S	M	W	12 	S	OH	WV	IN
		Elza Francis	S	M	W	9 	S	OH	WV	IN
		Roy E.	S	M	W	8 	S	OH	WV	IN
092	Adams	James	H	M	W	36 	M	TN	TN	TN
		Mamie	W	F	W	29 	M	KY	KY	KY
		William	S	M	W	9 	S	OH	TN	KY
		Doris	D	F	W	8 	S	KY	TN	KY
		Iva May	D	F	W	4 	S	OH	TN	KY
		Leona	D	F	W	2 	S	OH	TN	KY
093	Evans	John A.	H	M	W	40 	M	KY	TN	KY
		Lizzie A.	W	F	W	28 	M	KY	KY	KY
		Gertrude	D	F	W	13 	S	KY	KY	KY
		Charles 	S	M	W	10 	S	KY	KY	KY
		Belle	D	F	W	7 	S	KY	KY	KY
		James	S	M	W	5 	S	KY	KY	KY
		Ambrose	S	M	W	1 	S	KY	KY	KY
	Keyes	David	BOR	M	W	40 	S	KY	KY	KY
094	Johnson	Henry	H	M	W	27 	M	KY	KY	KY
		Maud	W	F	W	28 	M	KY	KY	KY
	Noble	Mary	SIL	F	W	18 	M	KY	KY	KY
	Johnson	Columbia	A	F	W	46 	S	KY	KY	KY
095	Littlejohn	Smith S.	H	M	W	61 	M	OH	OH	KY
		Amelia B.	W	F	W	61 	M	OH	GER	OH
		Addie A.	D	F	W	37 	S	OH	OH	OH
096	Ward	Elizabeth	H	F	W	63 	W	OH	GER	GER
		William A.	S	M	W	35 	S	OH	OH	OH
		Leo	S	M	W	24 	S	OH	OH	OH
097	Stuntetick	Mary	H	F	W	60 	S	OH	GER	GER
		Catherine	S	F	W	57 	S	OH	GER	GER
098	Fannin	Lafayette J.	H	M	W	57 	M	MO	KY	NC
		Margaret A.	W	F	W	52 	M	OH	VA	VA
		Ethel Faye	D	F	W	22 	S	OH	MO	OH
		Arthur G.	S	M	W	32 	S	OH	MO	OH
099	Vaughn	Stephen	H	M	W	76 	M	VA	VA	KY
		Martha	W	F	W	75 	M	TN	VA	VA
100	Holston	Wheeler	H	M	W	34 	M	OH	PA	PA
		Mary	W	F	W	33 	M	OH	OH	OH
		Margaret	D	F	W	12 	S	OH	OH	OH
		Elza	S	M	W	10 	S	OH	OH	OH
		Leo	S	M	W	7 	S	OH	OH	OH
		French	S	M	W	2 	S	OH	OH	OH
		Virginia	D	F	W	9/12	S	OH	OH	OH
		Ethel	S	F	W	23 	S	OH	PA	PA
101	Dink	Joseph	H	M	W	56 	M	OH	GER	GER
		Julia	W	F	W	49 	M	OH	At Sea	OH
		Alma	D	F	W	22 	S	OH	OH	OH
102	Bellamy	Arthur	H	M	W	29 	M	KY	KY	KY
		Shirley	W	F	W	24 	M	OH	OH	OH
		Adrian	S	M	W	5 	S	OH	KY	OH
		Donald	S	M	W	1 	S	OH	KY	OH
103	Hammond	Henry W.	H	M	W	53 	M	OH	GER	GER
		Lida G.	W	F	W	37 	M	KY	KY	KY
		Anna	D	F	W	11 	S	OH	OH	KY
		Arnold W.	S	M	W	10 	S	OH	OH	KY
		Norman W.	S	M	W	5 	S	OH	OH	KY
		Paul E.	S	M	W	4 	S	OH	OH	KY
		Mary 	M	F	W	83 	W	GER	GER	GER
104	Wagner	Elmer	H	M	W	33 	M	OH	OH	OH
		Bertha K.	W	F	W	34 	M	OH	KY	OH
		Ora W.	S	M	W	3 	S	OH	OH	OH
		Naomi E.	D	F	W	1 	S	OH	OH	OH
	Mace	Eliza	MIL	F	W	65 	W	OH	WAL	PA
105	Shepard	Charles	H	M	W	58 	M	KY	KY	KY
		Christina	W	F	W	56 	M	GER	GER	GER
