1997 OBITS FROM IRONTON
TRIBUNE
Jan 1, 1997 to March 18, 1997
February 1 to March 10, 1997
Missing
Abstracted by Martha Kounse
Typed by Maxine Marshall

DECEASED AGE DIED DATE IN
PAPER
ADAMS, Gladys J 75 1-30-97 3-14-97 & 3-16-97
ADAMS, Annabel A "Ann" 73 1-22-97 1-23-97
ADKINS, Curtis 61 12-31-96 1-2-97
ARTHUR, Gertrude 73 1-12-97 1-14-97 & 1-15-97 & 1-16-97
AUSTIN, Mary L 62 3-15-97 3-16-97
BARBOR, Earl, Jr "June" 1-3-97 1-5-97
BARRY, Mearl G 88 1-24-97 1-26-97
BEASLEY, Rose Mary 70 1-23-97 1-24-97 & 1-26-97
BELCHER, Eddie Callihan 57 1-16-97 1-17-97
BELL, John Charles 74 1-10-97 1-12-97
BENNET, Jerry (WW 2) 68 1-20-97 1-22-97 & 1-23-97
BIAS, Fred 86 1-14-97
BIRCH, Louise 1-31-97
BLACK, Dorothy T 91 1-22-97 1-23-97
BLAIR, Daniel 83 1-25-97 1-26-97
BLAKE, Donald E (WW 2) 71 1-25-97 1-29-97 & 1-30-97
BONNETT. Jerry E (WW 2) 68 1-22-97 1-24-97
BOYER, Mollie Elizabeth 75 1-10-97 1-10-97
BRYANT, Fred T, Sr 94 1-6-97 1-7-97
CARRICO, Elmer (WW 2) 74 1-21-97 1-22-97 & 1-23-97
CASSELL, Cuba Alma 81 1-22-97 1-24-97
CASTLE, Jacqueline R Howard 41 3-12-97 3-134-97
CHURCH, Darrell G 50 1-19-97
CLINE, Carrie L 93 1-2-97 1-3-97 & 1-15-97
CLUTLERS, Betty Reed 53 1-11-97 1-12-97
COFFEE, Eva Sue 46 1-18-97 1-21-97
COGAN, Eddie 1-23-97
COLLINS, Kenneth H (Air Force) 68 1-1-97 1-22-97
CONLEY, Judith Ann 56 3-9-97 3-11-97
COOPER, Lena M 77 1-6-97 1-8-97
CRAGER, Tracy Rena 14 3-9-97 3-11-97
CUMPTON, Herbert E 53 1-11-97 1-14-97
DANIEL, Lee Fitzhugh "Danny", Jr 76 1-26-97 1-29-97 (WW 2)
DAVIS, Deward Ray 60 1-18-97 1-22-97
DELAWDER, Robert Lee 5 1-7-97 1-8-97 & 1-9-97
DENELSBEEK, Pauline E 79 1-14-97 1-15-97
DENNISON, Cody 1 D 1-8-97 1-10-97
EARLES, Louis A, Jr 1-10-97 1-14-97
EATON, James 85 1-9-97
EATON, Lois (US Navy) 3-9-97 3-14-97
ELLIS, Lyda Mae Forbush 99 3-11-97
ELSWICK, Jr, William D "Bill" 66 1-6-97 1-8-97
ENGLAND, John C 86 1-26-97 1-29-97
FEGAL, Birdie Burgan 66 12-25-96 1-3-97
FLETCHER, Barbara Ann 64 1-11-97 1-12-97 & 1-14-97
FORE, Alexandria N 3 1-13-97 1-14-97 & 1-15-97 & 1-16-97
FULKS, Charles 1-12-97
GAINER, Scott Patrick 26 1-11-97
1-14-97 & 1-15-97
GEE, Robert Walden 64 1-1-97 1-2-97 & 1-3-97
GEIBEL, Virginia Rogers 3-14-97
GIBSON, Earl 62 1-11-97 1-12-97
GILDEA, Gerald 66
1-12-97 1-15-97
GORE, Bessie Irene 72 1-6-97 1-8-97
GORMAN, Veronica Gallagher 97 1-8-97
GREEN, Helen Loraine 71 1-19-97 1-21-97
GRIMES, Eloise 75 1-24-97 1-26-97
GROVE, Phyllis J "Mitzi" 64 3-10-97 3-12-97
GRUBB, Marie 75 1-30-97 1-31-97
HAMM, Rosemary Frisby
66 1-1-97 1-2-97
HIXON, Albert W (US Air Force) 76 1-19-97 1-21-97
HOFFMAN, Dr Charles Anthony, Jr 67 1-19-97 1-23-97 (Korean Vet)
HURN, William Harold
1-15-97
JOHNSON, Daniel 85 1-15-97
JORDAN, Willis 83 1-11-97 1-12-97
KANEFF, George Warren 72 1-3-97 1-5-97
KEATON, Phyllis Ann 57 1-29-97 1-31-97
KELLY, Franklin Calvin (WW 2) 75 1-17-97 & 1-19-97
King, Bertha Z 71 1-5-97 1-7-97
KING, Bertha Z
71
KISOR, John E (Korean War) 68 1-14-97 1-15-97
LAWHORN, Ida Mae 94 1-14-97 1-15-97
LAWHORN, Ida
95
1-14-97 1-14-97
LESTER, Lora 52 12-29-96 1-1-97
LEWIS, Tina 76 1-4-97 1-5-97
LYNCH, Rosemary Thomas 66 1-22-97
LYND, Loren G (WW 2) 83 1-15-97 1-15-97 & 1-16-97 & 1-17-97
MARTIN, Paul W 3-11-97 3-14-97
MARTING, Kathryn 81 1-4-97 1-7-97 & 1-10-97
MASSIE, Thelma 86 1-23-97 1-24-97 & 1-26-97
McCLEES, Virginia Irene 68 1-4-97 1-5-97
McCOY, Frank P (WW 2) 71 3-16-97
McKNIGHT, Ernest W 79 3-18-97 3-18-97
McQUAID, Faye 55 3-11-97
MIDDLETON, James Junior 66 1-19-97 1-26-97
MILLER, Richard (WW 2 & Kor) 67 1-21-97 1-23-97
MILLER, Ruth Ann 87 1-11-97 1-14-97
MILLER, Opal 73 1-2-97 1-3-97 & 1-15-97
MOORE, Phyllis 1-29-97 & 1-30-97
MORRIS, Priscilla M 104 1-2-07 1-5-97
MULLENS, Charles Hayward 80 1-22-97 1-23-97 & 1-24-97
NEAL, Pearl M "Tuck" 77 1-19-97 1-21-97
NEVILLE, Frederick J 91 1-23-97
NEVILLE, Frederick Joseph, Sr 91 1-22-97 1-24-97
OAKES, Anna Kathleen 78 1-30-97 1-31-97
ONEY, Ishmael 73 1-25-97 1-28-97
OVERTON, jasper 73 3-14-97 3-18-97
PATTERSON, Robert O (WW2) 75 1-15-97 1-16-97 & 1-17-97
PERKINS, Blanche M 84 1-39-97 1-30-97
PERKINS, James O 80 3-13-97
PERRY, Dollie J 68 3-6-97 3-12-97
PORTER, Dora Vaughan 83 1-18-97 1-19-97
PRICE, Leo 85 1-15-97
QUAY, Elda M Pizzedaz Dillon 76 1-5-97 1-7-97
QUEEN, John R 80 1-23-97 1-26-97
RAMEY, Leonard E 62 3-15-97 3-18-97
ROACH, Emerson (WW 2) 73 1-28-97 1-29-97
ROACH, Ed 71 1-27-97 1-28-97
ROBINSON, Edward M 72 1-30-97
ROBINSON, Edward M 59 1-30-97 1-31-97
SALYER, Alla Ruth 61 1-7-97 1-8-97 & 1-9-97
SCHAFER, Chauncey A 73 1-29-97 1-30-97
SESHER, Ralph E 71 3-10-97 3-12-97
SHAFER, Emil 66 1-1-97 1-3-97
SHAFER, Rose Mary 89 1-26-97 1-28-97
SHEPPARD, Anna V 78 3-11-97 3-12-97
SINNETT, Carl V (WW 2 Navy) 80 1-25-97 1-26-97
SMITH, Geraldine Gay 70 1-20-97 1-21-97
SNYDER, John D, Jr 80 1-5-97 1-7-97
SPARLING, Roscoe (WW 2) 81 1-19-97 1-21-97
STEED, Thomas D (Army Res) 61 1-12-97 1-14-97
STEPHENS, Lisa Ann 30 1-13-97 1-15-97
STEPHENS, Lisa Ann 30 1-13-97 1-14-97 & 1-15-97
SWAFFORD, Loretta Chaffine 66 1-4-97 1-7-97
SWEENEY, Frances L 76 1-17-97 1-19-97
SWINT, Hazel C 85 3-9-97 3-11-97 & 3-12-97
SYLVESTIRE, Kathleen 77 1-15-97 1-15-97 & 1-16-97
TACKETT, Mae Dillon 78 1-11-97 1-12-97
TAYLOR, William A (WW 2) 71 1-21-97
TETER, Opal M 84 1-8-97 1-9-97 & 1-10-97
THACKER, Dennis 57 12-30-96 1-1-97
THORNTON, Rebecca Wilie Watts 87 3-9-97 3-11-97
TIMM, Karen J 42 12-29-96 1-1-97
TUFTS, Gaylord "Smokey) 78 1-19-97 1-26-97
VALGARES, David Michael 48 1-6-97 1-8-97 & 1-9-97
VALLANSE, Edna Louisa Plummer 75 1-22-97 1-23-97 & 1-24-97
WARMAN, Ruth Erma 90 1-22-97 1-23-97
WATKINS, Helen 67 12-29-96 1-14-97
WATSON, Heldred Y 76 1-17-97 1-19-97
WEAVER, Charles H (WW 2) 80 2-18-97 3-12-97
WELTERS, Martha 79 1-7-97 1-8-97
WILBURN, Fred L 59 1-31-97
WILSON, Hillard H 78 1-27-97 1-28-97
WOOLUM, Bill I 57 3-16-97
WOOTEN, Alice Lee 67 3-9-97 3-11-97
WORTHING, Cecil A 92 1-3-97 1-5-97
WRIGHT, Morley (WW 2 Navy) 80 1-23-97 1-24-97