|
|
Lawrence County Ohio Deaths
1850-1900
"K"
|
NAME
- SOURCE
|
|
KADY, MICHAEL | IR 21 APR 1911 |
KAFFNER, CHRISTIAN | IR 15 AUG 1878 |
KALE, RACHAEL | IR 28 MAY 1885 |
KALES, | IR 28 JUN 1883 |
KALES, KATE | IR 24 JAN 1878 |
KALES, SARAH | IR 6 JAN 1887 |
KALTS, CHARLES | IR 22 FEB 1900 |
KANE, JOHN | IR 5 APR 1888 |
KANEFF, | IR 27 APR 1899 |
KANEFF, GEORGE W. | IR 29 APR 1909 |
KAUFMAN, JAMES | IR 15 JUN 1893 |
KAUFMAN, LAW. | IR 12 MAR 1885 |
KAVENY, CHILD | IR 10 SEP 1885 |
KAZEE, HARRY | IR 8 MAR 1900 |
KEALTON, JESSEE | ID 13 APR 1876 |
KEATHLEY, SIMPKINS* | IR 5 MAY 1904 |
KEATING, | IR 21 APR 1887 |
KEATING, INFANT | IR 7 NOV 1901 |
KEATON, JESSIE | ID 27 APR 1876 |
KEATON, SAM'L | IR 16 FEB 1888 |
KEATON, THOS. | IR 24 MAY 1884 |
KEENE, | IR 9 AUG 1888 |
KEENEY, HENRY | IR 6 DEC 1900 |
KEENEY, MARY | IR 13 MAR 1884 |
KEENEY, MICHAEL B. | IR 12 NOV 1903 |
KEETER, AMOS | IR 9 SEP 1869 |
KEETING, INFANT | IR 14 AUG 1884 |
KEITH, JOHN H. | ID 14 MAY 1875 |
KEITH, URI* | IDR 25 MAR 1918 |
KELLER, | IR 8 SEP 1874 |
KELLER, MARTIN | IJ 6 OCT 1869 |
KELLEY LOUSIA | 23 NOV 1854 |
KELLEY, CHARLES | IR 27 NOV 1856 |
KELLEY, CHARLES* | IR 30 MAY 1878 |
KELLEY, DARBY* | MI 15 DEC 1911 |
KELLEY, G. W. | 4 SEP 1860 |
KELLEY, GEO. T. | IR 9 FEB 1854 |
KELLEY, GEO. T. | IR 1 NOV 1855 |
KELLEY, HARRIET | IR 28 APR 1860 |
KELLEY, HARRIET, B. | IR 7 OCT 1858 |
KELLEY, JAMES | IR 2 AUG 1888 |
KELLEY, JAMES | IR 26 SEP 1861 |
KELLEY, JOSEPH W. | 26 MAY 1864 |
KELLEY, JOSEPH* | IR 26 MAY 1864 |
KELLEY, JULIA A. | IR 15 JAN 1905 |
KELLEY, LLELLYN OAKLEY | IR 20 FEB 1879 |
KELLEY, MARY | IR 16 NOV 1871 |
KELLEY, MARY JANE | IR 19 AUG/SEP 1850 |
KELLEY, NANCY | IR 14 MAY 1863 |
KELLEY, NORA STARKE | IR 12 SEP 1901 |
KELLEY, PETER | IR 27 MAR 1884 |
KELLEY, PHILONA D. | IR 20 JUL 1865 |
KELLEY, REUBAN | IR 6 APR 1865 |
KELLEY, RUTH | IR 5 MAR 1885 |
KELLEY, WHITFIELD ESQ. | IR 19 JAN 1860 |
KELLEY, WM. | 17 DEC 1854 |
KELLOGG, HIRAM | IR 15 DEC 1887 |
KELLY, ALLEN D. | IR 24 FEB 1898 |
KELLY, C. S. | IR 30 MAY 1878 |
KELLY, CECELA | IR 19 JUL 1888 |
KELLY, CHARLES M. | IR 11 MAR 1875 |
KELLY, CHARLES M. | IR 11 MAR 1875 |
KELLY, CHILD | IR 29 NOV 1883 |
KELLY, CHILD | IR 18 OCT 1888 |
KELLY, CHILD | IR 27 JAN 1887 |
KELLY, CHILD | IR 29 NOV 1883 |
KELLY, DONALD | IR 24 DEC 1885 |
KELLY, ELIZ. | IR 19 JUN 1890 |
KELLY, ESTHER | IR 10 OCT 1867 |
KELLY, HARRISON & SYKES HANNAH | ID 27 JAN 1876 |
KELLY, HENRY | IR 16 AUG 1888 |
KELLY, HOMER | IR 11 MAY 1899 |
KELLY, JAMES | IR 24 OCT 1861 |
KELLY, JOHN | IR 19 APR 1888 |
KELLY, JOHN | ID 2 DEC 1875 |
KELLY, JOHN | IR 22 MAR 1888 |
KELLY, JOHN | IR 2 JUN 1887 |
KELLY, JOHN | IR 22 MAR 1888 |
KELLY, JOHN | IR 19 APR 1888 |
KELLY, JOSEPH | IJ 24 MAY 1871 |
KELLY, JOSEPH | IJ 24 MAY 1871 |
KELLY, JOSHUA | IR 11 JAN 1872 |
KELLY, LINDSEY | 19 MAR 1903 |
KELLY, LYDIA | IR 6 FEB 1896 |
KELLY, MARY | IR 5 SEP 1872 |
KELLY, MARY | N/S |
KELLY, MICHAL O. | IR 5 MAY 1898 |
KELLY, PHOEBE | IR 15 MAR 1888 |
KELLY, THOS. | IR 20 APR 1893 |
KELLY, W. D. | IR 15 DEC 1892 |
KELLY, W. H. | IR 27 OCT 1892 |
KELSEY, TWINS | IR 14 JUL 1859 |
KELVEY, KERREN HAPPUCK | IR 9 JAN 1896 |
KELVY, JOHN S. | IR 7 AUG 1851 |
KEMP, ADELIA | IR 30 OCT 1890 |
KEMP, CHARLES TURNER M. | IR 16 DEC 1886 |
KEMP, CLARINDA | IR 26 JUN 1851 P3 |
KEMP, GEO. A. | IR DEC 1864 |
KEMP, GORGE N. | IR 4 APR 1861 |
KEMP, JAMES H. | IR 11 JUL 1901 |
KEMP, MARTHA | IR 7 SEP 1899 |
KEMP, REBECCA M. | IR 26 DEC 1872 |
KEMP, SARAH A. | IR 26 APR 1860 |
KEMP, THOS. | IR 12 OCT 1899 |
KEMP, TILLIE | IR 12 NOV 1896 |
KEMP, WILLIAM E.R. | IR 9 APR 1903 |
KENDALL, EDWARD | IR 7 NOV 1861 |
KENNEDY, DUCAN | IR 30 JUL 1874 |
KENNEDY, GRACE M. | IR 13 JUL 1876 |
KENNEDY, JOHN* | MI 23 SEPT 1920 |
KENNEDY, MARY | IR 28 NOV 1889 |
KENNEDY, MILFORD | IR 8 AUG 1878 |
KENNEMAN, INFANT | IR 11 AUG 1887 |
KENNEY, ANNIE | IR 4 JAN 1905 |
KENTNER, | IR 24 JUL 1884 |
KENYON, CHILD | IR 21 JUN 1888 |
KENYON, SHERMAN | IR 6 FEB 1890 |
KEOGH, | IR 2 DEC 1886 |
KEOGH, CHILD | IR 24 MAY 1860 |
KEPHART, CHARLES F. | IR NOV 1857 P3 |
KERBER, EDWARD | IR 22 JUN 1893 |
KERN, CATHARINE | IR 16 AUG 1888 |
KERN, EDMUND | IR 20 SEP 1866 |
KERN, ELIZA | IR 16 MAR 1876 |
KERNS, ETHEL | IR 17 NOV 1887 |
KERNS, THEO | IR 19 OCT 1899 |
KERR, | IR 25 MAY 1882 |
KERR, | IR 6 DEC 1860/1 |
KERR, AURELIA JANE | IR 11 DEC 1851 |
KERR, CAROLINE (wife of William) | died 21 May 1885 |
KERR, CAROLINE | IR 8 NOV 1900 |
KERR, FRANK | ID 4 OCT 1877 |
KERR, FRANKLIN CLARK | IR 21/28 MAY 1863 |
KERR, J. M. | IR 8 MAR 1900 |
KERR, MARY | IR 13 NOV 1884 |
KERR, VIOLA R. | IR 9 MAY 1889 |
KERR, W. M. | IR 11 MAY 1899 |
KERR, WM. | IR 24 DEC 1891 |
KERR, WM. R. JR. | IR 28 NOV 1850 |
KETTER, | IR 27 DEC 1894 |
KETTLE, CHARLES K. | SWI 1 MAR 1910 |
KEYE, W. A. | IR 21 SEP 1899 |
KEYE, WM. | IR 9 OCT 1884 |
KEYS, GEO. N. | IR 30 AUG 1894 |
KEYS, INFANT | IR 31 AUG 1905 |
KEYSER, ELIZA | IR 29 JAN 1880 |
KEYZER, GEO. | IR 9 JUN 1859 |
KHUNE, CHILD | IR 23 JUL 1885 |
KIBBY, SUSIE | IR 28 JUL 1887 |
KIDD, DAVID | IR 23 FEB 1899 |
KIDD, MARGARET J. | IR 1O NOV 1853 |
KIGORE, INFANT | IJ 29 APR 1870 |
KILBOURNE, FRED H. | IR 6 OCT 1898 |
KILBOURNE, SARAH J. | IR 14 JUL 1898 |
KILBURN, | IR 6 OCT 1898 |
KILLEIN, ROSE | IR 23 MAR 1893 |
KILLIAN, NEBER | IR 21 JUL 1887 |
KILLINE, ROSE | IR 26 FEB 1885 |
KIMBALL, | IR 15/16 MAR 1860 |
KIMBALL, CATHERINE | IR 27 MAR 1884 |
KIMBALL, JASPER | IR 16 FEB 1893 |
KIMBALL, JULIA | IR 20 NOV 1879 |
KIMBLE, | IR APR 1884 |
KIMBLE, ISAAC | IR 23 MAY 1867 |
KIMBLE, J. B. | IR 17 NOV 1870 |
KIMBLE, J. H. B. | IR 18 MAY 1882 |
KIMBLE, JESSE R. | IR 17 NOV 1870 |
KIMBLE, JOSEPH* | IR 4 MAY 1905 |
KIMBLE, JULIA | IR 30 OCT 1879 |
KIMBLE, MARY | IR 31 MAY 1894 |
KIMBLE, TITAN | IR JAN 31 1861 |
KINDICKS, CHILD | IR 21 FEB 1895 |
KING, ALEXANDER | ID 25 NOV 1875 |
KING, ANN | IR 9 SEP 1875 |
KING, BENJ. | IR 9 JAN 1879 |
KING, CHILD | IR 20 JUL 1882 |
KING, FRANK | IR 11 APR 1889 |
KING, HARVEY | IR 19 SEP 1889 |
KING, INFANT | IR 21 JUN 1888 |
KING, J. B. | ID 24 AUG 1876 |
KING, JAMES | ID 23 DEC 1875 |
KING, JOHN* | IR 12 MAR 1903 |
KING, JOS. R. | IR 24 FEB 1887 |
KING, MARK | IR 28 FEB 1901 |
KING, MARK* | IR 28 FEB 1901 |
KING, THOS. H. | IR 3 JUN 1897 |
KINGERY, JOHN P. | IR 16 FEB 1917 |
KINGERY, PETER | IR 23 MAY 1872 |
KINGERY, PETER& | IET 27/28 NOV 1931 |
KINGERY, WM. H. | IR 20 SEP 1900 |
KINGSBURY, CHARLES JR* | IR 4 OCT 1866 |
KINGSBURY, CHARLES JR. | IR 27/11,18,25,4 OCT/SEP 1866 |
KINGSBURY, CHARLES SR. | IR 12 JUL 1866 |
KINGSBURY, FRANCIS | IR 13 MAY 1852 |
KINGSBURY, WILLIE WARD | IR 12 FEB 1863 |
KINKADE, CHILD | IR 18 APR 1889 |
KINKAID, JOHN | IR 23 JUL 1896 |
KINNEAR, | IR 12 DEC 1861 |
KINNEER, ALAEXANDER | IR 21 SEP 1905 |
KINNER | |
KINNEY, | IR 17 AUG 1899 |
KINNEY, | IR 22 JAN 1885 |
KINNEY, INFANT | IR 14 JAN 1886 |
KINNEY, WASHINTON | IJ 6 OCT 1869 |
KINNY, INFANT | IR 28 JUL 1887 |
KINSLER, CATHERINE | IR 13 JUN 1889 |
KIRKER ABBIE S. WILLARD | IR 18 AUG 1853 P3 |
KIRKER, CHARLES WARREN | IR 30 OCT 1856 |
KIRKER, EFFIE E. | IR 31 JUL 1856 |
KIRKER, FRANSIS | ID 14 MAY 1875 |
KIRKER, LUCINDA | IR 27 JUL 1899 |
KIRKER, PHEBE | IR 2 OCT 1856 |
KIRKER, RICHARD | IR 25 MAY 1899 |
KIRKER, RICHMOND | IR 27 APR 1865 |
KIRKER, THOMAS* | IR 4 NOV 1886 |
KIRKER, WM. | IR 19 FEB 1857 |
KIRKER, WM. W. | IR/IJ 23/24 AUG 1871 |
KIRKMAN, | IR 3 FEB 1898 |
KISER, CHILD | IR 26 APR 1888 |
KISER, CHILD | IR 26 APR 1888 |
KISER, FRANK | IR 10/17 JUL 1890 |
KISER, HIRAM | IR 27 JAN 1887 |
KISER, HIRAM* | SWR 27 JAN 1887 |
KISER, INFANT | IR 28 APR 1887 |
KISER, INFANT | IR 6 MAR 1884 |
KISER, MARY | IR 17 JAN 1884 |
KISKADDEN, GEORGE R. | IR 22 MAR 1900 |
KITE, JOSHUA* | IET 19 AUG 1937 |
KITTS, MATTIE | IR 24 OCT 1895 |
KITTS, CLARK | IR 27 APR 1882 |
KITTS, DAVID* | 30 JUN 1923 |
KITTS, EDWARD FRANKLIN* | IR 5 MAY 1910 |
KITTS, GEO. | ID 11 NOV 1875 |
KITTS, JOS. | IR 19 JAN 1893 |
KIVAL,MICHAEL | IR 16 OCT 1862 |
KIZER, JOHN | IR 18 DEC 1884 |
KIZER, MARIA | IR 23 JUL 1885 |
KLASS, | IR 26 APR 1883 |
KLEFFNER, B. | IJ 23 AUG 1871 |
KLEIN, CHILD | IR 1MAY 1884 |
KLEIN, INFANT | IR 14 JUN 1888 |
KLEIN, PETER | ID 2 AUG 1877 |
KLEINHAUNS, JOHN | IR 3 MAR 1887 |
KLEIST, THEO. | IR 10 MAR 1887 |
KLINEMAN, INFANT | IR 16 MAR 1882 |
KLISHAM, INFANT | IR 21 AUG 1884 |
KNAPP, ELIZ. MAHL | IST 17 AUG 1933 |
KNIGHT, ANSON | ID 24 FEB 1876 |
KNIGHT, CHARLES B. | IR 6 JUN 1867 |
KNISELY, | IR 20 MAR 1884 |
KNISELY, ELIZA A. | IJ 22 MAR/FEB 1871 |
KNOCKINGHOST, GEO. | IR 3 NOV 1887 |
KNUWANAWSKEY, CHILD | IR 30 NOV 1882 |
KOHLHAAS, JOHN | IR 11 JAN 1871 |
KOPP, | IR 26 JAN 1888 |
KOSTER, THEO. | IR 20 SEP 1888 |
KOUNS, | ID 5 FEB 1875 |
KOUNS, | IR 5 OCT 1876 |
KOUNS, WM. | IR 15 SEP 1853 |
KOUNS, ANDREW P. | IR 7 OCT 1880 |
KOUNS, CATHERINE | IR 5 FEB 1874 |
KOUNS, EVA BROWNING | IR 6 APR 1882 |
KOUNS, FRED K. | IR 25 JUL 1889 |
KOUNS, GEO. W. | IR 6 DEC 1860 |
KOUNS, GEO. W. | IJ 13 APR 1870 |
KOUNS, HENRY | IR 3 APR 1890 |
KOUNS, JAMES | IR 20 APR 1854 P2 |
KOUNS, LEW E. | ID 6 JUL 1876 |
KOUNS, MARTIN | ID 5 OCT 1876 |
KOUNS, MARTIN | ID 5 OCT 1876 |
KOUNS, S. E. | IR 13 MAR 1856 |
KOURTZ, FREDDY | IR 24 OCT 1878 |
KOWOYLASKI, CHILD | IR 29 AUG 1889 |
KRAUSS, | IR 25 MAR 1886 |
KRISH, HERMAN | IR 8 APR 1886 |
KROEGER, CATHERINE | IR 21 JUN 1888 |
KROUSE, INFANT | IR 18 JUN 1885 |
KROUSE, WILLIE | IR 25 FEB 1886 |
KUNETT, INFANT | IR 5 JUL 1888 |
KURTZ, CHILD | IR 24 JUL 1884 |
KYLE, MARY | IR 30 OCT 1856 |
KYSER, BENJ. | IR 20 JAN 1870 |
|