|
|
|
NAME
- SOURCE
|
|
OAKES, EMILINE | IR 7 DEC 1854 P3 |
OAKES, EPHRAIM | IR 29 DEC 1887 |
OAKES, TEMPERANCE MARSHALL | IR 14 MAR 1901 |
OATES, JOHN | IR 29 SEP 1853 |
O'BRIEN EDWARD | IR 11 OCT 1900 |
O'BRIEN, GEO. | IR 17 DEC 1885 |
O'BRIEN, HENRY | IR 26 SEP 1901 |
O'BRIEN, JAMES | IR 28 SEP 1899 |
O'BRIEN, JOHN | IR 6 JUL 1893 |
O'BRIEN, THOS. | IR 16 JUN 1864 |
O'BRRIEN, INFANT | IR 19 JUN 1884 |
O'BRYEN, JAMES | IR 12 JUL 1888 |
O'CONNOR, JOHN | IR 6 MAR 1879 |
O'CONNOR, TIMOTHY | IR 27 JUL 1865 |
O'DONNEL NELLIE | IR 25 DEC 1884 |
OELGEMILLER, INFANT | IR 10 FEB 1887 |
OFFNERE, J. | IR 29 DEC 1898 |
OGG, WYATT | IR 29 NOV 1894 |
O'HEARN, MARY | IR 29 DEC 1887 |
O'HERN, JAMES | IR 30 NOV 1882 |
O'KEEFE, JAMES | IR 22 DEC 1892 |
O'KEEFE, JOHN | IR 19 JUL 1883 |
O'KEEFE, MARY | IR 5 JUL 1888 |
O'KEEFE, SUSAN E. | IR 30 DEC 1886 |
OLDS, ELIZA | IR 11 AUG 1859 |
OLIATT, | IR 23 DEC 1886 |
OLLIE, MARTHA | IR 4 JAN 1883 |
ONA, DIRTON | IR 1905 |
O'NEAL, ANNIE | ID 26 FEB 1875 |
O'NEIL, JANE | IR 29 JUL 1852 P3.C2. |
O'NEIL, LEWIS JOHNSON | IR 24 OCT 1901 |
O'NEIL, WM. | IR 27 SEP 1888 |
O'NEILL, CHARLES | IR 1 FEB 1866 |
ONEY, SAM'L | IR 8 APR 1886 |
ONG, ISAAC H.? | IR 14 NOV 1861 |
ONKST, JOSEPH | IR 5 FEB 1863 |
ORICKS, YOUTH | IR 29 JUL 1869 |
ORT, LEWIS P. | IR 19 NOV 1891 |
ORTH, WM. | IR 4 JAN 1883 |
ORTHMEYER, FRED W. | IR 2 JAN 1917 |
ORTHWART, ANNIE | IR 31 JAN 1884 |
OSBORNE, I. | IR 2 JUN 1887 |
OSBORNE, IDA | IR 20 MAY 1886 |
OSBORNE, INFANT | IR 13 AUG 1885 |
OSBORNE, INFANT | IR 3 JUN 1886 |
OSBORNE, JAMES | IR 2 JUN 1887 |
OSBORNE, MARY LILLIE | IR 14 MAR 1868 |
OSHMAN, I | IR 22 SEP 1887 |
OTTEN, OTTO SR. | IR 11 MAR 1897 |
OVEN, RACHEL M. | IR 10 AUG 1865 |
OVIATT, MARY F. | IR 2 MAR 1893 |
OWEN, EDAM C. | IR 5 NOV 1863 |
OWENS, JAMES | IR 26 SEP 1889 |
OWENS, SAM | IR 26 DEC 1889 |
O'WILLIS, WILLIE | IR 30 AUG 1888 |
OWREY, CLARA | IR 16 JUL 1891 |
OWREY, IDA BARTLEY | IR 29 APR 1897 |
Last Update:
Sunday February 17, 2002 |